List of Torchlight: Infinite Affixes.
| One-handed: | |
|---|---|
| Two-handed: | |
| Shield: | |
| Chest Armor: | |
| Helmet: | |
| Gloves: | |
| Boots: | |
| Trinket: |
| Tier | Modifier | Lv | Weight | Ember |
|---|---|---|---|---|
| 1 | (91–100) maximum life | 85 | 200 | Vigor Ember |
| 2 | (81–90) maximum life | 80 | 600 | Vigor Ember |
| 3 | (70–80) maximum life | 75 | 1800 | Vigor Ember |
| 4 | (60–69) maximum life | 70 | 1300 | Vigor Ember |
| 5 | (51–59) maximum life | 65 | 1300 | Vigor Ember |
| 6 | (46–50) maximum life | 60 | 1300 | Vigor Ember |
| 7 | (41–45) maximum life | 50 | 1300 | Vigor Ember |
| 8 | (30–40) maximum life | 40 | 1300 | Vigor Ember |
| 9 | (21–29) maximum life | 30 | 1300 | Vigor Ember |
| 1 | Regenerates (108–140) life per second | 85 | 200 | Vigor Ember |
| 2 | Regenerates (83–107) life per second | 80 | 600 | Vigor Ember |
| 3 | Regenerates (64–82) life per second | 75 | 1800 | Vigor Ember |
| 4 | Regenerates (54–63) life per second | 70 | 1300 | Vigor Ember |
| 5 | Regenerates (45–53) life per second | 65 | 1300 | Vigor Ember |
| 6 | Regenerates (37–44) life per second | 60 | 1300 | Vigor Ember |
| 7 | Regenerates (31–36) life per second | 50 | 1300 | Vigor Ember |
| 8 | Regenerates (26–30) life per second | 40 | 1300 | Vigor Ember |
| 9 | Regenerates (20–25) life per second | 30 | 1300 | Vigor Ember |
| 1 | +4% Life Regain | 85 | 200 | Vigor Ember |
| 2 | +3% Life Regain | 80 | 600 | Vigor Ember |
| 3 | +2% Life Regain | 75 | 1800 | Vigor Ember |
| 1 | (1159–1622) gear evasion | 85 | 300 | Rivalry Ember |
| 2 | (828–1158) gear evasion | 80 | 900 | Rivalry Ember |
| 3 | (592–827) gear evasion | 75 | 2700 | Rivalry Ember |
| 4 | (395–591) gear evasion | 70 | 1300 | Rivalry Ember |
| 5 | (263–394) gear evasion | 65 | 1300 | Rivalry Ember |
| 6 | (176–262) gear evasion | 60 | 1300 | Rivalry Ember |
| 7 | (110–175) gear evasion | 50 | 1300 | Rivalry Ember |
| 8 | (69–109) gear evasion | 40 | 1300 | Rivalry Ember |
| 9 | (43–68) gear evasion | 30 | 1300 | Rivalry Ember |
| 1 | (77–100)% gear evasion | 85 | 300 | Rivalry Ember |
| 2 | (60–76)% gear evasion | 80 | 900 | Rivalry Ember |
| 3 | (46–59)% gear evasion | 75 | 2700 | Rivalry Ember |
| 4 | (38–45)% gear evasion | 70 | 1300 | Rivalry Ember |
| 5 | (32–37)% gear evasion | 65 | 1300 | Rivalry Ember |
| 6 | (27–31)% gear evasion | 60 | 1300 | Rivalry Ember |
| 7 | (22–26)% gear evasion | 50 | 1300 | Rivalry Ember |
| 8 | (19–21)% gear evasion | 40 | 1300 | Rivalry Ember |
| 9 | (15–18)% gear evasion | 30 | 1300 | Rivalry Ember |
| 1 | +16% attack block chance | 85 | 300 | Rivalry Ember |
| 2 | (14–15)% attack block chance | 80 | 900 | Rivalry Ember |
| 3 | (12–13)% attack block chance | 75 | 2700 | Rivalry Ember |
| 4 | +11% attack block chance | 70 | 1300 | Rivalry Ember |
| 5 | (9–10)% attack block chance | 65 | 1300 | Rivalry Ember |
| 6 | +8% attack block chance | 60 | 1300 | Rivalry Ember |
| 7 | +7% attack block chance | 50 | 1300 | Rivalry Ember |
| 8 | +6% attack block chance | 40 | 1300 | Rivalry Ember |
| 9 | (4–5)% attack block chance | 30 | 1300 | Rivalry Ember |
| 1 | +16% spell block chance | 85 | 300 | Rivalry Ember |
| 2 | (14–15)% spell block chance | 80 | 900 | Rivalry Ember |
| 3 | (12–13)% spell block chance | 75 | 2700 | Rivalry Ember |
| 4 | +11% spell block chance | 70 | 1300 | Rivalry Ember |
| 5 | (9–10)% spell block chance | 65 | 1300 | Rivalry Ember |
| 6 | +8% spell block chance | 60 | 1300 | Rivalry Ember |
| 7 | +7% spell block chance | 50 | 1300 | Rivalry Ember |
| 8 | +6% spell block chance | 40 | 1300 | Rivalry Ember |
| 9 | (4–5)% spell block chance | 30 | 1300 | Rivalry Ember |
| 1 | (31–36) - (38–44) added attack physical damage | 85 | 480 | Essence Ember |
| 2 | (23–27) - (29–33) added attack physical damage | 80 | 1440 | Essence Ember |
| 3 | (18–21) - (22–26) added attack physical damage | 75 | 4320 | Essence Ember |
| 4 | (14–16) - (17–20) added attack physical damage | 70 | 1300 | Essence Ember |
| 5 | (11–13) - (14–16) added attack physical damage | 65 | 1300 | Essence Ember |
| 6 | (9–11) - (11–13) added attack physical damage | 60 | 1300 | Essence Ember |
| 7 | (7–9) - (9–11) added attack physical damage | 50 | 1300 | Essence Ember |
| 8 | (6–7) - (7–9) added attack physical damage | 40 | 1300 | Essence Ember |
| 9 | (5–6) - (7–8) added attack physical damage | 30 | 1300 | Essence Ember |
| 1 | (29–34) - (40–46) fire damage added on attacks | 85 | 480 | Essence Ember |
| 2 | (22–26) - (30–35) fire damage added on attacks | 80 | 1440 | Essence Ember |
| 3 | (17–20) - (23–27) fire damage added on attacks | 75 | 4320 | Essence Ember |
| 4 | (13–15) - (17–20) fire damage added on attacks | 70 | 1300 | Essence Ember |
| 5 | (11–12) - (14–17) fire damage added on attacks | 65 | 1300 | Essence Ember |
| 6 | (8–10) - (12–14) fire damage added on attacks | 60 | 1300 | Essence Ember |
| 7 | (7–8) - (11–12) fire damage added on attacks | 50 | 1300 | Essence Ember |
| 8 | (6–7) - (8–10) fire damage added on attacks | 40 | 1300 | Essence Ember |
| 9 | (5–6) - (7–8) fire damage added on attacks | 30 | 1300 | Essence Ember |
| 1 | (29–34) - (39–45) cold damage added on attacks | 85 | 480 | Essence Ember |
| 2 | (22–26) - (30–35) cold damage added on attacks | 80 | 1440 | Essence Ember |
| 3 | (17–20) - (22–26) cold damage added on attacks | 75 | 4320 | Essence Ember |
| 4 | (13–15) - (17–20) cold damage added on attacks | 70 | 1300 | Essence Ember |
| 5 | (11–13) - (14–17) cold damage added on attacks | 65 | 1300 | Essence Ember |
| 6 | (8–10) - (12–14) cold damage added on attacks | 60 | 1300 | Essence Ember |
| 7 | (7–9) - (9–11) cold damage added on attacks | 50 | 1300 | Essence Ember |
| 8 | (6–7) - (7–9) cold damage added on attacks | 40 | 1300 | Essence Ember |
| 9 | (5–6) - (7–8) cold damage added on attacks | 30 | 1300 | Essence Ember |
| 1 | (3–4) - (66–76) lightning damage added on attacks | 85 | 480 | Essence Ember |
| 2 | (2–3) - (51–58) lightning damage added on attacks | 80 | 1440 | Essence Ember |
| 3 | (1–2) - (38–44) lightning damage added on attacks | 75 | 4320 | Essence Ember |
| 4 | 1 - (29–34) lightning damage added on attacks | 70 | 1300 | Essence Ember |
| 5 | 1 - (24–28) lightning damage added on attacks | 65 | 1300 | Essence Ember |
| 6 | 1 - (21–24) lightning damage added on attacks | 60 | 1300 | Essence Ember |
| 7 | 1 - (17–20) lightning damage added on attacks | 50 | 1300 | Essence Ember |
| 8 | 1 - (14–16) lightning damage added on attacks | 40 | 1300 | Essence Ember |
| 9 | 1 - (11–13) lightning damage added on attacks | 30 | 1300 | Essence Ember |
| 1 | (40–60)% physical damage converted to fire damage | 85 | 750 | Ruling Ember |
| 2 | (30–40)% physical damage converted to fire damage | 80 | 2250 | Ruling Ember |
| 3 | (20–30)% physical damage converted to fire damage | 75 | 6750 | Ruling Ember |
| 4 | (10–20)% physical damage converted to fire damage | 70 | 7800 | Ruling Ember |
| 1 | (40–60)% physical damage converted to cold damage | 85 | 750 | Ruling Ember |
| 2 | (30–40)% physical damage converted to cold damage | 80 | 2250 | Ruling Ember |
| 3 | (20–30)% physical damage converted to cold damage | 75 | 6750 | Ruling Ember |
| 4 | (10–20)% physical damage converted to cold damage | 70 | 7800 | Ruling Ember |
| 1 | (40–60)% physical damage converted to lightning damage | 85 | 750 | Ruling Ember |
| 2 | (30–40)% physical damage converted to lightning damage | 80 | 2250 | Ruling Ember |
| 3 | (20–30)% physical damage converted to lightning damage | 75 | 6750 | Ruling Ember |
| 4 | (10–20)% physical damage converted to lightning damage | 70 | 7800 | Ruling Ember |
| 1 | (3–4) - (66–76) added lightning damage to attacks and spells | 85 | 750 | Ruling Ember |
| 2 | (2–3) - (51–58) added lightning damage to attacks and spells | 80 | 2250 | Ruling Ember |
| 3 | (1–2) - (38–44) added lightning damage to attacks and spells | 75 | 6750 | Ruling Ember |
| 4 | 1 - (29–34) added lightning damage to attacks and spells | 70 | 2600 | Ruling Ember |
| 5 | 1 - (24–28) added lightning damage to attacks and spells | 65 | 2600 | Ruling Ember |
| 6 | 1 - (21–24) added lightning damage to attacks and spells | 60 | 2600 | Ruling Ember |
| 1 | (-10–-8)% extra regain interval | 85 | 750 | Ruling Ember |
| 2 | (-7–-5)% extra regain interval | 80 | 2250 | Ruling Ember |
| 3 | (-4–-3)% extra regain interval | 75 | 6750 | Ruling Ember |
| 4 | -2% extra regain interval | 70 | 7800 | Ruling Ember |
| 1 | Damage Pierces (8–12)% Elemental Resistance | 85 | 100 | Ominous Ember |
| 1 | +1 projectile skill level | 85 | 100 | Ominous Ember |
| 1 | Eliminate enemies under 10% life | 85 | 100 | Ominous Ember |
| 1 | (8–12)% Attack Damage on every recent evasion | 85 | 100 | Ominous Ember |
| Tier | Modifier | Lv | Weight | Ember |
|---|---|---|---|---|
| 1 | (49–54)% fire resistance | 85 | 115 | Tenacity Ember |
| 2 | (44–48)% fire resistance | 80 | 344 | Tenacity Ember |
| 3 | (38–43)% fire resistance | 75 | 1032 | Tenacity Ember |
| 4 | (33–37)% fire resistance | 70 | 1300 | Tenacity Ember |
| 5 | (28–32)% fire resistance | 65 | 1300 | Tenacity Ember |
| 6 | (25–27)% fire resistance | 60 | 1300 | Tenacity Ember |
| 7 | (22–24)% fire resistance | 50 | 1300 | Tenacity Ember |
| 8 | (17–21)% fire resistance | 40 | 1300 | Tenacity Ember |
| 9 | (11–16)% fire resistance | 30 | 1300 | Tenacity Ember |
| 1 | (49–54)% cold resistance | 85 | 115 | Tenacity Ember |
| 2 | (44–48)% cold resistance | 80 | 344 | Tenacity Ember |
| 3 | (38–43)% cold resistance | 75 | 1032 | Tenacity Ember |
| 4 | (33–37)% cold resistance | 70 | 1300 | Tenacity Ember |
| 5 | (28–32)% cold resistance | 65 | 1300 | Tenacity Ember |
| 6 | (25–27)% cold resistance | 60 | 1300 | Tenacity Ember |
| 7 | (22–24)% cold resistance | 50 | 1300 | Tenacity Ember |
| 8 | (17–21)% cold resistance | 40 | 1300 | Tenacity Ember |
| 9 | (11–16)% cold resistance | 30 | 1300 | Tenacity Ember |
| 1 | (49–54)% lightning resistance | 85 | 115 | Tenacity Ember |
| 2 | (44–48)% lightning resistance | 80 | 344 | Tenacity Ember |
| 3 | (38–43)% lightning resistance | 75 | 1032 | Tenacity Ember |
| 4 | (33–37)% lightning resistance | 70 | 1300 | Tenacity Ember |
| 5 | (28–32)% lightning resistance | 65 | 1300 | Tenacity Ember |
| 6 | (25–27)% lightning resistance | 60 | 1300 | Tenacity Ember |
| 7 | (22–24)% lightning resistance | 50 | 1300 | Tenacity Ember |
| 8 | (17–21)% lightning resistance | 40 | 1300 | Tenacity Ember |
| 9 | (11–16)% lightning resistance | 30 | 1300 | Tenacity Ember |
| 1 | (33–36)% Erosion Resistance | 85 | 115 | Tenacity Ember |
| 2 | (29–32)% Erosion Resistance | 80 | 344 | Tenacity Ember |
| 3 | (26–28)% Erosion Resistance | 75 | 1032 | Tenacity Ember |
| 4 | (22–25)% Erosion Resistance | 70 | 1300 | Tenacity Ember |
| 5 | (19–21)% Erosion Resistance | 65 | 1300 | Tenacity Ember |
| 6 | (17–18)% Erosion Resistance | 60 | 1300 | Tenacity Ember |
| 7 | (15–16)% Erosion Resistance | 50 | 1300 | Tenacity Ember |
| 8 | (11–14)% Erosion Resistance | 40 | 1300 | Tenacity Ember |
| 9 | (8–10)% Erosion Resistance | 30 | 1300 | Tenacity Ember |
| 1 | (47–60) dexterity | 85 | 300 | Cultivation Ember |
| 2 | (36–46) dexterity | 80 | 900 | Cultivation Ember |
| 3 | (28–35) dexterity | 75 | 2700 | Cultivation Ember |
| 4 | (23–27) dexterity | 70 | 1300 | Cultivation Ember |
| 5 | (19–22) dexterity | 65 | 1300 | Cultivation Ember |
| 6 | (16–18) dexterity | 60 | 1300 | Cultivation Ember |
| 7 | (14–15) dexterity | 50 | 1300 | Cultivation Ember |
| 8 | (11–13) dexterity | 40 | 1300 | Cultivation Ember |
| 9 | (9–10) dexterity | 30 | 1300 | Cultivation Ember |
| 1 | (31–40) strength and dexterity | 85 | 300 | Cultivation Ember |
| 2 | (24–30) strength and dexterity | 80 | 900 | Cultivation Ember |
| 3 | (19–23) strength and dexterity | 75 | 2700 | Cultivation Ember |
| 4 | (16–18) strength and dexterity | 70 | 1300 | Cultivation Ember |
| 5 | (13–15) strength and dexterity | 65 | 1300 | Cultivation Ember |
| 6 | (11–12) strength and dexterity | 60 | 1300 | Cultivation Ember |
| 7 | (9–10) strength and dexterity | 50 | 1300 | Cultivation Ember |
| 8 | +8 strength and dexterity | 40 | 1300 | Cultivation Ember |
| 9 | (6–7) strength and dexterity | 30 | 1300 | Cultivation Ember |
| 1 | (31–40) dexterity and intelligence | 85 | 300 | Cultivation Ember |
| 2 | (24–30) dexterity and intelligence | 80 | 900 | Cultivation Ember |
| 3 | (19–23) dexterity and intelligence | 75 | 2700 | Cultivation Ember |
| 4 | (16–18) dexterity and intelligence | 70 | 1300 | Cultivation Ember |
| 5 | (13–15) dexterity and intelligence | 65 | 1300 | Cultivation Ember |
| 6 | (11–12) dexterity and intelligence | 60 | 1300 | Cultivation Ember |
| 7 | (9–10) dexterity and intelligence | 50 | 1300 | Cultivation Ember |
| 8 | +8 dexterity and intelligence | 40 | 1300 | Cultivation Ember |
| 9 | (6–7) dexterity and intelligence | 30 | 1300 | Cultivation Ember |
| 1 | (62–80)% critical strike rating | 85 | 153 | Soulburst Ember |
| 2 | (48–61)% critical strike rating | 80 | 460 | Soulburst Ember |
| 3 | (37–47)% critical strike rating | 75 | 1381 | Soulburst Ember |
| 4 | (31–36)% critical strike rating | 70 | 1300 | Soulburst Ember |
| 5 | (26–30)% critical strike rating | 65 | 1300 | Soulburst Ember |
| 6 | (22–25)% critical strike rating | 60 | 1300 | Soulburst Ember |
| 7 | (18–21)% critical strike rating | 50 | 1300 | Soulburst Ember |
| 8 | (15–17)% critical strike rating | 40 | 1300 | Soulburst Ember |
| 9 | (12–14)% critical strike rating | 30 | 1300 | Soulburst Ember |
| 1 | (31–40)% critical strike damage | 85 | 153 | Soulburst Ember |
| 2 | (24–30)% critical strike damage | 80 | 460 | Soulburst Ember |
| 3 | (19–23)% critical strike damage | 75 | 1381 | Soulburst Ember |
| 4 | (16–18)% critical strike damage | 70 | 1300 | Soulburst Ember |
| 5 | (13–15)% critical strike damage | 65 | 1300 | Soulburst Ember |
| 6 | (11–12)% critical strike damage | 60 | 1300 | Soulburst Ember |
| 7 | (9–10)% critical strike damage | 50 | 1300 | Soulburst Ember |
| 8 | +8% critical strike damage | 40 | 1300 | Soulburst Ember |
| 9 | (6–7)% critical strike damage | 30 | 1300 | Soulburst Ember |
| 1 | (13–16)% attack speed | 85 | 153 | Soulburst Ember |
| 2 | (10–12)% attack speed | 80 | 460 | Soulburst Ember |
| 3 | (8–9)% attack speed | 75 | 1381 | Soulburst Ember |
| 4 | +7% attack speed | 70 | 1300 | Soulburst Ember |
| 5 | +6% attack speed | 65 | 1300 | Soulburst Ember |
| 6 | +5% attack speed | 60 | 1300 | Soulburst Ember |
| 7 | +4% attack speed | 50 | 1300 | Soulburst Ember |
| 8 | +3% attack speed | 40 | 1300 | Soulburst Ember |
| 9 | +2% attack speed | 30 | 1300 | Soulburst Ember |
| 1 | (28–30)% projectile speed | 85 | 153 | Soulburst Ember |
| 2 | (25–27)% projectile speed | 80 | 460 | Soulburst Ember |
| 3 | (22–24)% projectile speed | 75 | 1381 | Soulburst Ember |
| 4 | (19–21)% projectile speed | 70 | 2600 | Soulburst Ember |
| 5 | (16–18)% projectile speed | 65 | 2600 | Soulburst Ember |
| 6 | (14–15)% projectile speed | 60 | 2600 | Soulburst Ember |
| 1 | (6–10)% Projectile Speed and Movement Speed when Fervor is owned | 85 | 429 | Technique Ember |
| 2 | (3–5)% Projectile Speed and Movement Speed when Fervor is owned | 80 | 1286 | Technique Ember |
| 1 | (76–98) attack critical strike rating | 85 | 429 | Technique Ember |
| 2 | (59–75) attack critical strike rating | 80 | 1286 | Technique Ember |
| 3 | (45–58) attack critical strike rating | 75 | 3857 | Technique Ember |
| 4 | (38–44) attack critical strike rating | 70 | 2600 | Technique Ember |
| 5 | (32–37) attack critical strike rating | 65 | 2600 | Technique Ember |
| 6 | (26–31) attack critical strike rating | 60 | 2600 | Technique Ember |
| 1 | (76–98) spell critical strike rating | 85 | 429 | Technique Ember |
| 2 | (59–75) spell critical strike rating | 80 | 1286 | Technique Ember |
| 3 | (45–58) spell critical strike rating | 75 | 3857 | Technique Ember |
| 4 | (38–44) spell critical strike rating | 70 | 2600 | Technique Ember |
| 5 | (32–37) spell critical strike rating | 65 | 2600 | Technique Ember |
| 6 | (26–31) spell critical strike rating | 60 | 2600 | Technique Ember |
| 1 | Have Fervor | 85 | 50 | Technique Ember |
| 1 | Reaps 0.5 s of DoT on hit. The effect has a 6 s cooldown against the same target | 85 | 429 | Technique Ember |
| 2 | Reaps 0.3 s of DoT on hit. The effect has a 6 s cooldown against the same target | 80 | 1286 | Technique Ember |
| 1 | (10–15)% Fervor effect | 85 | 100 | Restless Ember |
| 1 | +1% projectile speed per 25 dexterity | 85 | 100 | Restless Ember |
| 1 | +4% Maximum Lightning Resistance | 85 | 100 | Restless Ember |
| 1 | (8–12)% chance to deal double damage | 85 | 100 | Restless Ember |
| Mods | Currency | Weight |
|---|---|---|
| +(2-4)% |
Vigor Ember | 2600 |
| Regenerates (6-140) life per second | Vigor Ember | 10400 |
| +(6-100) maximum life | Vigor Ember | 10400 |
| Mods | Currency | Weight |
|---|---|---|
| +(7-1622) gear evasion | Rivalry Ember | 11700 |
| +(5-100)% gear evasion | Rivalry Ember | 11700 |
| +(1-16)% attack block chance | Rivalry Ember | 11700 |
| +(1-16)% spell block chance | Rivalry Ember | 11700 |
| Mods | Currency | Weight |
|---|---|---|
| (1-34) – (2-46) fire damage added on attacks | Essence Ember | 14040 |
| (1-34) – (2-45) cold damage added on attacks | Essence Ember | 14040 |
| (1-4) – (4-76) lightning damage added on attacks | Essence Ember | 14040 |
| (1-36) – (1-44) added attack physical damage | Essence Ember | 14040 |
| Mods | Currency | Weight |
|---|---|---|
| +(2-36)% Erosion Resistance | Tenacity Ember | 9291 |
| +(3-54)% fire resistance | Tenacity Ember | 9291 |
| +(3-54)% lightning resistance | Tenacity Ember | 9291 |
| +(3-54)% cold resistance | Tenacity Ember | 9291 |
| Mods | Currency | Weight |
|---|---|---|
| +(2-40) dexterity and intelligence | Cultivation Ember | 11700 |
| +(3-60) dexterity | Cultivation Ember | 11700 |
| +(2-40) strength and dexterity | Cultivation Ember | 11700 |
| Mods | Currency | Weight |
|---|---|---|
| +(2-40)% critical strike damage | Soulburst Ember | 9794 |
| +(4-80)% critical strike rating | Soulburst Ember | 9794 |
| +(14-30)% projectile speed | Soulburst Ember | 9794 |
| +(2-16)% attack speed | Soulburst Ember | 9794 |
| Mods | Currency | Weight |
|---|---|---|
| (1-4) – (21-76) added lightning damage to attacks and spells | Ruling Ember | 17550 |
| -(2-10)% extra regain interval | Ruling Ember | 17550 |
| (10-60)% physical damage converted to cold damage | Ruling Ember | 17550 |
| (10-60)% physical damage converted to lightning damage | Ruling Ember | 17550 |
| (10-60)% physical damage converted to fire damage | Ruling Ember | 17550 |
| Mods | Currency | Weight |
|---|---|---|
| +(3-10)% Projectile Speed and Movement Speed when |
Technique Ember | 1715 |
| Reaps (0.3-0.5) s of DoT on hit. The effect has a 6 s cooldown against the same target | Technique Ember | 1715 |
| +(26-98) attack critical strike rating | Technique Ember | 13372 |
| Have |
Technique Ember | 50 |
| +(26-98) spell critical strike rating | Technique Ember | 13372 |
| Mods | Currency | Weight |
|---|---|---|
| Damage Pierces (8-12)% |
Ominous Ember | 100 |
| +(8-12)% Attack Damage on every recent evasion | Ominous Ember | 100 |
| +1 projectile skill level | Ominous Ember | 100 |
| Eliminate enemies under 10% life | Ominous Ember | 100 |
| Mods | Currency | Weight |
|---|---|---|
| +(10-15)% |
Restless Ember | 100 |
| +4% |
Restless Ember | 100 |
| +1% projectile speed per 25 dexterity | Restless Ember | 100 |
| +(8-12)% chance to deal double damage | Restless Ember | 100 |
Torchlight Infinite Flame Elementium| Season 3 |
|
|---|---|
| Skills | |
| Items |
|
| Pactspirits | |
| Basic Guide | |