| Tier | Modifier | Level | Weight | 
|---|---|---|---|
| 0 | +1 Maximum Focus Blessing stacks | 1 | 100 | 
| 0 | (-5–-3)% Sealed Mana | 1 | 100 | 
| 0 | Trigger Lv. (5–12) Elemental Destruction Curse on hit. Cooldown: 1 s. | 1 | 100 | 
| 0 | Triggers Lv. (5–12) Blind Curse on hit. CD: 1 s. | 1 | 100 | 
| 0 | Immune to Blinding | 1 | 100 | 
| 0 | (3–5)% maximum energy shield | 1 | 100 | 
| 0 | (3–5)% maximum life | 1 | 100 | 
| 0 | (-50–-30)% Cursed Effect | 1 | 100 | 
| Tier | Modifier | Level | Weight | 
|---|---|---|---|
| 0 | (101–150) maximum life | 1 | 0 | 
| 0 | Regenerates (141–210) life per second | 1 | 0 | 
| 0 | Regenerates 3% life per second | 1 | 0 | 
| 0 | (61–90)% minion Maximum Life | 1 | 0 | 
| 0 | (1623–2433) gear armor | 1 | 0 | 
| 0 | (101–150)% gear armor | 1 | 0 | 
| 0 | (5–6)% Block Ratio | 1 | 0 | 
| 0 | (49–72)% Elemental damage | 1 | 0 | 
| 0 | (49–72)% physical damage | 1 | 0 | 
| 0 | (49–72)% AoE damage | 1 | 0 | 
| 0 | (26–38)% maximum life -15% life regeneration speed | 1 | 0 | 
| 0 | (14–20)% of physical damage taken converted to fire damage | 1 | 0 | 
| 0 | (-18–-13)% extra physical damage taken | 1 | 0 | 
| 0 | Blocks extra damage equal to 3% of maximum life | 1 | 0 | 
| 0 | (9–12)% minion’s Attack and Spell Block Chance | 1 | 0 | 
| Tier | Modifier | Level | Weight | 
|---|---|---|---|
| 0 | (55–81)% fire resistance | 1 | 0 | 
| 0 | (55–81)% cold resistance | 1 | 0 | 
| 0 | (55–81)% lightning resistance | 1 | 0 | 
| 0 | (37–54)% Erosion Resistance | 1 | 0 | 
| 0 | (61–90) strength | 1 | 0 | 
| 0 | (41–60) strength and dexterity | 1 | 0 | 
| 0 | (41–60) strength and intelligence | 1 | 0 | 
| 0 | (81–120)% critical strike rating | 1 | 0 | 
| 0 | (41–60)% critical strike damage | 1 | 0 | 
| 0 | (17–24)% cast speed | 1 | 0 | 
| 0 | (49–72)% skill area | 1 | 0 | 
| 0 | (25–36)% curse effect | 1 | 0 | 
| 0 | (11–15)% chance to gain Barrier on defeat | 1 | 0 | 
| 0 | (13–18)% aura effect | 1 | 0 | 
| 0 | (9–12)% chance for Minions to deal Double Damage | 1 | 0 | 
| 0 | (11–15)% chance to obtain Steep Strike attempts | 1 | 0 | 
| 0 | (23–33)% Demolisher Charge recovery speed | 1 | 0 | 
| 0 | (11–15)% chance to gain Barrier when hit | 1 | 0 | 
| 0 | (41–60)% Affliction effect | 1 | 0 | 
Buy Torchlight Infinite Currency| Season 3 | 
 
 | 
|---|---|
| Skills | |
| Items | 
 | 
| Pactspirits | |
| Basic Guide | |