Phantasmal Searing Bond is an Alternate Quality gem of Searing Bond.
Summons a totem that casts a beam of fire at you and each other totem you control, dealing burning damage to enemies caught in the beam. Enemies near either end of a beam also suffer burning damage. Spell, Totem, Fire. Level: 1–20. Cost: 18–51 Mana. Cast Time: 1.00 sec. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Phantasmal Searing Bond skill gem to another random quality.
Level | Requires Level | Strength | Intelligence | Cost | Deals 32.2 Base Fire Damage per second | Experience |
---|---|---|---|---|---|---|
1 | 12 | 21 | 14 | 18 | 32.2 | 15,249 |
2 | 15 | 25 | 17 | 19 | 43.9 | 41,517 |
3 | 19 | 30 | 21 | 20 | 64.8 | 81,983 |
4 | 23 | 35 | 24 | 21 | 94 | 147,968 |
5 | 27 | 41 | 28 | 23 | 134.3 | 250,557 |
6 | 31 | 46 | 32 | 25 | 189.5 | 405,086 |
7 | 35 | 51 | 36 | 27 | 264.9 | 447,718 |
8 | 38 | 55 | 38 | 29 | 338.7 | 615,318 |
9 | 41 | 59 | 41 | 31 | 431.4 | 834,639 |
10 | 44 | 63 | 44 | 33 | 547.5 | 1,570,760 |
11 | 47 | 67 | 47 | 35 | 692.8 | 1,633,987 |
12 | 50 | 71 | 49 | 37 | 874.1 | 2,151,030 |
13 | 53 | 75 | 52 | 39 | 1100.1 | 2,812,189 |
14 | 56 | 79 | 55 | 40 | 1381.5 | 5,099,360 |
15 | 59 | 83 | 58 | 42 | 1731.1 | 9,400,731 |
16 | 62 | 87 | 60 | 44 | 2165.1 | 15,273,366 |
17 | 64 | 90 | 62 | 46 | 2510.9 | 26,286,582 |
18 | 66 | 92 | 64 | 48 | 2909.8 | 62,890,590 |
19 | 68 | 95 | 66 | 50 | 3369.6 | 212,046,017 |
20 | 70 | 98 | 68 | 51 | 3899.6 | |
21 | 72 | 53 | 4510.1 | |||
22 | 74 | 53 | 5213 | |||
23 | 76 | 54 | 6022.1 | |||
24 | 78 | 56 | 6953 | |||
25 | 80 | 58 | 8023.5 | |||
26 | 82 | 59 | 9254.4 | |||
27 | 84 | 59 | 10668.9 | |||
28 | 86 | 61 | 12294.1 | |||
29 | 88 | 62 | 14160.7 | |||
30 | 90 | 62 | 16303.8 | |||
31 | 91 | 63 | 17491.5 | |||
32 | 92 | 64 | 18763.8 | |||
33 | 93 | 65 | 20126.7 | |||
34 | 94 | 65 | 21586.6 | |||
35 | 95 | 66 | 23150.2 | |||
36 | 96 | 67 | 24824.8 | |||
37 | 97 | 67 | 26618.2 | |||
38 | 98 | 68 | 28538.6 | |||
39 | 99 | 69 | 30595 | |||
40 | 100 | 70 | 32796.7 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.