![]() ![]()
Fire a projectile from your wand that changes direction in a zig-zag pattern at regular intervals or when hitting enemies. Each time it changes direction, a secondary projectile breaks off, flying in the direction it changed away from. Attack, Projectile. Level: 1–20. Cost: 6–10 Mana. Effectiveness of Added Damage: 140–175%. Requires Level 1.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Kinetic Bolt skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Base Damage | Projectile changes direction 5 times | Experience |
---|---|---|---|---|---|---|
1 | 1 | 10 | 6 | 140% | 5 | 70 |
2 | 2 | 12 | 6 | 141.8% | 5 | 308 |
3 | 4 | 16 | 6 | 143.7% | 6 | 1,554 |
4 | 7 | 22 | 7 | 145.5% | 6 | 6,667 |
5 | 11 | 31 | 7 | 147.4% | 6 | 26,047 |
6 | 16 | 41 | 7 | 149.2% | 6 | 49,725 |
7 | 20 | 50 | 7 | 151.1% | 6 | 95,714 |
8 | 24 | 58 | 8 | 152.9% | 6 | 169,595 |
9 | 28 | 67 | 8 | 154.7% | 7 | 283,759 |
10 | 32 | 75 | 8 | 156.6% | 7 | 453,996 |
11 | 36 | 83 | 8 | 158.4% | 7 | 703,128 |
12 | 40 | 92 | 8 | 160.3% | 7 | 1,061,223 |
13 | 44 | 100 | 9 | 162.1% | 7 | 2,065,870 |
14 | 48 | 109 | 9 | 163.9% | 7 | 2,507,110 |
15 | 52 | 117 | 9 | 165.8% | 8 | 5,798,936 |
16 | 56 | 125 | 9 | 167.6% | 8 | 15,083,919 |
17 | 60 | 134 | 9 | 169.5% | 8 | 27,792,735 |
18 | 64 | 142 | 10 | 171.3% | 8 | 43,869,739 |
19 | 67 | 148 | 10 | 173.2% | 8 | 242,081,556 |
20 | 70 | 155 | 10 | 175% | 8 | |
21 | 72 | 10 | 176.8% | 9 | ||
22 | 74 | 10 | 178.7% | 9 | ||
23 | 76 | 11 | 180.5% | 9 | ||
24 | 78 | 11 | 182.4% | 9 | ||
25 | 80 | 11 | 184.2% | 9 | ||
26 | 82 | 11 | 186.1% | 9 | ||
27 | 84 | 11 | 187.9% | 10 | ||
28 | 86 | 12 | 189.7% | 10 | ||
29 | 88 | 12 | 191.6% | 10 | ||
30 | 90 | 12 | 193.4% | 10 | ||
31 | 91 | 12 | 194.3% | 10 | ||
32 | 92 | 12 | 195.3% | 10 | ||
33 | 93 | 13 | 196.2% | 10 | ||
34 | 94 | 13 | 197.1% | 10 | ||
35 | 95 | 13 | 198% | 10 | ||
36 | 96 | 13 | 198.9% | 11 | ||
37 | 97 | 13 | 199.9% | 11 | ||
38 | 98 | 14 | 200.8% | 11 | ||
39 | 99 | 14 | 201.7% | 11 | ||
40 | 100 | 14 | 202.6% | 11 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.