Call of Destiny - Throw a card at the target location to inflict Damage, then another Damage after a short pause, launching foes into the air.
Icon | Skill | Description | MP |
---|---|---|---|
Normal [Normal Skill] Class: Arcanist Available Lv. 10 |
Throw a card at the target location to inflict 81 Damage, then another 122 Damage after a short pause, launching foes into the air. | Skill Lv.1 MP 67 Consumption Cooldown 8s |
Level | Damage | MP | Available Lv. |
---|---|---|---|
1 | Throw a card at the target location to inflict 81 Damage, then another 122 Damage after a short pause, launching foes into the air. | 67 | 10 |
2 | Throw a card at the target location to inflict 144 Damage, then another 218 Damage after a short pause, launching foes into the air. | 92 | 10 |
3 | Throw a card at the target location to inflict 184 Damage, then another 279 Damage after a short pause, launching foes into the air. | 111 | 10 |
4 | Throw a card at the target location to inflict 216 Damage, then another 328 Damage after a short pause, launching foes into the air. | 134 | 10 |
5 | Throw a card at the target location to inflict 242 Damage, then another 366 Damage after a short pause, launching foes into the air. | 171 | 10 |
6 | Throw a card at the target location to inflict 262 Damage, then another 398 Damage after a short pause, launching foes into the air. | 198 | 10 |
7 | Throw a card at the target location to inflict 280 Damage, then another 424 Damage after a short pause, launching foes into the air. | 243 | 10 |
8 | Throw a card at the target location to inflict 296 Damage, then another 449 Damage after a short pause, launching foes into the air. | 260 | 10 |
9 | Throw a card at the target location to inflict 309 Damage, then another 468 Damage after a short pause, launching foes into the air. | 312 | 10 |
10 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 10 |
11 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 55 |
12 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 60 |
13 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 65 |
14 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 70 |
15 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 75 |
16 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 80 |
17 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 85 |
18 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 90 |
19 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 95 |
20 | Throw a card at the target location to inflict 321 Damage, then another 486 Damage after a short pause, launching foes into the air. | 349 | 99 |
Description | Name | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mind Enhancement (Tier: I) |
||||||||||||||||||||
|
Piercing Strike (Tier: I) |
||||||||||||||||||||
|
Nimble Movement (Tier: I) |
||||||||||||||||||||
|
Quick Draw (Tier: II) |
||||||||||||||||||||
|
Weak Point Detection (Tier: II) |
||||||||||||||||||||
|
Dark Destiny (Tier: II) |
||||||||||||||||||||
|
Chain Attack (Tier: III) |
||||||||||||||||||||
|
Concentration of Destiny (Tier: III) |
This is the full description of Lost Ark Arcanist class.
Name | Level |
---|---|
Call of Destiny | 10 |
Celestial Rain | 10 |
Checkmate | 16 |
Dancing of Spineflower | 10 |
Dark Resurrection | 32 |
Deathbound | 50 |
Evoke | 40 |
Four of a Kind | 12 |
Infinity Shower | 36 |
Mysterious Stampede | 28 |
Prismatic Mirror | 50 |
Quadra Accelerate | 10 |
Return | 20 |
Scratch Dealer | 10 |
Secret Garden | 50 |
Serendipity | 20 |
Spiral Edge | 10 |
Stream of Edge | 24 |
Unlimited Shuffle | 14 |