Infinity Shower - Throw cards at the target location to inflict Damage. Use as a combo in the air to throw more cards to inflict Damage.
Icon | Skill | Description | MP |
---|---|---|---|
Skill Combo [Stacking Skill] Class: Arcanist Available Lv. 36 |
Throw cards at the target location to inflict 100 Damage. Use as a combo in the air to throw more cards to inflict 139 and 195 Damage. | Skill Lv.1 MP 101 Consumption Cooldown 20s |
Level | Damage | MP | Available Lv. |
---|---|---|---|
1 | Throw cards at the target location to inflict 100 Damage. Use as a combo in the air to throw more cards to inflict 139 and 195 Damage. | 101 | 36 |
2 | Throw cards at the target location to inflict 179 Damage. Use as a combo in the air to throw more cards to inflict 248 and 349 Damage. | 136 | 36 |
3 | Throw cards at the target location to inflict 229 Damage. Use as a combo in the air to throw more cards to inflict 318 and 446 Damage. | 165 | 36 |
4 | Throw cards at the target location to inflict 269 Damage. Use as a combo in the air to throw more cards to inflict 373 and 524 Damage. | 199 | 36 |
5 | Throw cards at the target location to inflict 301 Damage. Use as a combo in the air to throw more cards to inflict 418 and 586 Damage. | 255 | 36 |
6 | Throw cards at the target location to inflict 326 Damage. Use as a combo in the air to throw more cards to inflict 452 and 635 Damage. | 294 | 36 |
7 | Throw cards at the target location to inflict 349 Damage. Use as a combo in the air to throw more cards to inflict 482 and 678 Damage. | 363 | 36 |
8 | Throw cards at the target location to inflict 369 Damage. Use as a combo in the air to throw more cards to inflict 510 and 716 Damage. | 388 | 36 |
9 | Throw cards at the target location to inflict 384 Damage. Use as a combo in the air to throw more cards to inflict 531 and 745 Damage. | 465 | 36 |
10 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 36 |
11 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 55 |
12 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 60 |
13 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 65 |
14 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 70 |
15 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 75 |
16 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 80 |
17 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 85 |
18 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 90 |
19 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 95 |
20 | Throw cards at the target location to inflict 400 Damage. Use as a combo in the air to throw more cards to inflict 552 and 774 Damage. | 521 | 99 |
Description | Name | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quick Prep (Tier: I) |
||||||||||||||||||||
|
Card Draw (Tier: I) |
||||||||||||||||||||
|
Vital Point Hit (Tier: I) |
||||||||||||||||||||
|
Master of Evasion (Tier: II) |
||||||||||||||||||||
|
Balanced Attack (Tier: II) |
||||||||||||||||||||
|
Defenseless Target (Tier: II) |
||||||||||||||||||||
|
End of Infinity (Tier: III) |
||||||||||||||||||||
|
Infinite Concentration (Tier: III) |
This is the full description of Lost Ark Arcanist class.
Name | Level |
---|---|
Call of Destiny | 10 |
Celestial Rain | 10 |
Checkmate | 16 |
Dancing of Spineflower | 10 |
Dark Resurrection | 32 |
Deathbound | 50 |
Evoke | 40 |
Four of a Kind | 12 |
Infinity Shower | 36 |
Mysterious Stampede | 28 |
Prismatic Mirror | 50 |
Quadra Accelerate | 10 |
Return | 20 |
Scratch Dealer | 10 |
Secret Garden | 50 |
Serendipity | 20 |
Spiral Edge | 10 |
Stream of Edge | 24 |
Unlimited Shuffle | 14 |