| Type | Effect | affix_type | Cost | Lv |
|---|---|---|---|---|
| Fire resistance | (20–22)% fire resistance | Post-fix | Flame Sand x10 | Lv 30 |
| Fire resistance | (23–24)% fire resistance | Post-fix | Flame Elementium x3 | Lv 40 |
| Fire resistance | (25–29)% fire resistance | Post-fix | Flame Elementium x6 | Lv 50 |
| Cold resistance | (20–22)% cold resistance | Post-fix | Flame Sand x10 | Lv 30 |
| Cold resistance | (23–24)% cold resistance | Post-fix | Flame Elementium x3 | Lv 40 |
| Cold resistance | (25–29)% cold resistance | Post-fix | Flame Elementium x6 | Lv 50 |
| Lightning resistance | (20–22)% lightning resistance | Post-fix | Flame Sand x10 | Lv 30 |
| Lightning resistance | (23–24)% lightning resistance | Post-fix | Flame Elementium x3 | Lv 40 |
| Lightning resistance | (25–29)% lightning resistance | Post-fix | Flame Elementium x6 | Lv 50 |
| Erosion Resistance | (15–16)% Erosion Resistance | Post-fix | Flame Elementium x3 | Lv 40 |
| Erosion Resistance | (17–19)% Erosion Resistance | Post-fix | Flame Elementium x6 | Lv 50 |
| Strength | (25–27) strength | Post-fix | Flame Sand x10 | Lv 30 |
| Strength | (28–30) strength | Post-fix | Flame Elementium x1 | Lv 40 |
| Strength | (31–36) strength | Post-fix | Flame Elementium x3 | Lv 50 |
| Dexterity | (25–27) dexterity | Post-fix | Flame Sand x10 | Lv 30 |
| Dexterity | (28–30) dexterity | Post-fix | Flame Elementium x1 | Lv 40 |
| Dexterity | (31–36) dexterity | Post-fix | Flame Elementium x3 | Lv 50 |
| Intelligence | (25–27) intelligence | Post-fix | Flame Sand x10 | Lv 30 |
| Intelligence | (28–30) intelligence | Post-fix | Flame Elementium x1 | Lv 40 |
| Intelligence | (31–36) intelligence | Post-fix | Flame Elementium x3 | Lv 50 |
| Life | (30–40) maximum life | Pre-fix | Flame Dust x10 | Lv 30 |
| Life | (41–45) maximum life | Pre-fix | Flame Sand x10 | Lv 40 |
| Life | (46–50) maximum life | Pre-fix | Flame Elementium x3 | Lv 50 |
| Life | (51–59) maximum life | Pre-fix | Flame Elementium x6 | Lv 60 |
| Mana | (44–52) maximum mana | Pre-fix | Flame Dust x10 | Lv 30 |
| Mana | (53–63) maximum mana | Pre-fix | Flame Sand x10 | Lv 40 |
| Mana | (64–75) maximum mana | Pre-fix | Flame Elementium x3 | Lv 50 |
| Mana | (76–91) maximum mana | Pre-fix | Flame Elementium x6 | Lv 60 |
| Armor | (172–274) armor | Pre-fix | Flame Sand x10 | Lv 30 |
| Armor | (275–411) armor | Pre-fix | Flame Elementium x3 | Lv 40 |
| Armor | (412–617) armor | Pre-fix | Flame Elementium x6 | Lv 50 |
| Evade | (172–274) evasion | Pre-fix | Flame Sand x10 | Lv 30 |
| Evade | (275–411) evasion | Pre-fix | Flame Elementium x3 | Lv 40 |
| Evade | (412–617) evasion | Pre-fix | Flame Elementium x6 | Lv 50 |
| Shield | (24–32) maximum energy shield | Pre-fix | Flame Sand x10 | Lv 30 |
| Shield | (33–40) maximum energy shield | Pre-fix | Flame Elementium x3 | Lv 40 |
| Shield | (41–44) maximum energy shield | Pre-fix | Flame Elementium x6 | Lv 50 |
| Minimum Tenacity Blessing | Own 1 additional stacks of Tenacity Blessing | Post-fix | Flame Elementium x20 | Lv 60 |
| Minimum Agility Blessing | Own 1 additional stacks of Agility Blessing | Post-fix | Flame Elementium x20 | Lv 60 |
| Minimum Focus Blessing | Own 1 additional stacks of Focus Blessing | Post-fix | Flame Elementium x20 | Lv 60 |
| Armor and Evasion | (200–300) armor and evasion | Pre-fix | Flame Sand x10 | Lv 60 |
| Armor and Energy Shield | (200–300) armor (10–20) maximum energy shield |
Pre-fix | Flame Elementium x3 | Lv 60 |
| Evasion and Energy Shield | (200–300) evasion (10–20) maximum energy shield |
Pre-fix | Flame Elementium x6 | Lv 60 |
Buy Torchlight Infinite Currency| Season 3 |
|
|---|---|
| Skills | |
| Items |
|
| Pactspirits | |
| Basic Guide | |