PoE 3.24: Stacked Decks, Diviner's Strongboxes, and Divination Cards obtained as rewards from various content can no longer drop Divination Cards for Boss-exclusive Unique Items.
Stacked Decks are a type of currency item in Path of Exile (POE) that offer a random chance to acquire another divination card. They are a popular choice for players seeking various in-game rewards with a bit of gambling involved.
Here's a breakdown of Stacked Decks:
Function:
Obtaining Stacked Decks:
Outcome | Amount | Divination Card | Drop Location |
---|---|---|---|
10x Stacked Deck | 9 | Lucky Deck | Ziggurat Map |
Value of Stacked Decks:
What Cards Can You Get?
Benefits of Using Stacked Decks:
Things to Consider:
Stacked Deck does NOT use a flat odds when determining the divination card you get when it is used. GGG balances divination card rarity and drops location around how common they want the items they give to be. GGG doesn't want things like Mirror of Kalandra(divination card: House of Mirrors), Headhunter(divination cards: The Doctor, The Fiend, The Demon), and so on to become significantly more common.
Compared to The Gambler for a random divination card, Stacked Deck has a significantly higher odds of rewarding higher-end divination cards.
Outcome | Reference Value(Chaos Orb) | Reward Amount |
---|---|---|
House of Mirrors | 5600 | 1 |
The Demon | 3000 | 1 |
The Doctor | 2500 | 1 |
The Fiend | 1800 | 1 |
The Cheater | 897.9 | 1 |
Succor of the Sinless | 570.6 | 1 |
The Immortal | 523.9 | 1 |
The Nurse | 285 | 1 |
Alluring Bounty | 242.1 | 1 |
The Samurai's Eye | 225.5 | 1 |
The Iron Bard | 185 | 1 |
Seven Years Bad Luck | 172.9 | 1 |
Beauty Through Death | 130 | 1 |
Abandoned Wealth | 100 | 1 |
Nook's Crown | 74.8 | 1 |
Pride of the First Ones | 50 | 1 |
The Damned | 45 | 1 |
The Price of Loyalty | 40 | 1 |
The Betrayal | 37 | 1 |
Immortal Resolve | 37 | 1 |
The Eye of Terror | 34 | 1 |
The Saint's Treasure | 32 | 1 |
The Queen | 30 | 1 |
Wealth and Power | 26 | 1 |
Etched in Blood | 22 | 1 |
The Strategist | 20 | 1 |
Hunter's Reward | 18 | 1 |
Mawr Blaidd | 18 | 1 |
Void of the Elements | 17 | 1 |
The Bargain | 16 | 1 |
The Hale Heart | 14 | 1 |
The Spark and the Flame | 14 | 1 |
The Mayor | 13 | 1 |
The Sephirot | 12 | 1 |
The Hoarder | 12 | 1 |
The Lord of Celebration | 12 | 1 |
The Undaunted | 12 | 1 |
Dark Dreams | 12 | 1 |
The Dragon's Heart | 11.2 | 1 |
The World Eater | 11 | 1 |
Perfection | 11 | 1 |
Azyran's Reward | 10.6 | 1 |
Squandered Prosperity | 10.2 | 1 |
The Celestial Stone | 10 | 1 |
Remembrance | 9.1 | 1 |
The Offering | 9 | 1 |
The Old Man | 8.6 | 1 |
The Undisputed | 8 | 1 |
Chaotic Disposition | 7 | 1 |
Arrogance of the Vaal | 7 | 1 |
Heterochromia | 7 | 1 |
Blessing of God | 6.1 | 1 |
Buried Treasure | 6 | 1 |
The Valkyrie | 6 | 1 |
The Cartographer | 5.2 | 1 |
The Craving | 5 | 1 |
The Polymath | 5 | 1 |
Rebirth | 5 | 1 |
The Enlightened | 5 | 1 |
The Life Thief | 5 | 1 |
The Wretched | 4 | 1 |
The Risk | 4 | 1 |
Divine Justice | 4 | 1 |
The Fishmonger | 4 | 1 |
The Celestial Justicar | 4 | 1 |
Boon of the First Ones | 3.9 | 1 |
Loyalty | 3.7 | 1 |
The Void | 3 | 1 |
The Vast | 3 | 1 |
The Wolven King's Bite | 3 | 1 |
The Endless Darkness | 3 | 1 |
The Deal | 3 | 1 |
The Encroaching Darkness | 3 | 1 |
The Wilted Rose | 3 | 1 |
The Sacrifice | 3 | 1 |
The Professor | 3 | 1 |
The Dapper Prodigy | 3 | 1 |
Pride Before the Fall | 3 | 1 |
The Chosen | 3 | 1 |
The Ethereal | 3 | 1 |
The Heroic Shot | 3 | 1 |
The Porcupine | 3 | 1 |
More is Never Enough | 3 | 1 |
The Landing | 2.8 | 1 |
Vinia's Token | 2.5 | 1 |
Three Voices | 2.4 | 1 |
Time-Lost Relic | 2 | 1 |
Lucky Deck | 2 | 1 |
The Insatiable | 2 | 1 |
The Thaumaturgist | 2 | 1 |
The Wolf | 2 | 1 |
The Road to Power | 2 | 1 |
The Warlord | 2 | 1 |
The Dark Mage | 2 | 1 |
Emperor of Purity | 2 | 1 |
Merciless Armament | 2 | 1 |
Bowyer's Dream | 2 | 1 |
Vanity | 2 | 1 |
The Throne | 2 | 1 |
The Artist | 2 | 1 |
The Soul | 2 | 1 |
Humility | 2 | 1 |
The Easy Stroll | 2 | 1 |
The Dreamer | 2 | 1 |
The Seeker | 2 | 1 |
The Wolf's Legacy | 2 | 1 |
Burning Blood | 2 | 1 |
The Price of Protection | 2 | 1 |
Baited Expectations | 2 | 1 |
The King's Heart | 1.9 | 1 |
Three Faces in the Dark | 1.7 | 1 |
Left to Fate | 1.7 | 1 |
The Innocent | 1.6 | 1 |
Boon of Justice | 1.6 | 1 |
The Golden Era | 1 | 1 |
Light and Truth | 1 | 1 |
Scholar of the Seas | 1 | 1 |
Thunderous Skies | 1 | 1 |
Treasure Hunter | 1 | 1 |
Turn the Other Cheek | 1 | 1 |
Volatile Power | 1 | 1 |
Thirst for Knowledge | 1 | 1 |
The Fox | 1 | 1 |
Underground Forest | 1 | 1 |
The Poet | 1 | 1 |
Boundless Realms | 1 | 1 |
The Bones | 1 | 1 |
The Survivalist | 1 | 1 |
The Valley of Steel Boxes | 1 | 1 |
The Demoness | 1 | 1 |
The Wind | 1 | 1 |
The Gladiator | 1 | 1 |
The Wolf's Shadow | 1 | 1 |
The Witch | 1 | 1 |
The Watcher | 1 | 1 |
Last Hope | 1 | 1 |
The Union | 1 | 1 |
Hubris | 1 | 1 |
The Jester | 1 | 1 |
The Deceiver | 1 | 1 |
The Wolverine | 1 | 1 |
Dark Temptation | 1 | 1 |
The Master Artisan | 1 | 1 |
The Explorer | 1 | 1 |
The Dreamland | 1 | 1 |
The Harvester | 1 | 1 |
A Dab of Ink | 1 | 1 |
The Endurance | 1 | 1 |
The Feast | 1 | 1 |
The Breach | 1 | 1 |
The Messenger | 1 | 1 |
The Blazing Fire | 1 | 1 |
Hope | 1 | 1 |
Her Mask | 1 | 1 |
Dialla's Subjugation | 1 | 1 |
The Forsaken | 1 | 1 |
Audacity | 1 | 1 |
Grave Knowledge | 1 | 1 |
The Puzzle | 1 | 1 |
The Ruthless Ceinture | 1 | 1 |
Prosperity | 1 | 1 |
The Spoiled Prince | 1 | 1 |
Blind Venture | 1 | 1 |
The Arena Champion | 1 | 1 |
The Scholar | 1 | 1 |
The Standoff | 1 | 1 |
The Obscured | 1 | 1 |
The Beast | 1 | 1 |
The Flora's Gift | 1 | 1 |
A Mother's Parting Gift | 1 | 1 |
Akil's Prophecy | 1 | 1 |
Might is Right | 1 | 1 |
Deathly Designs | 1 | 1 |
Jack in the Box | 1 | 1 |
The Fletcher | 1 | 1 |
The Wrath | 1 | 1 |
Sambodhi's Vow | 1 | 1 |
The Drunken Aristocrat | 1 | 1 |
The Metalsmith's Gift | 1 | 1 |
Destined to Crumble | 1 | 1 |
The Catalyst | 1 | 1 |
Atziri's Arsenal | 1 | 1 |
The Cataclysm | 1 | 1 |
The Sun | 1 | 1 |
Shard of Fate | 1 | 1 |
The Calling | 1 | 1 |
The Incantation | 1 | 1 |
The Hermit | 1 | 1 |
The Gemcutter | 1 | 1 |
The Dragon | 1 | 1 |
The Tyrant | 1 | 1 |
The Lich | 1 | 1 |
The Mountain | 1 | 1 |
The Stormcaller | 1 | 1 |
The Hunger | 1 | 1 |
Vile Power | 1 | 1 |
The Pact | 1 | 1 |
Emperor's Luck | 1 | 1 |
The Tinkerer's Table | 1 | 1 |
The Coming Storm | 1 | 1 |
Harmony of Souls | 1 | 1 |
The Tower | 1 | 1 |
Monochrome | 1 | 1 |
The Lion | 1 | 1 |
The Deep Ones | 1 | 1 |
The Scarred Meadow | 1 | 1 |
The Carrion Crow | 1 | 1 |
Mitts | 1 | 1 |
The Twins | 1 | 1 |
The Journey | 1 | 1 |
The Primordial | 1 | 1 |
Rain of Chaos | 1 | 1 |
The Gentleman | 1 | 1 |
The Admirer | 1 | 1 |
Doedre's Madness | 1 | 1 |
Death | 1 | 1 |
The Sword King's Salute | 1 | 1 |
The Inoculated | 1 | 1 |
The Last One Standing | 1 | 1 |
Imperial Legacy | 1 | 1 |
Alone in the Darkness | 1 | 1 |
Glimmer of Hope | 1 | 1 |
The Siren | 1 | 1 |
The Body | 1 | 1 |
The Conduit | 1 | 1 |
The Aesthete | 1 | 1 |
The Fathomless Depths | 1 | 1 |
The Traitor | 1 | 1 |
The Warden | 1 | 1 |
The Darkest Dream | 1 | 1 |
The Lord in Black | 1 | 1 |
The One With All | 1 | 1 |
Struck by Lightning | 1 | 1 |
The Cursed King | 1 | 1 |
The Chains that Bind | 1 | 1 |
The Pack Leader | 1 | 1 |
Anarchy's Price | 1 | 1 |
The Surgeon | 1 | 1 |
The Side Quest | 1 | 1 |
The Garish Power | 1 | 1 |
No Traces | 1 | 1 |
Lucky Connections | 1 | 1 |
The Jeweller's Boon | 1 | 1 |
Assassin's Favour | 1 | 1 |
Lantador's Lost Love | 1 | 1 |
Gemcutter's Promise | 1 | 1 |
The Lover | 1 | 1 |
Call to the First Ones | 1 | 1 |
Cartographer's Delight | 1 | 1 |
Coveted Possession | 1 | 1 |
Lingering Remnants | 1 | 1 |
The Formless Sea | 1 | 1 |
The Penitent | 1 | 1 |
The Mad King | 1 | 1 |
The Trial | 1 | 1 |
Earth Drinker | 1 | 1 |
Lost Worlds | 1 | 1 |
The Oath | 1 | 1 |
The Visionary | 1 | 1 |
The Eye of the Dragon | 1 | 1 |
The Cacophony | 1 | 1 |
Rain Tempter | 1 | 1 |
The Opulent | 1 | 1 |
The Web | 1 | 1 |
The Battle Born | 1 | 1 |
The Realm | 1 | 1 |
The Surveyor | 1 | 1 |
The Archmage's Right Hand | 1 | 1 |
The Mercenary | 1 | 1 |
Lysah's Respite | 1 | 1 |
The Army of Blood | 1 | 1 |
Hunter's Resolve | 1 | 1 |
The Inventor | 1 | 1 |
The Summoner | 1 | 1 |
The Sigil | 1 | 1 |
The Avenger | 1 | 1 |
The Twilight Moon | 1 | 1 |
The Rite of Elements | 1 | 1 |
Rats | 1 | 1 |
The Brittle Emperor | 1 | 1 |
The Scavenger | 1 | 1 |
The Gambler | 1 | 1 |
The Fool | 1 | 1 |
Demigod's Wager | 1 | 1 |
Tranquillity | 1 | 1 |
Gift of the Gemling Queen | 1 | 1 |
The Doppelganger | 1 | 1 |
The King's Blade | 0.9 | 1 |
How to use Stacked Deck? Right click to take a divination card out of the deck.
From my perspective, I would use it instead of selling it. The Stacked Deck price is about 2 Chaos Orbs and sells it takes a lot of time. While using it has the chance to get a divination card like House of Mirrors, The Doctor, etc. It is worth gambling. Using them is fun.
You can farm Stacked Decks by killing monsters in any zone. The drop level of Stacked Deck is 50.
They may also rarely be obtained when selling an item enchanted with a Gilded Fossil to a vendor. Gilded Fossil adds an implicit mod with the description "Item sells for much more to vendors". The Spawn Weight for 3 x Stacked Decks is 1000.
The price of a Stacked Deck is 2 Chaos Orbs. You can get it by exchanging currency items for it with other players.
Drop level | 50 |
Sell Price: | 1x Scroll Fragment |
Item class: | Stackable Currency |
Metadata ID: | Metadata/Items/DivinationCards/DivinationCardDeck |