Divergent Storm Call is an Alternate Quality gem of Storm Call.
Sets a marker at a location. After a short duration, lightning strikes the marker, dealing damage around it. When this happens, it will also set off the lightning at any other markers you"ve cast. Spell, AoE, Duration, Lightning. Level: 1–20. Cost: 6–16 Mana. Cast Time: 0.50 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 250%. Radius: 20. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Storm Call skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 21 to 39 Lightning Damage | # to radius | 10% increased Effect of Lightning Ailments | Experience |
---|---|---|---|---|---|---|---|
1 | 12 | 33 | 6 | 21, 39 | 0 | 10 | 15,249 |
2 | 15 | 39 | 6 | 27, 51 | 0 | 11 | 41,517 |
3 | 19 | 48 | 7 | 38, 70 | 1 | 12 | 81,983 |
4 | 23 | 56 | 8 | 51, 95 | 1 | 13 | 147,968 |
5 | 27 | 64 | 9 | 68, 127 | 1 | 14 | 250,557 |
6 | 31 | 73 | 9 | 90, 167 | 2 | 15 | 405,086 |
7 | 35 | 81 | 10 | 118, 218 | 2 | 16 | 447,718 |
8 | 38 | 88 | 11 | 143, 265 | 2 | 17 | 615,318 |
9 | 41 | 94 | 11 | 173, 321 | 3 | 18 | 834,639 |
10 | 44 | 100 | 12 | 208, 387 | 3 | 19 | 1,570,760 |
11 | 47 | 106 | 12 | 250, 465 | 3 | 20 | 1,633,987 |
12 | 50 | 113 | 13 | 300, 557 | 4 | 21 | 2,151,030 |
13 | 53 | 119 | 13 | 359, 666 | 4 | 22 | 2,812,189 |
14 | 56 | 125 | 14 | 428, 794 | 4 | 23 | 5,099,360 |
15 | 59 | 132 | 14 | 509, 945 | 5 | 24 | 9,400,731 |
16 | 62 | 138 | 15 | 605, 1123 | 5 | 25 | 15,273,366 |
17 | 64 | 142 | 15 | 677, 1258 | 5 | 26 | 26,286,582 |
18 | 66 | 146 | 16 | 759, 1409 | 6 | 27 | 62,890,590 |
19 | 68 | 151 | 16 | 849, 1576 | 6 | 28 | 212,046,017 |
20 | 70 | 155 | 16 | 949, 1762 | 6 | 29 | |
21 | 72 | 17 | 1060, 1969 | 7 | 30 | ||
22 | 74 | 17 | 1184, 2200 | 7 | 31 | ||
23 | 76 | 18 | 1322, 2455 | 7 | 32 | ||
24 | 78 | 18 | 1475, 2739 | 8 | 33 | ||
25 | 80 | 18 | 1644, 3054 | 8 | 34 | ||
26 | 82 | 19 | 1832, 3403 | 8 | 35 | ||
27 | 84 | 19 | 2041, 3791 | 9 | 36 | ||
28 | 86 | 19 | 2273, 4221 | 9 | 37 | ||
29 | 88 | 20 | 2529, 4697 | 9 | 38 | ||
30 | 90 | 20 | 2814, 5225 | 10 | 39 | ||
31 | 91 | 20 | 2967, 5510 | 10 | 39 | ||
32 | 92 | 20 | 3129, 5810 | 10 | 40 | ||
33 | 93 | 21 | 3299, 6126 | 10 | 40 | ||
34 | 94 | 21 | 3478, 6459 | 10 | 41 | ||
35 | 95 | 21 | 3666, 6808 | 10 | 41 | ||
36 | 96 | 21 | 3864, 7176 | 11 | 42 | ||
37 | 97 | 21 | 4073, 7564 | 11 | 42 | ||
38 | 98 | 22 | 4292, 7971 | 11 | 43 | ||
39 | 99 | 22 | 4523, 8400 | 11 | 43 | ||
40 | 100 | 22 | 4766, 8851 | 11 | 44 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.