Evolution cards can be upgraded by completing statistical milestones unique to each card. The card's attributes, badges, hot zones, animations, and eligible positions can improve as the level. Some cards will even allow you to choose from two different sets of upgrades to evolve a card to your own play style.
Evolution cards can be upgraded into better versions of that player.
Name | Collection | Theme | Overall | Position | Offense | Defense | Height | Wingspan | Weight | Badges | Total Stats |
---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson | Premium | Metamorphosis | 99 | PF/SF | 99 | 99 | 6'7" | 6'10" | 284 lbs | 0, 0, 38, 25 | 3154 |
Oscar Robertson | Premium | Metamorphosis | 98 | PG/SG | 99 | 97 | 6'5" | 6'8" | 210 lbs | 0, 0, 42, 20 | 3065 |
Manu Ginobili | Premium | Metamorphosis | 98 | SG/PG | 99 | 96 | 6'6" | 6'9" | 205 lbs | 0, 0, 40, 20 | 2959 |
Scottie Barnes | Premium | Metamorphosis | 98 | PF/SF | 95 | 99 | 6'7" | 7'2" | 225 lbs | 0, 0, 34, 20 | 3021 |
Paul George | Premium | Level Up | 97 | SF/PF | 97 | 99 | 6'9" | 6'11" | 220 lbs | 0, 1, 44, 15 | 2918 |
Gilbert Arenas | Premium | Level Up | 97 | PG/SG | 99 | 94 | 6'3" | 6'9" | 191 lbs | 0, 0, 40, 15 | 2998 |
Wilt Chamberlain | Premium | Level Up | 97 | C | 99 | 99 | 7'1" | 8'0" | 275 lbs | 0, 0, 22, 15 | 2920 |
Luka Doncic | Premium | New Year's Resolution | 97 | SG/SF | 99 | 84 | 6'7" | 6'8" | 230 lbs | 3, 3, 30, 14 | 2803 |
Zion Williamson | Premium | New Year's Resolution | 97 | PF/C | 99 | 92 | 6'7" | 6'10" | 284 lbs | 0, 4, 24, 14 | 2910 |
Chauncey Billups | Premium | Metamorphosis | 96 | PG/SG | 96 | 99 | 6'3" | 6'6" | 202 lbs | 0, 0, 41, 15 | 2824 |
Eddy Curry | Premium | Metamorphosis | 96 | C/PF | 99 | 94 | 7'0" | 7'4" | 295 lbs | 0, 0, 22, 15 | 2860 |
Thurl Bailey | Premium | Level Up | 96 | PF/SF | 99 | 97 | 6'11" | 7'0" | 215 lbs | 0, 0, 43, 10 | 2960 |
Jamal Murray | Rewards | All-Star Reward | 95 | PG/SG | 99 | 92 | 6'4" | 6'7" | 207 lbs | 0, 0, 43, 10 | 2817 |
Larry Nance | Rewards | All-Star Reward | 95 | PF/SF | 91 | 99 | 6'10" | 7'1" | 205 lbs | 0, 0, 36, 10 | 2928 |
Ben Simmons | Premium | Level Up | 95 | PG/PF | 91 | 99 | 6'11" | 7'0" | 240 lbs | 0, 0, 32, 10 | 2989 |
Ben Simmons | Premium | Level Up | 95 | PG/PF | 91 | 99 | 6'11" | 7'0" | 240 lbs | 0, 0, 32, 10 | 2989 |
Paul Pierce | Rewards | All-Star Reward | 95 | SF/PF | 98 | 89 | 6'7" | 6'10" | 235 lbs | 0, 0, 25, 10 | 2848 |
Bob Pettit | Rewards | All-Star Reward | 95 | PF/C | 96 | 90 | 6'9" | 7'0" | 205 lbs | 0, 0, 25, 10 | 2877 |
Dwyane Wade | Premium | New Year's Resolution | 95 | SG/PG | 98 | 97 | 6'4" | 6'10" | 220 lbs | 0, 3, 44, 9 | 2913 |
Shaquille O'Neal | Premium | New Year's Resolution | 95 | C | 94 | 99 | 7'1" | 7'7" | 325 lbs | 2, 1, 18, 9 | 2811 |
Kevin Love | Premium | New Year's Resolution | 95 | PF/C | 98 | 88 | 6'10" | 6'11" | 243 lbs | 0, 1, 33, 5 | 2757 |
Brandon Jennings | Premium | Metamorphosis | 94 | PG/SG | 97 | 93 | 6'1" | 6'4" | 169 lbs | 0, 0, 42, 10 | 2683 |
Rudy Fernandez | Premium | Metamorphosis | 94 | SG/PG | 98 | 92 | 6'6" | 6'7" | 185 lbs | 0, 0, 40, 10 | 2925 |
Kevin Porter Jr. | Premium | Level Up | 94 | SG/PG | 96 | 87 | 6'6" | 6'9" | 203 lbs | 0, 0, 43, 6 | 2676 |
Derek Anderson | Premium | Level Up | 94 | SG/SF | 96 | 91 | 6'5" | 6'6" | 194 lbs | 0, 0, 41, 6 | 2820 |
Russell Westbrook | Premium | New Year's Resolution | 94 | PG/SG | 95 | 91 | 6'3" | 6'7" | 200 lbs | 6, 14, 20, 5 | 2808 |
Chauncey Billups | Rewards | All-Star Reward | 93 | PG/SG | 94 | 98 | 6'3" | 6'6" | 202 lbs | 0, 0, 46, 6 | 2648 |
Desmond Mason | Rewards | All-Star Reward | 93 | SG/SF | 95 | 93 | 6'7" | 6'10" | 224 lbs | 0, 0, 38, 6 | 2843 |
Craig Hodges | Rewards | All-Star Reward | 93 | PG/SG | 96 | 89 | 6'2" | 6'5" | 190 lbs | 0, 0, 37, 6 | 2608 |
Patrick Beverley | Rewards | All-Star Reward | 93 | PG/SG | 89 | 99 | 6'1" | 6'6" | 185 lbs | 0, 0, 35, 6 | 2767 |
Elton Brand | Rewards | All-Star Reward | 93 | PF/SF | 96 | 94 | 6'9" | 7'5" | 254 lbs | 0, 0, 33, 6 | 2845 |
Carlos Boozer | Premium | New Year's Resolution | 93 | PF/C | 92 | 92 | 6'9" | 7'2" | 266 lbs | 0, 0, 19, 5 | 2756 |
Nicolas Batum | Premium | NBA Primetime | 93 | PF/SF | 93 | 90 | 6'8" | 7'0" | 230 lbs | 0, 10, 28, 4 | 2771 |
Darryl Dawkins | Rewards | Collector Reward | 93 | C | 92 | 89 | 6'11" | 7'3" | 251 lbs | 3, 10, 11, 2 | 2634 |
Joe Caldwell | Premium | New Year's Resolution | 92 | SG/SF | 93 | 91 | 6'5" | 6'8" | 195 lbs | 0, 0, 26, 5 | 2753 |
Trey Murphy | Premium | Metamorphosis | 91 | SF/PF | 92 | 94 | 6'8" | 7'0" | 206 lbs | 0, 0, 49, 2 | 2913 |
JaVale McGee | Premium | Metamorphosis | 91 | C | 89 | 99 | 7'0" | 7'6" | 270 lbs | 0, 0, 27, 2 | 2841 |
Al Harrington | Premium | Level Up | 91 | PF/C | 95 | 88 | 6'9" | 7'0" | 230 lbs | 0, 0, 40, 1 | 2818 |
Buddy Hield | Premium | New Year's Resolution | 91 | SG/SF | 92 | 81 | 6'4" | 6'9" | 220 lbs | 1, 1, 30, 1 | 2545 |
Scottie Barnes | Premium | New Year's Resolution | 91 | PF/SF | 88 | 92 | 6'7" | 7'2" | 225 lbs | 0, 0, 27, 1 | 2836 |
Terrence Ross | Rewards | All-Star Reward | 90 | SG/SF | 94 | 88 | 6'7" | 6'7" | 206 lbs | 0, 0, 43, 1 | 2717 |
Wally Szczerbiak | Rewards | All-Star Reward | 90 | SF/SG | 95 | 87 | 6'7" | 6'10" | 244 lbs | 0, 0, 40, 1 | 2657 |
Anthony Davis | Rewards | All-Star Reward | 90 | PF/C | 91 | 91 | 6'10" | 7'2" | 253 lbs | 0, 0, 34, 1 | 2656 |
Lauri Markkanen | Rewards | All-Star Reward | 90 | PF/C | 93 | 91 | 7'0" | 7'4" | 240 lbs | 0, 0, 33, 1 | 2792 |
Dale Ellis | Rewards | All-Star Reward | 90 | SF/SG | 93 | 82 | 6'7" | 6'10" | 205 lbs | 0, 0, 31, 1 | 2672 |
Kyle Kuzma | Premium | New Year's Resolution | 90 | PF/SF | 91 | 87 | 6'9" | 7'0" | 220 lbs | 0, 1, 28, 1 | 2737 |
Slick Watts | Rewards | Collector Reward | 90 | PG/SG | 87 | 94 | 6'1" | 6'4" | 175 lbs | 5, 20, 6, 0 | 2541 |
Dee Brown | Rewards | Triple Threat Offline Rewards | 90 | PG/SG | 90 | 86 | 6'1" | 6'4" | 160 lbs | 1, 42, 0, 0 | 2735 |
Kevin Duckworth | Premium | Metamorphosis | 89 | C/PF | 90 | 97 | 7'0" | 7'4" | 275 lbs | 0, 0, 21, 1 | 2739 |
J.T. Thor | Premium | Level Up | 89 | PF/SF | 87 | 92 | 6'9" | 7'3" | 203 lbs | 0, 0, 40, 0 | 2748 |
Justise Winslow | Premium | New Year's Resolution | 89 | SF/SG | 88 | 91 | 6'6" | 6'9" | 222 lbs | 0, 0, 31, 0 | 2650 |
Chuck Nevitt | Premium | Level Up | 89 | C | 86 | 89 | 7'5" | 7'5" | 217 lbs | 0, 0, 21, 0 | 2424 |
Shaun Livingston | Premium | New Year's Resolution | 89 | SG/PG | 90 | 85 | 6'7" | 6'10" | 192 lbs | 0, 0, 21, 0 | 2800 |
Robert Covington | Premium | NBA Primetime | 89 | PF/SF | 83 | 93 | 6'7" | 7'2" | 225 lbs | 0, 5, 20, 0 | 2673 |
Gary Harris | Premium | Dunktober | 89 | SG/SF | 88 | 86 | 6'4" | 6'6" | 210 lbs | 0, 22, 15, 0 | 2724 |
Nate Robinson | Rewards | All-Star Reward | 88 | PG/SG | 93 | 91 | 5'9" | 6'1" | 180 lbs | 0, 0, 46, 0 | 2572 |
Bogdan Bogdanovic | Rewards | All-Star Reward | 88 | SG/SF | 92 | 87 | 6'6" | 6'11" | 220 lbs | 0, 0, 40, 0 | 2729 |
Trey Burke | Rewards | All-Star Reward | 88 | PG/SG | 91 | 80 | 6'0" | 6'5" | 175 lbs | 0, 0, 40, 0 | 2447 |
Rick Barry | Rewards | All-Star Reward | 88 | PF/SF | 90 | 83 | 6'7" | 6'11" | 205 lbs | 0, 0, 35, 0 | 2728 |
Daequan Cook | Rewards | All-Star Reward | 88 | SG/SF | 91 | 86 | 6'5" | 6'8" | 205 lbs | 0, 0, 34, 0 | 2627 |
Steve Kerr | Premium | New Year's Resolution | 88 | PG/SG | 89 | 82 | 6'3" | 6'6" | 175 lbs | 0, 0, 29, 0 | 2316 |
Channing Frye | Rewards | Collector Reward | 88 | C | 88 | 81 | 7'0" | 7'2" | 255 lbs | 5, 11, 3, 0 | 2381 |
Talen Horton-Tucker | Premium | Dunktober | 86 | SF/SG | 84 | 77 | 6'4" | 7'1" | 234 lbs | 0, 18, 8, 0 | 2583 |
Derrick White | Rewards | Domination Rewards | 85 | SG/SF | 84 | 81 | 6'4" | 6'7" | 190 lbs | 6, 15, 0, 0 | 2650 |
Monte Morris | Rewards | Domination Rewards | 85 | PG/SG | 85 | 81 | 6'2" | 6'4" | 183 lbs | 0, 15, 0, 0 | 2516 |
Derrick Jones Jr. | Rewards | Triple Threat Offline Rewards | 85 | PF/SF | 83 | 77 | 6'6" | 7'0" | 200 lbs | 1, 12, 0, 0 | 2584 |
Matt Bonner | Rewards | Domination Rewards | 85 | C/PF | 85 | 76 | 6'10" | 7'3" | 235 lbs | 6, 10, 0, 0 | 2421 |
Mike Miller | Rewards | Domination Rewards | 85 | SF | 85 | 75 | 6'8" | 6'11" | 218 lbs | 5, 9, 0, 0 | 2514 |
Miles Bridges | Rewards | Domination Rewards | 85 | PF/SF | 83 | 79 | 6'6" | 6'9" | 225 lbs | 2, 8, 0, 0 | 2600 |
Jim Jackson | Rewards | Domination Rewards | 85 | SG/SF | 84 | 81 | 6'6" | 6'9" | 220 lbs | 23, 7, 0, 0 | 2629 |
Daniel Gibson | Rewards | Domination Rewards | 85 | PG/SG | 85 | 80 | 6'2" | 6'5" | 190 lbs | 17, 7, 0, 0 | 2521 |
Harrison Barnes | Rewards | Domination Rewards | 85 | SF/PF | 84 | 80 | 6'8" | 6'11" | 225 lbs | 5, 7, 0, 0 | 2621 |
Chris Boucher | Rewards | Domination Rewards | 85 | PF/C | 83 | 81 | 6'9" | 7'4" | 200 lbs | 1, 7, 0, 0 | 2416 |
Mason Plumlee | Rewards | Domination Rewards | 85 | C | 83 | 82 | 6'11" | 6'11" | 254 lbs | 5, 6, 0, 0 | 2440 |
Maurice Lucas | Rewards | Domination Rewards | 85 | PF/C | 83 | 84 | 6'9" | 7'1" | 230 lbs | 12, 5, 0, 0 | 2435 |
Charles Oakley | Rewards | Domination Rewards | 85 | PF/C | 79 | 87 | 6'9" | 7'0" | 225 lbs | 13, 0, 0, 0 | 2544 |
Dennis Rodman | Rewards | Season 2 Rewards | 83 | PF/C | 78 | 83 | 6'7" | 6'10" | 220 lbs | 4, 7, 2, 0 | 2372 |
Reggie Williams | Rewards | Domination Rewards | 80 | SF/PF | 79 | 75 | 6'7" | 6'9" | 195 lbs | 0, 7, 0, 0 | 2374 |
Tyrese Maxey | Rewards | Domination Rewards | 80 | PG/SG | 79 | 76 | 6'2" | 6'6" | 200 lbs | 2, 6, 0, 0 | 2472 |
Randy Wittman | Rewards | Domination Rewards | 80 | SG/SF | 79 | 75 | 6'6" | 6'9" | 210 lbs | 0, 6, 0, 0 | 2346 |
James Edwards | Rewards | Domination Rewards | 80 | C | 80 | 76 | 7'0" | 7'4" | 225 lbs | 3, 5, 0, 0 | 2079 |
Matt Barnes | Rewards | Domination Rewards | 80 | SF/SG | 78 | 79 | 6'7" | 6'9" | 226 lbs | 2, 5, 0, 0 | 2411 |
Jaden McDaniels | Rewards | Domination Rewards | 80 | PF | 80 | 75 | 6'9" | 7'0" | 185 lbs | 1, 5, 0, 0 | 2324 |
Maxi Kleber | Rewards | Domination Rewards | 80 | PF/C | 79 | 77 | 6'10" | 6'11" | 240 lbs | 3, 4, 0, 0 | 2315 |
Jeremy Lamb | Rewards | Domination Rewards | 80 | SF/SG | 80 | 67 | 6'5" | 6'11" | 180 lbs | 2, 4, 0, 0 | 2251 |
Jordan Poole | Rewards | Domination Rewards | 80 | SG/SF | 79 | 75 | 6'4" | 6'6" | 194 lbs | 6, 3, 0, 0 | 2394 |
Mario Elie | Rewards | Domination Rewards | 80 | SG/SF | 78 | 78 | 6'5" | 6'8" | 210 lbs | 4, 3, 0, 0 | 2492 |
Onyeka Okongwu | Rewards | Domination Rewards | 80 | C/PF | 75 | 79 | 6'8" | 7'1" | 235 lbs | 1, 3, 0, 0 | 2299 |
Jamario Moon | Rewards | Domination Rewards | 80 | SF/PF | 78 | 77 | 6'8" | 7'0" | 205 lbs | 9, 0, 0, 0 | 2435 |
Donovan Mitchell | Premium | Starter | 80 | SG | 79 | 78 | 6'1" | 6'10" | 215 lbs | 0, 0, 0, 0 | 2535 |
Donovan Mitchell | Premium | Starter | 80 | SG | 79 | 78 | 6'1" | 6'10" | 215 lbs | 0, 0, 0, 0 | 2535 |
Jayson Tatum | Premium | Starter | 80 | SF | 78 | 77 | 6'8" | 6'8" | 210 lbs | 0, 0, 0, 0 | 2405 |
Zion Williamson | Premium | Starter | 80 | PF | 78 | 76 | 6'7" | 6'10" | 284 lbs | 0, 0, 0, 0 | 2350 |
Nikola Jokic | Premium | Starter | 80 | C | 79 | 72 | 6'11" | 7'3" | 284 lbs | 0, 0, 0, 0 | 2299 |
Joe Ingles | Rewards | Season 1 Rewards | 78 | SF/PF | 78 | 78 | 6'8" | 6'10" | 220 lbs | 0, 0, 0, 0 | 2257 |
Buy NBA 2K22 MT Cheap
Each bolt on the side of an Evolution card represents an upgrade level that card can achieve by completing goals to evolve. Some evolution levels will allow you to choose between two sets of bonuses. You can find the evolution requirements and track your progress in the CARD EVOLUTION menu on the MyTEAM tab of the main menu.
Evolution Cards are available in rewards, auction house, and packs. 2K users can upgrade an evolution card to a better version and become more powerful. By finishing some goals, the evolution card will evolve. The star on the side of an Evolution card represents an upgrade level that card can obtain. In the CARD EVOLUTION menu on the MyTEAM tab of the main menu, you can see the evolution requirements and track your upgrading progress.
Avaiable in: PACKS, REWARDS, AUCTION HOUSE.
Evolution Cards was clearly one of our star additions to the NBA 2K20 MyTEAM experience. The ability to obtain cards and power them up to higher gem tiers felt very rewarding as it gave people a chance to build some sweat equity with their collections. Evolution Cards are back in NBA 2K22, and better than ever!
New to NBA 2K22, you will now have more control over how some of your Evolution Cards evolve as they tier up. That is because we are introducing the concept of branching in the evolution process! When you have an evo card that reaches a choice tier, you will make a selection between two badges that you want to focus on adding to the given card. Let’s use a real example here to dive into this further. Spoiler: the venerable Shaquille O’Neal is one of our Starter Pack options this year ( this means you can choose to start with a free Shaq card in 2K21!). One of his evolution tiers is going to offer you the choice between Rebound Chaser (improved rebounding ability) and Rim Protector (better shot blocking ability). It’s a tough choice. Do you want your Shaq to be a better rebounder, or more menacing around the rim? Based on the badge you choose to chase, the requirement to upgrade it will update accordingly.
This means that not all fully evolved Evolution Cards will be identical in NBA 2K22, and I think that is a fantastic thing. MyTEAM is a mode about fantasy. A mode about user choice and customization. The addition of Customizable Evolutions to the game this year takes us that one step further to differentiating player lineups and gives you yet another tool to give your team the edge out there on the courts. I can’t wait to see the choices you will all make this year. We’ve got some crafty ideas planned!
Some evolutions allow you to choose how you want to upgrade your player offering different attributes boosts, badges, hot zones, and even animations based on which path you choose.
Note that Evolution cards will not be eligible for badge customization.
Most of the cards you get in NBA 2K22 MyTEAM are static. For example, they arrive from their wrappers as emerald cards or sapphire cards and remain the same. The Player's stats and badges are locked. You can apply shoes to artificially inflate the card's properties, but you cannot change the card on a fundamental level or its color permanently at all.
But evolution cards can do that. By reaching a specified benchmark (a specific number of points in the game, or a specific number of blocks over the course of several games), your evolution card can upgrade its color, skill ratings, and gain a badge. Some evolution cards can be upgraded once or twice. Others can be upgraded up to five times. It all depends on the specific card.
The first time you start MyTEAM, you'll get one of five Evolution cards: Tracy McGrady, Derrick Rose, Dirk Nowitzki, Vince Carter or Hakeem Olajuwon. The Olajuwon card has been upgraded from Emerald to Sapphire; it can be upgraded to Ruby again (as shown in the space star on the left). The best evolution card can have up to five stars (Level 5 upgrade).
You can learn a lot by looking at the CARD EVOLUTION menu on the MyTEAM tab, where you can select card evolution. In the middle is the evolution requirement, which shows how many rebounds and points you need to evolve this card. On the right is a preview of what the card's boosts will be when the card finally evolved.
Some evolution cards can obtain badges when you evolve. For example, Cedric Ceballos' next upgrade to Ruby will win two gold shooting badges. When deciding whether to spend time developing an evolution card, make sure the end product is worth your evolving.
You can unlock the evolution card for free by winning the game in Triple Threat mode; for example, winning 50 times will bring you the ruby "Darius miles".
The easiest way to get an evolution card is to play in a Domination mode. If you play on all-star difficulty, you will get an evolution card for winning it. It's a top priority to unlock Alex Caruso (19 Gold badges), whom you get for beating the Lakers, and Terrance Ferguson (18 Gold badges and 2 Hall of Fame badges), whom you obtain after beating Oklahoma City.
VC will not be a major part of your plan when you are not willing to spend real money in the MyTeam mode. However, you can still make money and consume VC in MyTeam, which is earned by playing other modes. NBA 2K22 mt coins is the standard currency in MyTEAM mode.
MyCareer, Play Now Online, MyGM, MyLeague, and other modes can reward players with VC. In addition to MyCareer, some players are against using any VC in any mode. In the past few years, this approach has some truth, but for NBA 2K22, this approach is not so wise.
After upgrading your MyPlayer to 95, the improvement of its overall score mainly depends on the quality of play. As a result, it reduces the burden of VC and is free to choose to use it in MyTeam.
If you are willing to use some of your hard-earned VC in MyTeam, please determine how much you are willing to use in this mode and how much you save for MyCareer. Maybe you want to split 50-50 or even 70-30?
Since VC will not be the main currency of the MyTeam plan, I suggest that 70-30 or even 75-25 should be allocated to VC for a smaller amount.