When you pair a Dynamic Duo card with his "Duo Card" in your lineup, both players will receive a boost to some of their attributes and badges. Attributes and badges will be boosted only when both halves of the Dynamic Duo are on the floor at the same time.
Name | Overall | Position | Offense | Defense | Height | Collection | Theme | Team | Dynamic Duo | Duo OVR |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 95 | SF/PF | 99 | 92 | 6'10" | Premium | IDOLS Series I | Oklahoma City Thunder | Serge Ibaka | 91 |
Otis Birdsong | 95 | SG/PG | 95 | 90 | 6'3" | Rewards | Halloween Rewards | Sacramento Kings | Micheal Ray Richardson | 89 |
Anthony Davis | 95 | PF/C | 96 | 96 | 6'10" | Premium | NBA Draft | New Orleans Pelicans | Zion Williamson | 94 |
Gilbert Arenas | 95 | PG/SG | 95 | 89 | 6'3" | Premium | Flash 2 | Washington Wizards | Caron Butler | 91 |
James Worthy | 95 | SF/PF | 99 | 91 | 6'9" | Premium | Season 2 Tip Off West | Los Angeles Lakers | Magic Johnson | 93 |
Chauncey Billups | 95 | PG/SG | 93 | 96 | 6'3" | Rewards | Season 1 Rewards | Detroit Pistons | Richard Hamilton | 89 |
Brandon Roy | 95 | SG/SF | 96 | 89 | 6'6" | Premium | Flash | Portland Trail Blazers | Greg Oden | 93 |
Zion Williamson | 94 | PF/SF | 97 | 93 | 6'6" | Premium | Glitched | New Orleans Pelicans | Anthony Davis | 95 |
Drazen Petrovic | 94 | SG/SF | 97 | 80 | 6'5" | Premium | IDOLS Series I VIP | Brooklyn Nets | Derrick Coleman | 92 |
Tim Duncan | 94 | PF/C | 96 | 96 | 6'11" | Premium | Glitched | San Antonio Spurs | Tony Parker | 93 |
Deron Williams | 94 | PG/SG | 97 | 87 | 6'3" | Premium | IDOLS Series I VIP | Utah Jazz | Carlos Boozer | 93 |
Larry Johnson | 94 | PF/SF | 93 | 87 | 6'7" | Premium | Season 2 Tip Off East | Charlotte Hornets | Alonzo Mourning | 93 |
Arvydas Sabonis | 93 | C | 93 | 87 | 7'3" | Premium | IDOLS Series I VIP | Portland Trail Blazers | Isaiah Rider | 92 |
Dennis Rodman | 93 | PF/C | 86 | 95 | 6'7" | Rewards | Season 1 Rewards | Chicago Bulls | Michael Jordan | 88 |
Greg Oden | 93 | C | 89 | 89 | 7'0" | Premium | Season 2 Tip Off West | Portland Trail Blazers | Brandon Roy | 95 |
LeBron James | 93 | SF/PF | 98 | 90 | 6'9" | Premium | Finals | Miami Heat | Mike Miller | 90 |
Magic Johnson | 93 | PG/SG | 96 | 83 | 6'9" | Premium | Finals | Los Angeles Lakers | James Worthy | 95 |
Carlos Boozer | 93 | PF | 95 | 87 | 6'9" | Premium | Promo | Utah Jazz | Deron Williams | 94 |
John Stockton | 93 | PG/SG | 97 | 93 | 6'1" | Premium | Glitched | Utah Jazz | Thurl Bailey | 88 |
Paul Millsap | 93 | PF/SF | 89 | 93 | 6'8" | Premium | Next Is Now Sleepers | Utah Jazz | Kyle Korver | 89 |
Steve Nash | 93 | PG/SG | 96 | 82 | 6'3" | Premium | One Will Rise Playoff Dimers | Phoenix Suns | Shawn Marion | 90 |
Tony Parker | 93 | PG/SG | 95 | 87 | 6'2" | Premium | Next Is Now International | San Antonio Spurs | Tim Duncan | 94 |
Gary Payton | 93 | PG/SG | 87 | 97 | 6'4" | Rewards | Season 1 Rewards | Seattle SuperSonics | Ray Allen | 88 |
Alonzo Mourning | 93 | C/PF | 90 | 92 | 6'10" | Premium | IDOLS Series I VIP | Charlotte Hornets | Larry Johnson | 94 |
Austin Carr | 93 | SG/SF | 93 | 85 | 6'4" | Rewards | Token Rewards | Cleveland Cavaliers | Bingo Smith | 91 |
Derrick Coleman | 92 | PF/C | 92 | 82 | 6'10" | Premium | Season 2 Tip Off East | Brooklyn Nets | Drazen Petrovic | 94 |
Isaiah Rider | 92 | SG/SF | 92 | 86 | 6'5" | Premium | Next Is Now Dunkers | Minnesota Timberwolves | Arvydas Sabonis | 93 |
Chris Webber | 92 | PF/C | 91 | 85 | 6'9" | Premium | One Will Rise Playoff Dimers | Sacramento Kings | Mike Bibby | 89 |
Kevin Durant | 92 | SF/PF | 95 | 87 | 6'9" | Premium | Flash | Golden State Warriors | Andre Iguodala | 88 |
Lamar Odom | 92 | SF/PF | 94 | 90 | 6'10" | Premium | One Will Rise Back To Back | Los Angeles Lakers | Kobe Bryant | 90 |
Paul George | 92 | SF/PF | 87 | 96 | 6'9" | Premium | IDOLS Series I VIP | Oklahoma City Thunder | Danny Granger | 90 |
Kevin Durant | 92 | SF/PF | 93 | 86 | 6'10" | 21 Current NBA | Brooklyn Nets | Brooklyn Nets | Kyrie Irving | 90 |
Bingo Smith | 91 | SG/SF | 92 | 88 | 6'5" | Premium | IDOLS Series I VIP | Cleveland Cavaliers | Austin Carr | 93 |
Allan Houston | 91 | SG/SF | 92 | 82 | 6'6" | Premium | Season 1 Tip Off East | New York Knicks | Bill Laimbeer | 89 |
Caron Butler | 91 | SF/SG | 93 | 80 | 6'7" | Premium | Next Is Now Team Ups | Washington Wizards | Gilbert Arenas | 95 |
Cuttino Mobley | 91 | SG/SF | 92 | 83 | 6'4" | Rewards | TT Online Rewards | Houston Rockets | Steve Francis | 90 |
Dennis Johnson | 91 | PG/SG | 85 | 94 | 6'4" | Premium | One Will Rise Playoff Stoppers | Boston Celtics | Bill Walton | 89 |
Karl-Anthony Towns | 91 | C | 91 | 80 | 6'11" | Premium | Season 2 Tip Off West | Minnesota Timberwolves | Ricky Rubio | 91 |
Ricky Rubio | 91 | PG/SG | 92 | 87 | 6'4" | Premium | Next Is Now International | Minnesota Timberwolves | Karl-Anthony Towns | 91 |
Serge Ibaka | 91 | PF/C | 91 | 93 | 6'10" | Premium | IDOLS Series I VIP | Oklahoma City Thunder | Kevin Durant | 95 |
Tom Gugliotta | 91 | PF/SF | 92 | 85 | 6'9" | Premium | Flash 3 | Minnesota Timberwolves | Rex Chapman | 89 |
Damian Lillard | 91 | PG | 92 | 80 | 6'2" | 21 Current NBA | Portland Trail Blazers | Portland Trail Blazers | C.J. McCollum | 83 |
Danny Granger | 90 | SF/PF | 91 | 85 | 6'9" | Premium | Season 2 Tip Off East | Indiana Pacers | Paul George | 92 |
Jimmy Butler | 90 | SF/SG | 87 | 92 | 6'7" | Premium | Possessed | Minnesota Timberwolves | Andrew Wiggins | 89 |
Kobe Bryant | 90 | SG/SF | 91 | 89 | 6'6" | Premium | Clutch | Los Angeles Lakers | Lamar Odom | 92 |
Michael Cooper | 90 | SG/SF | 80 | 96 | 6'5" | Premium | IDOLS Series I VIP | Los Angeles Lakers | Byron Scott | 88 |
Mike Miller | 90 | SF/SG | 91 | 81 | 6'8" | Rewards | Halloween Rewards | Miami Heat | LeBron James | 93 |
Shawn Marion | 90 | SF/PF | 89 | 89 | 6'7" | Premium | Season 1 Tip Off West | Phoenix Suns | Steve Nash | 93 |
Steve Francis | 90 | PG/SG | 91 | 87 | 6'3" | Premium | IDOLS Series I VIP | Orlando Magic | Cuttino Mobley | 91 |
Anthony Davis | 90 | PF/C | 88 | 88 | 6'10" | 20 Current | Los Angeles Lakers | Los Angeles Lakers | LeBron James | 90 |
Giannis Antetokounmpo | 90 | PF/C | 84 | 91 | 6'11" | 20 Current | Milwaukee Bucks | Milwaukee Bucks | Khris Middleton | 85 |
James Harden | 90 | SG/SF | 90 | 80 | 6'5" | 20 Current | Houston Rockets | Houston Rockets | Russell Westbrook | 86 |
Jimmy Butler | 90 | SF/SG | 85 | 90 | 6'7" | 21 Current NBA | Miami Heat | Miami Heat | Goran Dragic | 79 |
Kawhi Leonard | 90 | SF/PF | 82 | 91 | 6'7" | 20 Current | Los Angeles Clippers | Los Angeles Clippers | Paul George | 88 |
Kyrie Irving | 90 | PG | 91 | 79 | 6'2" | 21 Current NBA | Brooklyn Nets | Brooklyn Nets | Kevin Durant | 92 |
LeBron James | 90 | SF/PF | 90 | 85 | 6'9" | 20 Current | Los Angeles Lakers | Los Angeles Lakers | Anthony Davis | 90 |
Stephen Curry | 90 | PG/SG | 90 | 80 | 6'3" | 20 Current | Golden State Warriors | Golden State Warriors | Klay Thompson | 87 |
Kyle Korver | 89 | SG/SF | 92 | 75 | 6'7" | Premium | Flash 3 | Atlanta Hawks | Paul Millsap | 93 |
Andrew Wiggins | 89 | SF/SG | 89 | 89 | 6'8" | Premium | Next Is Now International | Minnesota Timberwolves | Jimmy Butler | 90 |
Bill Laimbeer | 89 | C/PF | 84 | 87 | 6'11" | Premium | Season 1 Tip Off East | Detroit Pistons | Allan Houston | 91 |
Bill Walton | 89 | C/PF | 84 | 84 | 6'11" | Premium | One Will Rise Playoff Stoppers | Boston Celtics | Dennis Johnson | 91 |
Micheal Ray Richardson | 89 | PG/SG | 85 | 94 | 6'5" | Premium | IDOLS Series I VIP | New York Knicks | Otis Birdsong | 95 |
Paul George | 89 | SG/SF | 84 | 91 | 6'8" | 21 Current NBA | Los Angeles Clippers | Los Angeles Clippers | Louis Williams | 80 |
Rex Chapman | 89 | SG/SF | 90 | 80 | 6'4" | Premium | IDOLS Series I VIP | Washington Wizards | Tom Gugliotta | 91 |
Richard Hamilton | 89 | SG/SF | 90 | 82 | 6'6" | Premium | Clutch | Detroit Pistons | Chauncey Billups | 95 |
Andre Iguodala | 88 | SF/PF | 78 | 91 | 6'6" | Premium | One Will Rise Back To Back | Golden State Warriors | Kevin Durant | 92 |
Bruce Bowen | 88 | SF/SG | 77 | 93 | 6'7" | Premium | Finals | San Antonio Spurs | Robert Horry | 86 |
Byron Scott | 88 | SG/PG | 91 | 81 | 6'3" | Premium | Finals | Los Angeles Lakers | Michael Cooper | 90 |
Joel Embiid | 88 | C | 85 | 86 | 7'0" | 20 Current | Philadelphia 76ers | Philadelphia 76ers | Ben Simmons | 85 |
Michael Jordan | 88 | SG/SF | 88 | 87 | 6'6" | Premium | One Will Rise Playoff Records | Chicago Bulls | Dennis Rodman | 93 |
Nikola Jokic | 88 | C | 87 | 78 | 7'0" | 20 Current | Denver Nuggets | Denver Nuggets | Jamal Murray | 81 |
Paul George | 88 | SG/SF | 83 | 89 | 6'8" | 20 Current | Los Angeles Clippers | Los Angeles Clippers | Kawhi Leonard | 90 |
Ray Allen | 88 | SG/SF | 90 | 79 | 6'5" | Premium | Clutch | Boston Celtics | Gary Payton | 93 |
Thurl Bailey | 88 | PF/SF | 88 | 84 | 6'11" | Premium | Possessed | Utah Jazz | John Stockton | 93 |
Chris Paul | 87 | PG | 87 | 84 | 6'0" | 21 Current NBA | Phoenix Suns | Phoenix Suns | Devin Booker | 86 |
Jayson Tatum | 87 | PF/SF | 86 | 81 | 6'8" | 21 Current NBA | Boston Celtics | Boston Celtics | Jaylen Brown | 83 |
Karl-Anthony Towns | 87 | C | 87 | 79 | 6'11" | 21 Current NBA | Minnesota Timberwolves | Minnesota Timberwolves | Anthony Edwards | 77 |
Karl-Anthony Towns | 87 | C | 86 | 78 | 6'11" | 20 Current | Minnesota Timberwolves | Minnesota Timberwolves | D'Angelo Russell | 82 |
Klay Thompson | 87 | SG/SF | 86 | 83 | 6'6" | 20 Current | Golden State Warriors | Golden State Warriors | Stephen Curry | 90 |
Russell Westbrook | 87 | PG/SG | 87 | 86 | 6'3" | 21 Current NBA | Washington Wizards | Washington Wizards | Bradley Beal | 86 |
Trae Young | 87 | PG | 88 | 72 | 6'1" | 21 Current NBA | Atlanta Hawks | Atlanta Hawks | Danilo Gallinari | 82 |
Zach Randolph | 87 | PF/C | 88 | 80 | 6'9" | Premium | Season 1 Tip Off West | Memphis Grizzlies | Marc Gasol | 82 |
Bradley Beal | 86 | SG/SF | 85 | 76 | 6'3" | 21 Current NBA | Washington Wizards | Washington Wizards | Russell Westbrook | 87 |
Bradley Beal | 86 | SG/SF | 87 | 78 | 6'3" | Premium | Season 2 Tip Off East | Washington Wizards | Otto Porter | 81 |
Chris Bosh | 86 | C/PF | 86 | 76 | 6'11" | Premium | Finals | Miami Heat | Shane Battier | 83 |
Chris Paul | 86 | PG | 85 | 80 | 6'0" | 20 Current | Oklahoma City Thunder | Oklahoma City Thunder | Steven Adams | 80 |
Devin Booker | 86 | SG/PG | 86 | 76 | 6'5" | 21 Current NBA | Phoenix Suns | Phoenix Suns | Chris Paul | 87 |
Donovan Mitchell | 86 | SG/PG | 85 | 82 | 6'1" | 20 Current | Utah Jazz | Utah Jazz | Rudy Gobert | 85 |
Jayson Tatum | 86 | PF/SF | 84 | 79 | 6'8" | 20 Current | Boston Celtics | Boston Celtics | Kemba Walker | 84 |
Jimmy Butler | 86 | SF/SG | 79 | 87 | 6'7" | 20 Current | Miami Heat | Miami Heat | Bam Adebayo | 84 |
Khris Middleton | 86 | SF/SG | 86 | 78 | 6'7" | 21 Current NBA | Milwaukee Bucks | Milwaukee Bucks | Jrue Holiday | 83 |
Pascal Siakam | 86 | PF/SF | 82 | 85 | 6'9" | 21 Current NBA | Toronto Raptors | Toronto Raptors | Fred VanVleet | 81 |
Pascal Siakam | 86 | PF/C | 83 | 83 | 6'9" | 20 Current | Toronto Raptors | Toronto Raptors | Kyle Lowry | 84 |
Robert Horry | 86 | SF/PF | 85 | 81 | 6'10" | Premium | Clutch | San Antonio Spurs | Bruce Bowen | 88 |
Russell Westbrook | 86 | PG/SG | 85 | 83 | 6'3" | 20 Current | Houston Rockets | Houston Rockets | James Harden | 90 |
Trae Young | 86 | PG | 86 | 73 | 6'1" | 20 Current | Atlanta Hawks | Atlanta Hawks | John Collins | 83 |
Ben Simmons | 85 | SF/PF | 83 | 86 | 6'10" | 20 Current | Philadelphia 76ers | Philadelphia 76ers | Joel Embiid | 88 |
DeMar DeRozan | 85 | SF/SG | 85 | 76 | 6'6" | 21 Current NBA | San Antonio Spurs | San Antonio Spurs | Dejounte Murray | 80 |
Kawhi Leonard | 85 | SF/PF | 76 | 88 | 6'7" | Premium | Clutch | San Antonio Spurs | Danny Green | 81 |
Khris Middleton | 85 | SF/SG | 84 | 76 | 6'7" | 20 Current | Milwaukee Bucks | Milwaukee Bucks | Giannis Antetokounmpo | 90 |
Kristaps Porzingis | 85 | C/PF | 84 | 83 | 7'3" | 21 Current NBA | Dallas Mavericks | Dallas Mavericks | Tim Hardaway Jr. | 78 |
Rudy Gobert | 85 | C | 80 | 84 | 7'1" | 20 Current | Utah Jazz | Utah Jazz | Donovan Mitchell | 86 |
Bam Adebayo | 84 | C | 80 | 82 | 6'9" | 20 Current | Miami Heat | Miami Heat | Jimmy Butler | 86 |
Brandon Ingram | 84 | SF/PF | 84 | 74 | 6'7" | 20 Current | New Orleans Pelicans | New Orleans Pelicans | Zion Williamson | 84 |
DeMar DeRozan | 84 | SF/SG | 84 | 73 | 6'6" | 20 Current | San Antonio Spurs | San Antonio Spurs | LaMarcus Aldridge | 82 |
Devin Booker | 84 | SG/SF | 83 | 74 | 6'5" | 20 Current | Phoenix Suns | Phoenix Suns | Deandre Ayton | 82 |
Jamal Murray | 84 | PG/SG | 85 | 74 | 6'4" | 21 Current NBA | Denver Nuggets | Denver Nuggets | Michael Porter Jr. | 80 |
Kemba Walker | 84 | PG | 84 | 76 | 6'0" | 20 Current | Boston Celtics | Boston Celtics | Jayson Tatum | 86 |
Kristaps Porzingis | 84 | C/PF | 84 | 82 | 7'3" | 20 Current | Dallas Mavericks | Dallas Mavericks | Luka Doncic | 89 |
Kyle Lowry | 84 | PG | 83 | 81 | 6'0" | 20 Current | Toronto Raptors | Toronto Raptors | Pascal Siakam | 86 |
Zion Williamson | 84 | PF/C | 86 | 77 | 6'6" | 21 Current NBA | New Orleans Pelicans | New Orleans Pelicans | Eric Bledsoe | 82 |
Zion Williamson | 84 | PF/C | 85 | 77 | 6'6" | 20 Current | New Orleans Pelicans | New Orleans Pelicans | Brandon Ingram | 84 |
Andre Drummond | 83 | C | 79 | 81 | 6'10" | 20 Current | Cleveland Cavaliers | Cleveland Cavaliers | Kevin Love | 80 |
C.J. McCollum | 83 | SG/PG | 84 | 75 | 6'3" | 21 Current NBA | Portland Trail Blazers | Portland Trail Blazers | Damian Lillard | 91 |
De'Aaron Fox | 83 | PG | 83 | 83 | 6'3" | 21 Current NBA | Sacramento Kings | Sacramento Kings | Buddy Hield | 81 |
DeMarcus Cousins | 83 | C | 82 | 73 | 6'10" | 21 Current NBA | Houston Rockets | Houston Rockets | John Wall | 83 |
Domantas Sabonis | 83 | PF/C | 83 | 77 | 6'11" | 21 Current NBA | Indiana Pacers | Indiana Pacers | Malcolm Brogdon | 81 |
Ja Morant | 83 | PG | 84 | 79 | 6'3" | 21 Current NBA | Memphis Grizzlies | Memphis Grizzlies | Jaren Jackson Jr. | 82 |
Jaylen Brown | 83 | SG/SF | 82 | 83 | 6'6" | 21 Current NBA | Boston Celtics | Boston Celtics | Jayson Tatum | 87 |
John Collins | 83 | PF/C | 82 | 74 | 6'9" | 20 Current | Atlanta Hawks | Atlanta Hawks | Trae Young | 86 |
John Wall | 83 | PG | 83 | 82 | 6'4" | 21 Current NBA | Houston Rockets | Houston Rockets | DeMarcus Cousins | 83 |
Jrue Holiday | 83 | SG/PG | 74 | 88 | 6'3" | 21 Current NBA | Milwaukee Bucks | Milwaukee Bucks | Khris Middleton | 86 |
Nikola Vucevic | 83 | C | 82 | 77 | 6'11" | 20 Current | Orlando Magic | Orlando Magic | Jonathan Isaac | 80 |
Shai Gilgeous-Alexander | 83 | SG/PG | 83 | 79 | 6'5" | 21 Current NBA | Oklahoma City Thunder | Oklahoma City Thunder | Al Horford | 81 |
Shane Battier | 83 | PF/SF | 82 | 76 | 6'8" | Premium | Clutch | Miami Heat | Chris Bosh | 86 |
Zach LaVine | 83 | SG/SF | 81 | 81 | 6'6" | 20 Current | Chicago Bulls | Chicago Bulls | Coby White | 76 |
Andrew Wiggins | 82 | SF/SG | 82 | 78 | 6'7" | 21 Current NBA | Golden State Warriors | Golden State Warriors | James Wiseman | 77 |
C.J. McCollum | 82 | SG | 82 | 72 | 6'3" | 20 Current | Portland Trail Blazers | Portland Trail Blazers | Jusuf Nurkic | 79 |
D'Angelo Russell | 82 | PG/SG | 82 | 72 | 6'4" | 20 Current | Minnesota Timberwolves | Minnesota Timberwolves | Karl-Anthony Towns | 87 |
Danilo Gallinari | 82 | PF/SF | 82 | 70 | 6'10" | 21 Current NBA | Atlanta Hawks | Atlanta Hawks | Trae Young | 87 |
Deandre Ayton | 82 | C | 81 | 79 | 6'11" | 20 Current | Phoenix Suns | Phoenix Suns | Devin Booker | 84 |
Eric Bledsoe | 82 | PG | 78 | 85 | 6'1" | 21 Current NBA | New Orleans Pelicans | New Orleans Pelicans | Zion Williamson | 84 |
Gordon Hayward | 82 | SF/PF | 83 | 76 | 6'7" | 21 Current NBA | Charlotte Hornets | Charlotte Hornets | LaMelo Ball | 77 |
Ja Morant | 82 | PG | 83 | 78 | 6'3" | 20 Current | Memphis Grizzlies | Memphis Grizzlies | Jonas Valanciunas | 79 |
Jaren Jackson Jr. | 82 | PF/C | 81 | 80 | 6'11" | 21 Current NBA | Memphis Grizzlies | Memphis Grizzlies | Ja Morant | 83 |
LaMarcus Aldridge | 82 | C/PF | 82 | 70 | 6'11" | 20 Current | San Antonio Spurs | San Antonio Spurs | DeMar DeRozan | 84 |
Marc Gasol | 82 | C | 82 | 79 | 7'1" | Premium | Season 1 Tip Off East | Toronto Raptors | Zach Randolph | 87 |
Aaron Gordon | 81 | PF/SF | 77 | 76 | 6'8" | 21 Current NBA | Orlando Magic | Orlando Magic | Markelle Fultz | 78 |
Al Horford | 81 | PF/C | 79 | 78 | 6'9" | 21 Current NBA | Oklahoma City Thunder | Oklahoma City Thunder | Shai Gilgeous-Alexander | 83 |
Blake Griffin | 81 | PF/C | 81 | 73 | 6'9" | 20 Current | Detroit Pistons | Detroit Pistons | Derrick Rose | 79 |
Buddy Hield | 81 | SG/SF | 81 | 71 | 6'4" | 21 Current NBA | Sacramento Kings | Sacramento Kings | De'Aaron Fox | 83 |
Danny Green | 81 | SG/SF | 81 | 80 | 6'6" | Premium | Season 1 Tip Off West | San Antonio Spurs | Kawhi Leonard | 85 |
Dante Exum | 81 | SG | 81 | 79 | 6'5" | Premium | Season 2 Tip Off West | Utah Jazz | Thon Maker | 81 |
De'Aaron Fox | 81 | PG | 82 | 80 | 6'3" | 20 Current | Sacramento Kings | Sacramento Kings | Marvin Bagley III | 79 |
Fred VanVleet | 81 | PG/SG | 80 | 78 | 6'1" | 21 Current NBA | Toronto Raptors | Toronto Raptors | Pascal Siakam | 86 |
Jamal Murray | 81 | PG/SG | 81 | 70 | 6'4" | 20 Current | Denver Nuggets | Denver Nuggets | Nikola Jokic | 88 |
Malcolm Brogdon | 81 | PG/SG | 81 | 75 | 6'5" | 21 Current NBA | Indiana Pacers | Indiana Pacers | Domantas Sabonis | 83 |
Otto Porter | 81 | SF/PF | 83 | 75 | 6'8" | Premium | Season 1 Tip Off East | Washington Wizards | Bradley Beal | 86 |
Thon Maker | 81 | C/PF | 80 | 75 | 7'0" | Premium | Season 2 Tip Off East | Milwaukee Bucks | Dante Exum | 81 |
Victor Oladipo | 81 | SG/SF | 79 | 80 | 6'4" | 20 Current | Indiana Pacers | Indiana Pacers | T.J. Warren | 80 |
Bojan Bogdanovic | 80 | PF/SF | 79 | 67 | 6'8" | 21 Current NBA | Utah Jazz | Utah Jazz | Mike Conley | 78 |
Dejounte Murray | 80 | PG | 77 | 81 | 6'4" | 21 Current NBA | San Antonio Spurs | San Antonio Spurs | DeMar DeRozan | 85 |
Dennis Schroder | 80 | PG/SG | 80 | 74 | 6'1" | 21 Current NBA | Los Angeles Lakers | Los Angeles Lakers | Marc Gasol | 76 |
Jonathan Isaac | 80 | SF/PF | 73 | 84 | 6'11" | 20 Current | Orlando Magic | Orlando Magic | Nikola Vucevic | 83 |
Kevin Love | 80 | PF/C | 80 | 66 | 6'8" | 20 Current | Cleveland Cavaliers | Cleveland Cavaliers | Andre Drummond | 83 |
Louis Williams | 80 | PG/SG | 80 | 72 | 6'1" | 21 Current NBA | Los Angeles Clippers | Los Angeles Clippers | Paul George | 89 |
Michael Porter Jr. | 80 | SF/PF | 81 | 78 | 6'10" | 21 Current NBA | Denver Nuggets | Denver Nuggets | Jamal Murray | 84 |
Steven Adams | 80 | C | 76 | 77 | 6'11" | 20 Current | Oklahoma City Thunder | Oklahoma City Thunder | Chris Paul | 86 |
T.J. Warren | 80 | SF/PF | 81 | 66 | 6'8" | 20 Current | Indiana Pacers | Indiana Pacers | Victor Oladipo | 81 |
Caris LeVert | 79 | SG/SF | 78 | 73 | 6'6" | 20 Current | Brooklyn Nets | Brooklyn Nets | Jarrett Allen | 79 |
Derrick Rose | 79 | PG/SG | 79 | 71 | 6'2" | 20 Current | Detroit Pistons | Detroit Pistons | Blake Griffin | 81 |
Dwight Howard | 79 | C | 76 | 78 | 6'10" | 21 Current NBA | Philadelphia 76ers | Philadelphia 76ers | Danny Green | 76 |
Goran Dragic | 79 | PG | 78 | 72 | 6'3" | 21 Current NBA | Miami Heat | Miami Heat | Jimmy Butler | 90 |
Jarrett Allen | 79 | C | 76 | 78 | 6'11" | 20 Current | Brooklyn Nets | Brooklyn Nets | Caris LeVert | 79 |
Jonas Valanciunas | 79 | C | 76 | 75 | 6'11" | 20 Current | Memphis Grizzlies | Memphis Grizzlies | Ja Morant | 82 |
Julius Randle | 79 | PF/C | 77 | 73 | 6'8" | 20 Current | New York Knicks | New York Knicks | R.J. Barrett | 75 |
Jusuf Nurkic | 79 | C | 78 | 74 | 7'0" | 20 Current | Portland Trail Blazers | Portland Trail Blazers | C.J. McCollum | 82 |
Marvin Bagley III | 79 | C/PF | 80 | 75 | 6'11" | 20 Current | Sacramento Kings | Sacramento Kings | De'Aaron Fox | 81 |
Devonte Graham | 78 | PG/SG | 78 | 71 | 6'1" | 20 Current | Charlotte Hornets | Charlotte Hornets | P.J. Washington | 76 |
Markelle Fultz | 78 | PG/SG | 78 | 75 | 6'3" | 21 Current NBA | Orlando Magic | Orlando Magic | Aaron Gordon | 81 |
Mike Conley | 78 | PG | 76 | 77 | 6'1" | 21 Current NBA | Utah Jazz | Utah Jazz | Bojan Bogdanovic | 80 |
Tim Hardaway Jr. | 78 | SG/SF | 78 | 68 | 6'5" | 21 Current NBA | Dallas Mavericks | Dallas Mavericks | Kristaps Porzingis | 85 |
Anthony Edwards | 77 | SG/SF | 78 | 80 | 6'5" | 21 Current NBA | Minnesota Timberwolves | Minnesota Timberwolves | Karl-Anthony Towns | 87 |
James Wiseman | 77 | C/PF | 80 | 79 | 7'1" | 21 Current NBA | Golden State Warriors | Golden State Warriors | Andrew Wiggins | 82 |
Jerami Grant | 77 | PF/SF | 76 | 70 | 6'8" | 21 Current NBA | Detroit Pistons | Detroit Pistons | Killian Hayes | 74 |
LaMelo Ball | 77 | PG/SG | 80 | 73 | 6'7" | 21 Current NBA | Charlotte Hornets | Charlotte Hornets | Gordon Hayward | 82 |
Coby White | 76 | PG/SG | 75 | 77 | 6'4" | 21 Current NBA | Chicago Bulls | Chicago Bulls | Patrick Williams | 75 |
Coby White | 76 | PG/SG | 74 | 77 | 6'4" | 20 Current | Chicago Bulls | Chicago Bulls | Zach LaVine | 83 |
Danny Green | 76 | SG/SF | 70 | 79 | 6'6" | 21 Current NBA | Philadelphia 76ers | Philadelphia 76ers | Dwight Howard | 79 |
Marc Gasol | 76 | C | 74 | 72 | 6'11" | 21 Current NBA | Los Angeles Lakers | Los Angeles Lakers | Dennis Schroder | 80 |
Obi Toppin | 76 | PF/C | 78 | 69 | 6'9" | 21 Current NBA | New York Knicks | New York Knicks | R.J. Barrett | 75 |
P.J. Washington | 76 | PF/C | 75 | 65 | 6'7" | 20 Current | Charlotte Hornets | Charlotte Hornets | Devonte Graham | 78 |
Isaac Okoro | 75 | SF/SG | 76 | 78 | 6'6" | 21 Current NBA | Cleveland Cavaliers | Cleveland Cavaliers | Darius Garland | 74 |
Patrick Williams | 75 | SF/PF | 75 | 77 | 6'8" | 21 Current NBA | Chicago Bulls | Chicago Bulls | Coby White | 76 |
R.J. Barrett | 75 | SG/SF | 74 | 76 | 6'6" | 21 Current NBA | New York Knicks | New York Knicks | Obi Toppin | 76 |
R.J. Barrett | 75 | SG/SF | 74 | 73 | 6'6" | 20 Current | New York Knicks | New York Knicks | Julius Randle | 79 |
Darius Garland | 74 | PG | 75 | 73 | 6'1" | 21 Current NBA | Cleveland Cavaliers | Cleveland Cavaliers | Isaac Okoro | 75 |
Killian Hayes | 74 | PG/SG | 76 | 71 | 6'5" | 21 Current NBA | Detroit Pistons | Detroit Pistons | Jerami Grant | 77 |
Buy NBA 2K21 MT Cheap
A group of new NBA 2K21 Dynamic Duos arrived at MyTeam. It includes some of the historical superstars in the game as well as the current ones. Special cards allow MyTeam players to pair two specific players to upgrade their cards. New stars revealed include Russell Westbrook, Magic Johnson, Larry Bird, Wilt Chamberlain, and Zion Williamson.
The NBA season may not be over yet, but rookies Ja Morant and Zion Williamson prove the bright future of the league. Both players will represent members of the new NBA 2K21 dynamic duos team, which has been released on May 4. Players need to pair Zion Moments Pink Diamond with Lonzo Ball’s Opal Flash series to upgrade their brand.
For Ja Morant, this means pairing his Spotlight Sim card with Jaren Jackson Jr.’s Moments card. In this way, Ja’s card can enter the Galaxy Opal, and Jaren’s card can become a Pink Diamond with a higher rating.
Now there are several players who can upgrade from Pink Diamond to Galaxy Opal. These cards include the Magic Johnson Frost Bite, Bill Walton Legacy Showcase, Greg Oden Campus Legends, John Stock Prime Series I, and Dino Radja Prime VIP Series III cards.
The above table lists a complete list of all paired players and their upgrade cards.
As mentioned before, you need two player cards (as shown in the above list) to upgrade on MyTeam. However, there are some good upgrades available for gamers, who may already have one of two players in MyTeam.
