Divergent Venom Gyre is an Alternate Quality gem of Venom Gyre.
Fires a returning projectile that can be caught. Caught projectiles spiral outwards when you use Whirling Blades and do not return. Requires a Dagger or Claw. Attack, Projectile, Chaos, Duration. Level: 1–20. Cost: 5–7 Mana. Attack Speed: 120% of base. Attack Damage: 125–165% of base. Effectiveness of Added Damage: 125–165%. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Venom Gyre skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Base Damage | Experience |
---|---|---|---|---|---|---|
1 | 12 | 21 | 14 | 5 | 125% | 15,249 |
2 | 15 | 25 | 17 | 5 | 127.1% | 41,517 |
3 | 19 | 30 | 21 | 5 | 129.2% | 81,983 |
4 | 23 | 35 | 24 | 5 | 131.3% | 147,968 |
5 | 27 | 41 | 28 | 5 | 133.4% | 250,557 |
6 | 31 | 46 | 32 | 5 | 135.5% | 405,086 |
7 | 35 | 51 | 36 | 5 | 137.6% | 447,718 |
8 | 38 | 55 | 38 | 5 | 139.7% | 615,318 |
9 | 41 | 59 | 41 | 6 | 141.8% | 834,639 |
10 | 44 | 63 | 44 | 6 | 143.9% | 1,570,760 |
11 | 47 | 67 | 47 | 6 | 146.1% | 1,633,987 |
12 | 50 | 71 | 49 | 6 | 148.2% | 2,151,030 |
13 | 53 | 75 | 52 | 6 | 150.3% | 2,812,189 |
14 | 56 | 79 | 55 | 6 | 152.4% | 5,099,360 |
15 | 59 | 83 | 58 | 6 | 154.5% | 9,400,731 |
16 | 62 | 87 | 60 | 6 | 156.6% | 15,273,366 |
17 | 64 | 90 | 62 | 7 | 158.7% | 26,286,582 |
18 | 66 | 92 | 64 | 7 | 160.8% | 62,890,590 |
19 | 68 | 95 | 66 | 7 | 162.9% | 212,046,017 |
20 | 70 | 98 | 68 | 7 | 165% | |
21 | 72 | 7 | 167.1% | |||
22 | 74 | 7 | 169.2% | |||
23 | 76 | 7 | 171.3% | |||
24 | 78 | 7 | 173.4% | |||
25 | 80 | 8 | 175.5% | |||
26 | 82 | 8 | 177.6% | |||
27 | 84 | 8 | 179.7% | |||
28 | 86 | 8 | 181.8% | |||
29 | 88 | 8 | 183.9% | |||
30 | 90 | 8 | 186.1% | |||
31 | 91 | 8 | 187.1% | |||
32 | 92 | 8 | 188.2% | |||
33 | 93 | 8 | 189.2% | |||
34 | 94 | 8 | 190.3% | |||
35 | 95 | 8 | 191.3% | |||
36 | 96 | 9 | 192.4% | |||
37 | 97 | 9 | 193.4% | |||
38 | 98 | 9 | 194.5% | |||
39 | 99 | 9 | 195.5% | |||
40 | 100 | 9 | 196.6% |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.