Divergent Divine Ire is an Alternate Quality gem of Divine Ire.
Channelling draws in energy around you to repeatedly build up stages, damaging a number of nearby enemies when you do so. Release to unleash a powerful burst of energy in a beam in front of you.You"re gathering energy from all around you, preparing to unleash it. Lightning, Spell, AoE, Channelling, Physical. Level: 1–20. Cost: 3–5 Mana. Cast Time: 0.22 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 45%. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Divine Ire skill gem to another random quality.
Level | Requires Level | Strength | Intelligence | Cost | Deals 17 to 25 Physical Damage | Experience |
---|---|---|---|---|---|---|
1 | 28 | 29 | 42 | 3 | 17, 25 | 199,345 |
2 | 31 | 32 | 46 | 3 | 20, 30 | 285,815 |
3 | 34 | 35 | 50 | 3 | 25, 37 | 401,344 |
4 | 37 | 37 | 54 | 3 | 30, 45 | 554,379 |
5 | 40 | 40 | 58 | 3 | 36, 54 | 477,437 |
6 | 42 | 42 | 60 | 3 | 41, 61 | 583,786 |
7 | 44 | 44 | 63 | 3 | 46, 69 | 710,359 |
8 | 46 | 46 | 66 | 3 | 52, 78 | 1,355,511 |
9 | 48 | 48 | 68 | 4 | 59, 88 | 1,138,877 |
10 | 50 | 49 | 71 | 4 | 66, 99 | 1,368,233 |
11 | 52 | 51 | 74 | 4 | 74, 111 | 1,638,338 |
12 | 54 | 53 | 76 | 4 | 83, 125 | 1,956,648 |
13 | 56 | 55 | 79 | 4 | 93, 140 | 3,655,184 |
14 | 58 | 57 | 82 | 4 | 104, 157 | 3,017,327 |
15 | 60 | 59 | 84 | 4 | 117, 175 | 7,759,995 |
16 | 62 | 60 | 87 | 4 | 131, 196 | 15,138,193 |
17 | 64 | 62 | 90 | 4 | 146, 219 | 26,083,825 |
18 | 66 | 64 | 92 | 4 | 163, 245 | 62,620,247 |
19 | 68 | 66 | 95 | 5 | 182, 273 | 211,708,088 |
20 | 70 | 68 | 98 | 5 | 203, 305 | |
21 | 72 | 5 | 227, 340 | |||
22 | 74 | 5 | 252, 379 | |||
23 | 76 | 5 | 281, 422 | |||
24 | 78 | 5 | 313, 469 | |||
25 | 80 | 5 | 348, 522 | |||
26 | 82 | 5 | 387, 580 | |||
27 | 84 | 5 | 430, 644 | |||
28 | 86 | 6 | 477, 716 | |||
29 | 88 | 6 | 530, 794 | |||
30 | 90 | 6 | 588, 882 | |||
31 | 91 | 6 | 619, 929 | |||
32 | 92 | 6 | 652, 978 | |||
33 | 93 | 6 | 687, 1030 | |||
34 | 94 | 6 | 723, 1084 | |||
35 | 95 | 6 | 761, 1142 | |||
36 | 96 | 6 | 801, 1202 | |||
37 | 97 | 6 | 843, 1265 | |||
38 | 98 | 6 | 888, 1332 | |||
39 | 99 | 6 | 934, 1402 | |||
40 | 100 | 6 | 983, 1475 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.