Divergent Blink Arrow is an Alternate Quality gem of Blink Arrow.
Fires an arrow at the target destination. When the arrow lands, you are teleported to it and a clone is summoned at your old location. The clone is a minion that uses your bow and quiver. Attack, Minion, Duration, Movement, Travel, Bow. Level: 1–20. Cost: 14–20 Mana. Cooldown Time: 3.00 sec. Requires Level 10.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Blink Arrow skill gem to another random quality.
Level | Requires Level | Dexterity | Cost | Minions deal #% increased Damage | #% increased Minion Maximum Life | #% increased Cooldown Recovery Rate | Experience |
---|---|---|---|---|---|---|---|
1 | 10 | 29 | 14 | 9,569 | |||
2 | 13 | 35 | 14 | 6 | 3 | 2 | 28,189 |
3 | 17 | 43 | 15 | 12 | 6 | 5 | 59,146 |
4 | 21 | 52 | 15 | 18 | 9 | 7 | 111,192 |
5 | 25 | 60 | 15 | 24 | 12 | 10 | 193,800 |
6 | 29 | 69 | 16 | 30 | 15 | 12 | 320,280 |
7 | 33 | 77 | 16 | 36 | 18 | 15 | 359,090 |
8 | 36 | 83 | 16 | 42 | 21 | 17 | 498,508 |
9 | 39 | 90 | 16 | 48 | 24 | 20 | 682,057 |
10 | 42 | 96 | 17 | 54 | 27 | 22 | 921,777 |
11 | 45 | 102 | 17 | 60 | 30 | 25 | 1,727,879 |
12 | 48 | 109 | 17 | 66 | 33 | 27 | 1,791,769 |
13 | 51 | 115 | 17 | 72 | 36 | 30 | 2,353,679 |
14 | 54 | 121 | 18 | 78 | 39 | 32 | 3,070,912 |
15 | 57 | 127 | 18 | 84 | 42 | 35 | 9,095,466 |
16 | 60 | 134 | 18 | 90 | 45 | 37 | 16,039,890 |
17 | 63 | 140 | 19 | 96 | 48 | 40 | 29,817,117 |
18 | 66 | 146 | 19 | 102 | 51 | 42 | 62,895,056 |
19 | 68 | 151 | 20 | 108 | 54 | 45 | 212,051,599 |
20 | 70 | 155 | 20 | 114 | 57 | 47 | |
21 | 72 | 21 | 120 | 60 | 50 | ||
22 | 74 | 21 | 126 | 63 | 52 | ||
23 | 76 | 22 | 132 | 66 | 55 | ||
24 | 78 | 22 | 138 | 69 | 57 | ||
25 | 80 | 22 | 144 | 72 | 60 | ||
26 | 82 | 23 | 150 | 75 | 62 | ||
27 | 84 | 23 | 156 | 78 | 65 | ||
28 | 86 | 23 | 162 | 81 | 67 | ||
29 | 88 | 23 | 168 | 84 | 70 | ||
30 | 90 | 24 | 174 | 87 | 72 | ||
31 | 91 | 24 | 177 | 89 | 73 | ||
32 | 92 | 24 | 180 | 90 | 75 | ||
33 | 93 | 25 | 183 | 92 | 76 | ||
34 | 94 | 25 | 186 | 93 | 77 | ||
35 | 95 | 25 | 189 | 95 | 78 | ||
36 | 96 | 26 | 192 | 96 | 80 | ||
37 | 97 | 26 | 195 | 98 | 81 | ||
38 | 98 | 27 | 198 | 99 | 82 | ||
39 | 99 | 27 | 201 | 101 | 83 | ||
40 | 100 | 27 | 204 | 102 | 85 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.