![]() ![]()
Casts an aura that adds fire damage to the attacks and spells of you and your allies. Aura, Spell, AoE, Fire. Level: 1–20. Reservation: 50% Mana. Cooldown Time: 1.20 sec. Cast Time: Instant. Radius: 36. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Anger skill gem to another random quality.
Level | Requires Level | Strength | Intelligence | You and nearby allies deal 16 to 23 additional Fire Damage with Attacks | You and nearby allies deal 16 to 23 additional Fire Damage with Spells | # to radius | Experience |
---|---|---|---|---|---|---|---|
1 | 24 | 37 | 25 | 16, 23 | 16, 23 | 0 | 118,383 |
2 | 27 | 41 | 28 | 19, 27 | 19, 27 | 1 | 175,816 |
3 | 30 | 45 | 31 | 22, 31 | 22, 31 | 2 | 254,061 |
4 | 33 | 49 | 34 | 25, 36 | 25, 36 | 3 | 359,090 |
5 | 36 | 53 | 36 | 29, 41 | 29, 41 | 4 | 498,508 |
6 | 39 | 56 | 39 | 33, 47 | 33, 47 | 5 | 682,057 |
7 | 42 | 60 | 42 | 37, 53 | 37, 53 | 6 | 921,777 |
8 | 45 | 64 | 45 | 42, 60 | 42, 60 | 7 | 1,727,879 |
9 | 48 | 68 | 48 | 48, 68 | 48, 68 | 8 | 1,138,877 |
10 | 50 | 71 | 49 | 52, 74 | 52, 74 | 9 | 1,368,233 |
11 | 52 | 74 | 51 | 56, 80 | 56, 80 | 10 | 1,638,338 |
12 | 54 | 76 | 53 | 60, 86 | 60, 86 | 11 | 1,956,648 |
13 | 56 | 79 | 55 | 65, 93 | 65, 93 | 12 | 3,655,184 |
14 | 58 | 82 | 57 | 70, 100 | 70, 100 | 13 | 3,017,327 |
15 | 60 | 84 | 59 | 76, 108 | 76, 108 | 14 | 7,793,914 |
16 | 62 | 87 | 60 | 82, 116 | 82, 116 | 15 | 15,206,031 |
17 | 64 | 90 | 62 | 88, 125 | 88, 125 | 16 | 26,185,582 |
18 | 66 | 92 | 64 | 94, 135 | 94, 135 | 17 | 62,755,923 |
19 | 68 | 95 | 66 | 101, 145 | 101, 145 | 18 | 211,877,683 |
20 | 70 | 98 | 68 | 109, 155 | 109, 155 | 19 | |
21 | 72 | 117, 167 | 117, 167 | 20 | |||
22 | 74 | 125, 179 | 125, 179 | 21 | |||
23 | 76 | 134, 191 | 134, 191 | 22 | |||
24 | 78 | 143, 205 | 143, 205 | 23 | |||
25 | 80 | 154, 219 | 154, 219 | 24 | |||
26 | 82 | 164, 235 | 164, 235 | 25 | |||
27 | 84 | 176, 251 | 176, 251 | 26 | |||
28 | 86 | 188, 268 | 188, 268 | 27 | |||
29 | 88 | 201, 287 | 201, 287 | 28 | |||
30 | 90 | 214, 306 | 214, 306 | 29 | |||
31 | 91 | 221, 316 | 221, 316 | 29 | |||
32 | 92 | 229, 327 | 229, 327 | 30 | |||
33 | 93 | 236, 337 | 236, 337 | 30 | |||
34 | 94 | 244, 349 | 244, 349 | 31 | |||
35 | 95 | 252, 360 | 252, 360 | 31 | |||
36 | 96 | 260, 372 | 260, 372 | 32 | |||
37 | 97 | 269, 384 | 269, 384 | 32 | |||
38 | 98 | 278, 397 | 278, 397 | 33 | |||
39 | 99 | 287, 409 | 287, 409 | 33 | |||
40 | 100 | 296, 423 | 296, 423 | 34 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.