Anomalous Trap Support is an Alternate Quality gem of Trap Support.
Supports spells, or attacks that use bows or wands. Instead of using that skill, you will throw a trap that will use the skill for you when an enemy walks near it. Traps cannot use channelling skills. Support, Trap. Level: 1–20. Cost & Reservation Multiplier: 120%. Requires Level 8.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. |
Secondary Regrading Lens currency changes the type of quality of a Anomalous Trap Support gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Supported Skills have #% increased Trap Throwing Speed | Supported Skills deal 20% less Trap Damage | Experience |
---|---|---|---|---|---|---|
1 | 8 | 11 | 8 | 20 | 3,231 | |
2 | 10 | 13 | 9 | 1 | 20 | 9,569 |
3 | 13 | 16 | 11 | 2 | 19 | 28,189 |
4 | 17 | 20 | 14 | 3 | 18 | 59,146 |
5 | 21 | 23 | 16 | 4 | 17 | 111,192 |
6 | 25 | 27 | 19 | 5 | 17 | 193,800 |
7 | 29 | 31 | 21 | 6 | 16 | 320,280 |
8 | 33 | 35 | 24 | 7 | 15 | 507,839 |
9 | 37 | 39 | 27 | 8 | 14 | 554,379 |
10 | 40 | 41 | 29 | 9 | 14 | 755,049 |
11 | 43 | 44 | 31 | 10 | 13 | 1,016,533 |
12 | 46 | 47 | 33 | 11 | 12 | 1,898,602 |
13 | 49 | 50 | 35 | 12 | 11 | 1,964,019 |
14 | 52 | 53 | 37 | 13 | 11 | 2,573,731 |
15 | 55 | 56 | 39 | 14 | 10 | 7,610,839 |
16 | 58 | 58 | 40 | 15 | 9 | 13,436,884 |
17 | 61 | 61 | 42 | 16 | 8 | 25,050,611 |
18 | 64 | 64 | 44 | 17 | 8 | 43,867,388 |
19 | 67 | 67 | 46 | 18 | 7 | 242,078,618 |
20 | 70 | 70 | 48 | 19 | 6 | |
21 | 72 | 20 | 5 | |||
22 | 74 | 21 | 5 | |||
23 | 76 | 22 | 4 | |||
24 | 78 | 23 | 3 | |||
25 | 80 | 24 | 2 | |||
26 | 82 | 25 | 2 | |||
27 | 84 | 26 | 1 | |||
28 | 86 | 27 | ||||
29 | 88 | 28 | 1 | |||
30 | 90 | 29 | 1 | |||
31 | 91 | 30 | 2 | |||
32 | 92 | 31 | 3 | |||
33 | 93 | 32 | 4 | |||
34 | 94 | 33 | 4 | |||
35 | 95 | 34 | 5 | |||
36 | 96 | 35 | 6 | |||
37 | 97 | 36 | 7 | |||
38 | 98 | 37 | 7 | |||
39 | 99 | 38 | 8 | |||
40 | 100 | 39 | 9 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.