Throws a mine that fires projectiles around it when detonated. These projectiles quickly dissipate as they travel, before disappearing Mine, Critical, Spell, Projectile, Cold, Aura, AoE. Level: 1–20. Cost: 3–6 Mana. Reservation: 3–6 Mana. Cast Time: 0.75 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 110%. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
| Level | Requires Level | Dexterity | Intelligence | Reservation | Deals 16 to 24 Cold Damage | Experience |
|---|---|---|---|---|---|---|
| 1 | 12 | 14 | 21 | 3 | 16, 24 | 15,249 |
| 2 | 15 | 17 | 25 | 3 | 20, 31 | 41,517 |
| 3 | 19 | 21 | 30 | 3 | 28, 41 | 81,983 |
| 4 | 23 | 24 | 35 | 3 | 36, 55 | 147,968 |
| 5 | 27 | 28 | 41 | 4 | 47, 71 | 250,557 |
| 6 | 31 | 32 | 46 | 4 | 61, 92 | 405,086 |
| 7 | 35 | 36 | 51 | 4 | 78, 117 | 447,718 |
| 8 | 38 | 38 | 55 | 4 | 93, 139 | 615,318 |
| 9 | 41 | 41 | 59 | 4 | 111, 166 | 834,639 |
| 10 | 44 | 44 | 63 | 4 | 131, 196 | 1,570,760 |
| 11 | 47 | 47 | 67 | 4 | 155, 232 | 1,633,987 |
| 12 | 50 | 49 | 71 | 5 | 182, 273 | 2,151,030 |
| 13 | 53 | 52 | 75 | 5 | 214, 321 | 2,812,189 |
| 14 | 56 | 55 | 79 | 5 | 251, 376 | 5,099,360 |
| 15 | 59 | 58 | 83 | 5 | 294, 440 | 9,400,731 |
| 16 | 62 | 60 | 87 | 5 | 343, 514 | 15,273,366 |
| 17 | 64 | 62 | 90 | 5 | 380, 569 | 26,286,582 |
| 18 | 66 | 64 | 92 | 6 | 420, 630 | 62,890,590 |
| 19 | 68 | 66 | 95 | 6 | 465, 697 | 212,046,017 |
| 20 | 70 | 68 | 98 | 6 | 514, 771 | |
| 21 | 72 | 6 | 568, 851 | |||
| 22 | 74 | 6 | 627, 940 | |||
| 23 | 76 | 6 | 691, 1037 | |||
| 24 | 78 | 6 | 762, 1144 | |||
| 25 | 80 | 7 | 840, 1260 | |||
| 26 | 82 | 7 | 926, 1389 | |||
| 27 | 84 | 7 | 1019, 1529 | |||
| 28 | 86 | 7 | 1122, 1683 | |||
| 29 | 88 | 7 | 1234, 1851 | |||
| 30 | 90 | 7 | 1357, 2036 | |||
| 31 | 91 | 7 | 1423, 2135 | |||
| 32 | 92 | 7 | 1492, 2238 | |||
| 33 | 93 | 7 | 1564, 2346 | |||
| 34 | 94 | 8 | 1639, 2459 | |||
| 35 | 95 | 8 | 1718, 2577 | |||
| 36 | 96 | 8 | 1801, 2701 | |||
| 37 | 97 | 8 | 1887, 2831 | |||
| 38 | 98 | 8 | 1977, 2966 | |||
| 39 | 99 | 8 | 2072, 3108 | |||
| 40 | 100 | 8 | 2170, 3256 |
Icicle Mine can drop anywhere. Drop level: 12.
Icicle Mine can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 7 | The Wilted Rose | Random corrupted level 21 Aura gem |
| 13 | The Cataclysm | Random corrupted level 21 Spell gem |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| The Siren's Cadence Act 1 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| The Siren's Cadence Act 1 Nessa | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
The following helmet enchantments affect Icicle Mine.
| Name | Level | Labyrinth | Stats | Spawn Weighting |
|---|---|---|---|---|
| Enchantment Icicle Mine Critical Multiplier 1 | 66 | Merciless Labyrinth | Icicle Mine has +20% to Critical Strike Multiplier | helmet 100 default 0 |
| Enchantment Icicle Mine Critical Multiplier 2 | 75 | Eternal Labyrinth | Icicle Mine has +30% to Critical Strike Multiplier | helmet 100 default 0 |
| Enchantment Icicle Mine Damage 1 | 66 | Merciless Labyrinth | Icicle Mine deals 25% increased Damage | helmet 100 default 0 |
| Enchantment Icicle Mine Damage 2 | 75 | Eternal Labyrinth | Icicle Mine deals 40% increased Damage | helmet 100 default 0 |
| Enchantment Icicle Mine Throwing Speed 1 | 66 | Merciless Labyrinth | Icicle Mine has 10% increased Throwing Speed | helmet 100 default 0 |
| Enchantment Icicle MineThrowing Speed 2 | 75 | Eternal Labyrinth | Icicle Mine has 15% increased Throwing Speed | helmet 100 default 0 |
| Legacy gem in the permanent leagues retain the old gem inv art |
Icicle Mine has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Stygian Icicle Mine Effect | Your Icicle Mine becomes a Stygian Effect. |
| Void Emperor Icicle Mine Effect | Your Icicle Mine becomes a Void Emperor Effect. |
| Life: | 1 | Strength: | 78 |
| Energy Shield: | 348 | Dexterity: | 226 |
| Mana: | 968 | Intelligence: | 209 |
| Evasion Rating: | 5822 | Charges: | E: 3 / F: 5 / P: 4 |
| Armour: | 0 |
Main skill: Icicle Mine. AVERAGE HIT: 847k.
Damage types:
Icicle Mine Support Gems:
These are the support skill gems for it:
Body Armour: Icicle Mine (Blue) (21 / 23), Charged Mines Support (Blue) (21 / 23), Awakened
Controlled Destruction Support (Blue) (6 / 20),
Minefield Support (Blue) (21 / 23),
Trap and Mine Damage Support (Green) (21 / 23), Inspiration Support (Red) (21 / 20),
Helmet:
Frost Bomb (Blue) (21 / 23),
Increased Duration Support (Red) (14 / 20),
Frost Wall (Blue) (20 / 20), Awakened
Spell Cascade Support (Blue) (5 / 20),
Gloves:
Hatred (Green) (21), Summon Skitterbots (Blue) (21 / 20),
Enlighten Support (Blue) (4 / 20),
Zealotry (Blue) (21),
Offhand:
Smoke Mine (Green) (21 / 12),
Increased Duration Support (Red) (14 / 20),
Vaal Righteous Fire (Blue) (20),
Weapon:
Dash (Green) (21 / 20),
Vaal Summon Skeletons (Blue) (21),
Clarity (Blue) (1),
Boots: Plague Bearer (Green) (7),
Arcane Surge Support (Blue) (12),
Anger (Red) (20 / 20),
Wrath (Blue) (21),

Keystones / Ascendency:
Body Armour:
Skin of the Loyal Simple Robe
Weapon: Corruption Gnarl Engraved Wand
Offhand Weapon: Kraken Thirst Serpent Wand
Helmet:
Fractal Thoughts Vaal Mask
Gloves: Horror Nails Fingerless Silk Gloves
Boots:
Bubonic Trail Murder Boots
Belt:
Coward’s Legacy
Chain Belt
Amulet: Soul Idol Citrine Amulet
Ring:
Mark of the Shaper Opal Ring,
Rage Knot Opal Ring