| Icon | Skill | Description | MP |
|---|---|---|---|
| Holding [Concentration Skill] Class: Destroyer Available Lv. 24 |
Hold to sprint forward and charge at foes, inflicting damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for damage. | Skill Lv.1 MP 91 Consumption Cooldown 20s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Hold to sprint forward and charge at foes, inflicting up to 400.6 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 132 Damage. | 91 | 24 |
| 2 | Hold to sprint forward and charge at foes, inflicting up to 713.8 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 236 Damage. | 123 | 24 |
| 3 | Hold to sprint forward and charge at foes, inflicting up to 912.1 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 303 Damage. | 149 | 24 |
| 4 | Hold to sprint forward and charge at foes, inflicting up to 1,071.4 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 355 Damage. | 179 | 24 |
| 5 | Hold to sprint forward and charge at foes, inflicting up to 1,193.5 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 396 Damage. | 230 | 24 |
| 6 | Hold to sprint forward and charge at foes, inflicting up to 1,300.2 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 431 Damage. | 265 | 24 |
| 7 | Hold to sprint forward and charge at foes, inflicting up to 1,382.8 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 460 Damage. | 326 | 24 |
| 8 | Hold to sprint forward and charge at foes, inflicting up to 1,458.9 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 484 Damage. | 349 | 24 |
| 9 | Hold to sprint forward and charge at foes, inflicting up to 1,520.5 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 505 Damage. | 419 | 24 |
| 10 | Hold to sprint forward and charge at foes, inflicting up to 1,574.1 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 24 |
| 11 | Hold to sprint forward and charge at foes, inflicting up to 1,574.8 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 55 |
| 12 | Hold to sprint forward and charge at foes, inflicting up to 1,575.3 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 60 |
| 13 | Hold to sprint forward and charge at foes, inflicting up to 1,575.4 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 65 |
| 14 | Hold to sprint forward and charge at foes, inflicting up to 1,575.6 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 70 |
| 15 | Hold to sprint forward and charge at foes, inflicting up to 1,576.1 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 75 |
| 16 | Hold to sprint forward and charge at foes, inflicting up to 1,577.0 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 80 |
| 17 | Hold to sprint forward and charge at foes, inflicting up to 1,577.2 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 85 |
| 18 | Hold to sprint forward and charge at foes, inflicting up to 1,577.3 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 90 |
| 19 | Hold to sprint forward and charge at foes, inflicting up to 1,578.3 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 95 |
| 20 | Hold to sprint forward and charge at foes, inflicting up to 1,579.5 Damage over 7 hits. The gravitational energy explodes when you release the skill key or max out the Holding Meter, launching foes into the air for 524 Damage. | 469 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lucky Core (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Gravity Enhancement (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Quick Prep (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Anti-Gravity (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Elaborate Plan (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Target Focus (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Rash Movement (Tier: III) |
||||||||||||||||||||||||||||||||||||||||
|
Enhanced Advance (Tier: III) |