Name | Level | Value | Last 7 days | # Listed |
---|---|---|---|---|
Soul Taker, Siege Axe | 59 | 30.0 | +4% | ~3k |
Actum, Butcher Axe | 63 | 10.0 | 0% | ~100 |
Replica Soul Taker, Siege Axe | 59 | 10.0 | 0% | ~70 |
Jack, the Axe, Vaal Hatchet | 65 | 4.0 | +33% | ~400 |
Rigwald's Savagery, Royal Axe | 67 | 3.0 | +50% | ~600 |
Dyadus, Infernal Axe | 69 | 1.0 | 0% | ~2k |
Moonbender's Wing, Tomahawk | 39 | 1.0 | 0% | ~1k |
The Screaming Eagle, Jade Hatchet | 6 | 1.0 | 0% | ~4k |
Relentless Fury, Decorative Axe | 29 | 0.8 | -22% | ~4k |
Dreadarc, Cleaver | 16 | 0.2 | -82% | ~4k |
# | Name | Level | Value | Last 7 days | # Listed |
---|---|---|---|---|---|
1 | Wings of Entropy, 6L, Ezomyte Axe | 62 | 10.0 | +11% | ~200 |
2 | Wings of Entropy, Ezomyte Axe | 62 | 1.0 | 0% | ~2k |
3 | Wings of Entropy, 5L, Ezomyte Axe | 62 | 1.0 | -50% | ~400 |
4 | Wideswing, 6L, Poleaxe | 18 | 10.0 | 0% | ~300 |
5 | Wideswing, 5L, Poleaxe | 18 | 2.0 | 0% | ~700 |
6 | Wideswing, Poleaxe | 18 | 1.0 | 0% | ~3k |
7 | Uul-Netol's Kiss, Labrys | 49 | 3.0 | 0% | ~500 |
8 | Uul-Netol's Embrace, 6L, Vaal Axe | 64 | 2.5 | +25% | ~10 |
9 | Uul-Netol's Embrace, Vaal Axe | 64 | 10.7 | +7% | ~90 |
10 | The Harvest, 6L, Jasper Chopper | 37 | 40.0 | -16% | ~10 |
11 | The Harvest, 5L, Jasper Chopper | 37 | 8.0 | +42% | ~10 |
12 | The Harvest, Jasper Chopper | 37 | 5.0 | +25% | ~200 |
13 | The Cauteriser, 5L, Woodsplitter | 40 | 18.4 | -6% | ~10 |
14 | The Cauteriser, Woodsplitter | 40 | 3.0 | +50% | ~1k |
15 | The Blood Reaper, 6L, Headsman Axe | 45 | 10.0 | 0% | ~300 |
16 | The Blood Reaper, 5L, Headsman Axe | 45 | 2.0 | +21% | ~800 |
17 | The Blood Reaper, Headsman Axe | 45 | 0.6 | -44% | ~4k |
18 | Sinvicta's Mettle, 6L, Ezomyte Axe | 62 | 14.7 | +47% | ~300 |
19 | Sinvicta's Mettle, 5L, Ezomyte Axe | 62 | 3.0 | -25% | ~500 |
20 | Sinvicta's Mettle, Ezomyte Axe | 62 | 0.8 | -23% | ~3k |
21 | Replica Wings of Entropy, 6L, Ezomyte Axe | 62 | 50.0 | +7% | ~40 |
22 | Replica Wings of Entropy, Ezomyte Axe | 62 | 10.0 | +100% | ~200 |
23 | Replica Wings of Entropy, 5L, Ezomyte Axe | 62 | 10.0 | +82% | ~90 |
24 | Replica Harvest, 6L, Jasper Chopper | 37 | 21.3 | -3% | ~40 |
25 | Replica Harvest, 5L, Jasper Chopper | 37 | 7.6 | +52% | ~90 |
26 | Replica Harvest, Jasper Chopper | 37 | 5.0 | +25% | ~100 |
27 | Reaper's Pursuit, 6L, Shadow Axe | 33 | 14.0 | +7% | ~200 |
28 | Reaper's Pursuit, 5L, Shadow Axe | 33 | 3.0 | 0% | ~400 |
29 | Reaper's Pursuit, Shadow Axe | 33 | 1.0 | 0% | ~2k |
30 | Ngamahu's Flame, 6L, Abyssal Axe | 55 | 25.0 | 0% | ~100 |
31 | Ngamahu's Flame, 5L, Abyssal Axe | 55 | 7.0 | +40% | ~300 |
32 | Ngamahu's Flame, Abyssal Axe | 55 | 1.0 | 0% | ~1k |
33 | Limbsplit, 6L, Woodsplitter | 13 | 10.0 | -4% | ~300 |
34 | Limbsplit, Woodsplitter | 13 | 1.0 | 0% | ~5k |
35 | Limbsplit, 5L, Woodsplitter | 13 | 1.0 | 0% | ~700 |
36 | Kitava's Feast, 6L, Void Axe | 68 | 302.2 | -10% | ~40 |
37 | Kitava's Feast, 5L, Void Axe | 68 | 10.0 | +2% | ~60 |
38 | Kitava's Feast, Void Axe | 68 | 4.0 | 0% | ~400 |
39 | Kingmaker, 6L, Despot Axe | 66 | 80.5 | -79% | ~10 |
40 | Kingmaker, 5L, Despot Axe | 66 | 64.3 | +7% | ~20 |
41 | Kingmaker, Despot Axe | 66 | 57.0 | +16% | ~500 |
42 | Kaom's Primacy, 6L, Karui Chopper | 58 | 15.0 | +4% | ~100 |
43 | Kaom's Primacy, 5L, Karui Chopper | 58 | 3.0 | 0% | ~200 |
44 | Kaom's Primacy, Karui Chopper | 58 | 1.0 | 0% | ~1k |
45 | Hezmana's Bloodlust, 6L, Vaal Axe | 64 | 15.0 | 0% | ~100 |
46 | Hezmana's Bloodlust, 5L, Vaal Axe | 64 | 3.0 | +1% | ~200 |
47 | Hezmana's Bloodlust, Vaal Axe | 64 | 1.0 | 0% | ~2k |
48 | Debeon's Dirge, 6L, Despot Axe | 66 | 12.0 | +20% | ~200 |
49 | Debeon's Dirge, 5L, Despot Axe | 66 | 2.0 | 0% | ~400 |
50 | Debeon's Dirge, Despot Axe | 66 | 1.0 | 0% | ~2k |
51 | Atziri's Disfavour, 6L, Vaal Axe | 75 | 191.2 | -24% | ~30 |
52 | Atziri's Disfavour, 5L, Vaal Axe | 75 | 29.2 | +44% | ~50 |
53 | Atziri's Disfavour, Vaal Axe | 75 | 4.0 | -14% | ~500 |
Icon | Name | Stats |
---|---|---|
Limbsplit Woodsplitter | +1 to Level of Socketed Strength Gems Trigger Level 1 Gore Shockwave on Melee Hit if you have at least 150 Strength +(15–30) to Strength (80–100)% increased Physical Damage Adds 5 to 10 Physical Damage Culling Strike (Culling Strike means enemies that are on 10% or lower life after your Hit are Killed) | |
The Cauteriser Woodsplitter | +1 to Level of Socketed Strength Gems Trigger Level 5 Gore Shockwave on Melee Hit if you have at least 150 Strength +(15–30) to Strength (80–100)% increased Physical Damage Adds 5 to 10 Physical Damage Gain 70% of Physical Damage as Extra Fire Damage Culling Strike (Culling Strike means enemies that are on 10% or lower life after your Hit are Killed) | |
Wideswing Poleaxe | Socketed Gems are Supported by Level 20 Increased Area of Effect +10 to Strength (120–160)% increased Physical Damage +10 Mana gained on Kill +(120–150) to Accuracy Rating +2 to Weapon Range (Affects Melee Strikes, including the Default Attack. Does not apply to Areas of Effect) | |
Reaper's Pursuit Shadow Axe | (100–125)% increased Physical Damage (30–40)% increased Rarity of Items found +10 Life gained on Kill 15% increased Movement Speed when on Full Life Culling Strike Hits can't be Evaded (Culling Strike means enemies that are on 10% or lower life after your Hit are Killed) | |
The Harvest Jasper Chopper | (120–140)% increased Physical Damage 1.2% of Damage Leeched as Life on Critical Strike 3% increased Global Critical Strike Chance per Level Gain a Flask Charge when you deal a Critical Strike (Leeched Life is recovered over time. Multiple Leeches can occur simultaneously, up to a maximum rate) | |
Replica Harvest Jasper Chopper | (120–140)% increased Physical Damage 1.2% of Damage Leeched as Life on Critical Strike 3% increased Global Critical Strike Chance per Level Gain Elusive on Critical Strike (Leeched Life is recovered over time. Multiple Leeches can occur simultaneously, up to a maximum rate) (Elusive initially grants 15% chance to Avoid All Damage from Hits, and 30% increased Movement Speed. The buff reduces its effect over time, removing itself at 0% effect. If you already have an Elusive buff, you cannot gain Elusive) | |
The Blood Reaper Headsman Axe | (180–200)% increased Physical Damage +100 to maximum Life Regenerate 20 Life per second 1% of Physical Attack Damage Leeched as Life 50% increased Mana Cost of Skills 50% chance to cause Bleeding on Hit (Leeched Life is recovered over time. Multiple Leeches can occur simultaneously, up to a maximum rate) (Bleeding deals Physical Damage over time, based on the base Physical Damage of the Skill. Damage is higher while moving) | |
Uul-Netol's Kiss Labrys | (140–170)% increased Physical Damage 15% reduced Attack Speed 25% chance to Curse Enemies with Vulnerability on Hit, with 40% increased Effect Attacks have 25% chance to inflict Bleeding when Hitting Cursed Enemies (Vulnerability is a Hex which increases Physical Damage taken by 30%, causes Hits to have +20% chance to inflict Bleeding on the target, and makes Ailments on the target deal Damage 20% faster. It lasts 9 seconds) (Bleeding deals Physical Damage over time, based on the base Physical Damage of the Skill. Damage is higher while moving) | |
Ngamahu's Flame Abyssal Axe | 20% chance to Trigger Level 16 Molten Burst on Melee Hit (170–190)% increased Physical Damage (8–12)% increased Attack Speed 60% of Physical Damage Converted to Fire Damage Damage Penetrates 20% Fire Resistance | |
Kaom's Primacy Karui Chopper | (100–140)% increased Physical Damage +20 Life gained on Kill +(150–250) to Accuracy Rating Culling Strike Gain 1 Rage on Critical Hit with attacks, no more than once every 0.5 seconds Gain 1% of Physical Damage as Extra Fire Damage per 1 Rage (Culling Strike means enemies that are on 10% or lower life after your Hit are Killed) (Inherent effects from having Rage are: 1% increased Attack Damage per 1 Rage 1% increased Attack Speed per 2 Rage 1% increased Movement Speed per 5 Rage) | |
Wings of Entropy Ezomyte Axe | (7–10)% Chance to Block Spell Damage +(8–12)% Chance to Block Attack Damage while Dual Wielding (60–80)% increased Physical Damage Adds (75–100) to (165–200) Fire Damage in Main Hand Adds (75–100) to (165–200) Chaos Damage in Off Hand Counts as Dual Wielding | |
Sinvicta's Mettle Ezomyte Axe | (140–152)% increased Physical Damage (8–12)% increased Attack Speed 2% increased Area of Effect per 25 Rampage Kills Gain a Frenzy Charge on every 50th Rampage Kill Rampage (You gain Rampage bonuses for Killing multiple Enemies in quick succession) | |
Replica Wings of Entropy Ezomyte Axe | (7–10)% Chance to Block Spell Damage +(8–12)% Chance to Block Attack Damage while Dual Wielding (60–80)% increased Physical Damage Counts as Dual Wielding +(8–10)% to Off Hand Critical Strike Chance (50–70)% more Main Hand attack speed | |
Atziri's Disfavour Vaal Axe | 25% chance to Maim on Hit +2 to Level of Socketed Support Gems Adds (205–220) to (250–270) Physical Damage (12–16)% increased Attack Speed 25% chance to cause Bleeding on Hit +2 to Weapon Range (Affects Melee Strikes, including the Default Attack. Does not apply to Areas of Effect) (Bleeding deals Physical Damage over time, based on the base Physical Damage of the Skill. Damage is higher while moving) | |
Hezmana's Bloodlust Vaal Axe | 25% chance to Maim on Hit (100–125)% increased Physical Damage Adds (7–10) to (15–25) Physical Damage 1% of Physical Attack Damage Leeched as Life 40% increased Attack Speed if you've taken a Savage Hit Recently Attacks Cost Life instead of Mana (Leeched Life is recovered over time. Multiple Leeches can occur simultaneously, up to a maximum rate) (Recently refers to the past 4 seconds) (A Hit that removes at least 15% of Maximum Life is a Savage Hit) | |
Uul-Netol's Embrace Vaal Axe | 25% chance to Maim on Hit Trigger Level 20 Bone Nova when you Hit a Bleeding Enemy (280–320)% increased Physical Damage (25–30)% reduced Attack Speed Attacks have 25% chance to inflict Bleeding when Hitting Cursed Enemies (Bleeding deals Physical Damage over time, based on the base Physical Damage of the Skill. Damage is higher while moving) | |
Kingmaker Despot Axe | (190–240)% increased Physical Damage (7–12)% increased Attack Speed (30–40)% increased Critical Strike Chance Nearby Allies have 30% increased Item Rarity Nearby Allies have Culling Strike Insufficient Mana doesn't prevent your Melee Attacks Nearby Allies have +50% to Critical Strike Multiplier Nearby Allies have +10 Fortification (Culling Strike means enemies that are on 10% or lower life after your Hit are Killed) (Take 1% less Damage from Hits per Fortification. Maximum 20 Fortification) | |
Debeon's Dirge Despot Axe | Adds (310–350) to (460–500) Cold Damage 15% increased Movement Speed if you've used a Warcry Recently 150% increased Elemental Damage if you've used a Warcry Recently Warcries Knock Back and Interrupt Enemies in a smaller Area (Recently refers to the past 4 seconds) | |
Kitava's Feast Void Axe | Socketed Gems are supported by Level 25 Melee Splash (200–240)% increased Physical Damage 1% of Physical Attack Damage Leeched as Life 1% of Physical Attack Damage Leeched as Mana Recover 5% of Life on Kill Enemies Killed by your Hits are destroyed (Leeched Life is recovered over time. Multiple Leeches can occur simultaneously, up to a maximum rate) (Leeched Mana is recovered over time. Multiple Leeches can occur simultaneously, up to a maximum rate) |
Icon | Name | Stats |
---|---|---|
The Screaming Eagle Jade Hatchet | Socketed Gems are supported by Level 2 Chance to Flee Adds (10–15) to (25–30) Physical Damage +(10–15) to maximum Life +(5–7) Life gained on Kill 10% increased Movement Speed | |
The Gryphon Jade Hatchet | Socketed Gems are supported by Level 2 Chance to Flee (170–190)% increased Physical Damage Adds (10–15) to (25–30) Physical Damage +(10–15) to maximum Life +(5–7) Life gained on Kill 10% increased Movement Speed 15% increased Movement Speed if you've Killed Recently (Recently refers to the past 4 seconds) | |
Dreadarc Cleaver | Adds (5–15) to (20–25) Physical Damage Adds (5–15) to (20–25) Fire Damage (7–10)% increased Attack Speed +(15–25)% to Fire Resistance 5% increased Movement Speed Curse Enemies with Flammability on Hit, with 40% increased Effect | |
Dreadsurge Cleaver | Adds (5–15) to (20–25) Physical Damage Adds (223–250) to (264–280) Fire Damage (7–10)% increased Attack Speed +(15–25)% to Fire Resistance 5% increased Movement Speed Hits ignore Enemy Monster Fire Resistance while you are Ignited | |
Relentless Fury Decorative Axe | (60–80)% increased Physical Damage Adds (3–5) to (7–10) Physical Damage 2% of Physical Attack Damage Leeched as Life Culling Strike You gain Onslaught for 3 seconds on Culling Strike Cannot be Chilled during Onslaught (Onslaught grants 20% increased Attack, Cast, and Movement Speed) (Leeched Life is recovered over time. Multiple Leeches can occur simultaneously, up to a maximum rate) (Culling Strike means enemies that are on 10% or lower life after your Hit are Killed) | |
Moonbender's Wing Tomahawk | Trigger Level 15 Lightning Warp on Hit with this Weapon (30–50)% increased Physical Damage (30–50)% increased Critical Strike Chance Hits with this Weapon gain (75–100)% of Physical Damage as Extra Cold or Lightning Damage local skills granted by item are supported by level x unique trigger support [1] local use skill on hit % [100] | |
Soul Taker Siege Axe | (100–140)% increased Physical Damage Adds 10 to 20 Physical Damage (20–25)% increased Attack Speed +(20–25)% to Cold Resistance Insufficient Mana doesn't prevent your Melee Attacks Your Physical Damage can Chill (Chill reduces Enemy Action Speed by up to 30%, depending on the amount of Cold Damage in the hit, for 2 seconds) | |
Replica Soul Taker Siege Axe | (100–140)% increased Physical Damage Adds 10 to 20 Physical Damage (60–80)% increased Critical Strike Chance +(20–25)% to Cold Resistance Your Physical Damage can Freeze Eldritch Battery (Freeze lowers Enemy Action Speed to zero, preventing them from acting. Duration is based on the Cold Damage of the Hit) (Spend Energy Shield before Mana for Skill Mana Costs. Energy Shield protects Mana instead of Life. 50% less Energy Shield Recharge Rate) | |
Actum Butcher Axe | Has no Sockets (200–250)% increased Physical Damage You have no Intelligence Critical Strike Chance is (20–30)% for Hits with this Weapon | |
Jack, the Axe Vaal Hatchet | Grants Level 20 Thirst for Blood Skill (130–150)% increased Physical Damage Adds (11–14) to (18–23) Physical Damage 25% chance to cause Bleeding on Hit +(25–35)% to Damage over Time Multiplier for Bleeding from Hits with this Weapon play jack the axe sounds [1] (Bleeding deals Physical Damage over time, based on the base Physical Damage of the Skill. Damage is higher while moving) | |
Rigwald's Savagery Royal Axe | Adds (50–70) to (135–165) Physical Damage 40% increased Physical Attack Damage while Dual Wielding (10–15)% increased Attack Speed +25 to Maximum Rage while wielding a Sword | |
Dyadus Infernal Axe | Adds (255–285) to (300–330) Fire Damage in Main Hand Adds (255–285) to (300–330) Cold Damage in Off Hand (10–15)% increased Attack Speed 25% chance to Ignite when in Main Hand 100% increased Damage with Ignite inflicted on Chilled Enemies Chill Enemies for 1 second on Hit with this Weapon when in Off Hand (Ignite deals Fire Damage over time, based on the base Fire Damage of the Skill, for 4 seconds) (Chill reduces Enemy Action Speed by 10%) |
Icon | Name | Category |
---|---|---|
Rusted Hatchet Physical Damage: 6-11 Critical Strike Chance: 5% Attacks per Second: 1.5 Weapon Range: 11Requires Level 2, 12 Str, 6 Dex |
One Hand Axes | |
Jade Hatchet Physical Damage: 10-15 Critical Strike Chance: 5% Attacks per Second: 1.45 Weapon Range: 11Requires Level 6, 21 Str, 10 Dex |
One Hand Axes | |
Boarding Axe Physical Damage: 11-21 Critical Strike Chance: 5% Attacks per Second: 1.5 Weapon Range: 11Requires Level 11, 28 Str, 19 Dex |
One Hand Axes | |
Cleaver Physical Damage: 12-35 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 16, 48 Str, 14 Dex |
One Hand Axes | |
Broad Axe Physical Damage: 19-34 Critical Strike Chance: 5% Attacks per Second: 1.35 Weapon Range: 11Requires Level 21, 54 Str, 25 Dex |
One Hand Axes | |
Arming Axe Physical Damage: 14-42 Critical Strike Chance: 5% Attacks per Second: 1.4 Weapon Range: 11Requires Level 25, 58 Str, 33 Dex |
One Hand Axes | |
Decorative Axe Physical Damage: 27-50 Critical Strike Chance: 5% Attacks per Second: 1.2 Weapon Range: 11Requires Level 29, 80 Str, 23 Dex |
One Hand Axes | |
Spectral Axe Physical Damage: 29-48 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 33, 85 Str, 37 Dex |
One Hand Axes | |
Etched Hatchet Physical Damage: 26-46 Critical Strike Chance: 5% Attacks per Second: 1.35 Weapon Range: 11Requires Level 35, 93 Str, 43 Dex8% increased Global Physical Damage |
One Hand Axes | |
Jasper Axe Physical Damage: 32-50 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 36, 86 Str, 40 Dex |
One Hand Axes | |
Tomahawk Physical Damage: 25-46 Critical Strike Chance: 5% Attacks per Second: 1.5 Weapon Range: 11Requires Level 39, 81 Str, 56 Dex |
One Hand Axes | |
Wrist Chopper Physical Damage: 26-79 Critical Strike Chance: 5% Attacks per Second: 1.2 Weapon Range: 11Requires Level 42, 112 Str, 32 Dex |
One Hand Axes | |
War Axe Physical Damage: 35-65 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 45, 106 Str, 49 Dex |
One Hand Axes | |
Chest Splitter Physical Damage: 24-71 Critical Strike Chance: 5% Attacks per Second: 1.4 Weapon Range: 11Requires Level 48, 105 Str, 60 Dex |
One Hand Axes | |
Ceremonial Axe Physical Damage: 45-83 Critical Strike Chance: 5% Attacks per Second: 1.2 Weapon Range: 11Requires Level 51, 134 Str, 39 Dex |
One Hand Axes | |
Wraith Axe Physical Damage: 45-75 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 54, 134 Str, 59 Dex |
One Hand Axes | |
Engraved Hatchet Physical Damage: 40-71 Critical Strike Chance: 5% Attacks per Second: 1.35 Weapon Range: 11Requires Level 56, 143 Str, 66 Dex8% increased Global Physical Damage |
One Hand Axes | |
Karui Axe Physical Damage: 49-77 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 57, 132 Str, 62 Dex |
One Hand Axes | |
Siege Axe Physical Damage: 38-70 Critical Strike Chance: 5% Attacks per Second: 1.5 Weapon Range: 11Requires Level 59, 119 Str, 82 Dex |
One Hand Axes | |
Reaver Axe Physical Damage: 38-114 Critical Strike Chance: 5% Attacks per Second: 1.2 Weapon Range: 11Requires Level 61, 167 Str, 57 Dex |
One Hand Axes | |
Butcher Axe Physical Damage: 47-87 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 63, 149 Str, 76 Dex |
One Hand Axes | |
Vaal Hatchet Physical Damage: 30-90 Critical Strike Chance: 5% Attacks per Second: 1.4 Weapon Range: 11Requires Level 65, 140 Str, 86 Dex |
One Hand Axes | |
Royal Axe Physical Damage: 54-100 Critical Strike Chance: 5% Attacks per Second: 1.2 Weapon Range: 11Requires Level 67, 167 Str, 57 Dex |
One Hand Axes | |
Infernal Axe Physical Damage: 51-85 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 69, 158 Str, 76 Dex |
One Hand Axes | |
Runic Hatchet Physical Damage: 44-79 Critical Strike Chance: 5% Attacks per Second: 1.35 Weapon Range: 11Requires Level 71, 163 Str, 82 Dex12% increased Global Physical Damage |
One Hand Axes | |
Maltreatment Axe Physical Damage: 21-44 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 30, 78 Str, 34 Dex+10 to Maximum Rage |
One Hand Axes | |
Disapprobation Axe Physical Damage: 32-67 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 50, 124 Str, 54 Dex+10 to Maximum Rage |
One Hand Axes | |
Psychotic Axe Physical Damage: 38-79 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 11Requires Level 70, 163 Str, 84 Dex+10 to Maximum Rage |
One Hand Axes | |
Stone Axe Physical Damage: 12-20 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 13Requires Level 4, 17 Str, 8 Dex |
Two Hand Axes | |
Jade Chopper Physical Damage: 19-30 Critical Strike Chance: 5% Attacks per Second: 1.25 Weapon Range: 13Requires Level 9, 31 Str, 9 Dex |
Two Hand Axes | |
Woodsplitter Physical Damage: 19-39 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 13Requires Level 13, 36 Str, 17 Dex |
Two Hand Axes | |
Poleaxe Physical Damage: 29-43 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 13Requires Level 18, 44 Str, 25 Dex |
Two Hand Axes | |
Double Axe Physical Damage: 36-60 Critical Strike Chance: 5% Attacks per Second: 1.25 Weapon Range: 13Requires Level 23, 62 Str, 27 Dex |
Two Hand Axes | |
Gilded Axe Physical Damage: 43-58 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 13Requires Level 28, 64 Str, 37 Dex |
Two Hand Axes | |
Shadow Axe Physical Damage: 49-73 Critical Strike Chance: 5% Attacks per Second: 1.25 Weapon Range: 13Requires Level 33, 80 Str, 37 Dex |
Two Hand Axes | |
Dagger Axe Physical Damage: 53-83 Critical Strike Chance: 5% Attacks per Second: 1.2 Weapon Range: 13Requires Level 36, 89 Str, 43 Dex50% increased Critical Strike Chance |
Two Hand Axes | |
Jasper Chopper Physical Damage: 58-91 Critical Strike Chance: 5% Attacks per Second: 1.15 Weapon Range: 13Requires Level 37, 100 Str, 29 Dex |
Two Hand Axes | |
Timber Axe Physical Damage: 48-99 Critical Strike Chance: 5% Attacks per Second: 1.25 Weapon Range: 13Requires Level 41, 97 Str, 45 Dex |
Two Hand Axes | |
Headsman Axe Physical Damage: 61-92 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 13Requires Level 45, 99 Str, 57 Dex |
Two Hand Axes | |
Labrys Physical Damage: 74-123 Critical Strike Chance: 5% Attacks per Second: 1.2 Weapon Range: 13Requires Level 49, 122 Str, 53 Dex |
Two Hand Axes | |
Noble Axe Physical Damage: 76-103 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 13Requires Level 52, 113 Str, 65 Dex |
Two Hand Axes | |
Abyssal Axe Physical Damage: 81-121 Critical Strike Chance: 5% Attacks per Second: 1.25 Weapon Range: 13Requires Level 55, 128 Str, 60 Dex |
Two Hand Axes | |
Talon Axe Physical Damage: 88-138 Critical Strike Chance: 5% Attacks per Second: 1.2 Weapon Range: 13Requires Level 59, 140 Str, 67 Dex50% increased Critical Strike Chance |
Two Hand Axes | |
Karui Chopper Physical Damage: 121-189 Critical Strike Chance: 5% Attacks per Second: 1.05 Weapon Range: 13Requires Level 58, 151 Str, 43 Dex |
Two Hand Axes | |
Sundering Axe Physical Damage: 74-155 Critical Strike Chance: 5% Attacks per Second: 1.3 Weapon Range: 13Requires Level 60, 149 Str, 76 Dex+20% to Damage over Time Multiplier for Bleeding |
Two Hand Axes | |
Ezomyte Axe Physical Damage: 87-131 Critical Strike Chance: 5.7% Attacks per Second: 1.35 Weapon Range: 13Requires Level 62, 140 Str, 86 Dex |
Two Hand Axes | |
Vaal Axe Physical Damage: 104-174 Critical Strike Chance: 5% Attacks per Second: 1.15 Weapon Range: 13Requires Level 64, 158 Str, 76 Dex25% chance to Maim on Hit |
Two Hand Axes | |
Despot Axe Physical Damage: 90-122 Critical Strike Chance: 5% Attacks per Second: 1.4 Weapon Range: 13Requires Level 66, 140 Str, 86 Dex |
Two Hand Axes | |
Void Axe Physical Damage: 96-144 Critical Strike Chance: 6% Attacks per Second: 1.25 Weapon Range: 13Requires Level 68, 149 Str, 76 Dex |
Two Hand Axes | |
Fleshripper Physical Damage: 97-152 Critical Strike Chance: 5% Attacks per Second: 1.2 Weapon Range: 13Requires Level 70, 156 Str, 84 Dex50% increased Critical Strike Chance |
Two Hand Axes | |
Prime Cleaver Physical Damage: 36-56 Critical Strike Chance: 5% Attacks per Second: 1.35 Weapon Range: 13Requires Level 30+20% to Maximum Quality |
Two Hand Axes | |
Honed Cleaver Physical Damage: 55-86 Critical Strike Chance: 5% Attacks per Second: 1.35 Weapon Range: 13Requires Level 50+20% to Maximum Quality |
Two Hand Axes | |
Apex Cleaver Physical Damage: 65-101 Critical Strike Chance: 5% Attacks per Second: 1.35 Weapon Range: 13Requires Level 70+20% to Maximum Quality |
Two Hand Axes |
Item Classes | Mods |
---|---|
One Hand Axes | |
Two Hand Axes |
Explicit Mod Stat | Value | Synthesised Implicit | Category |
---|---|---|---|
#% of Physical Attack Damage Leeched as Life | ~ 40 | One Hand Axes | |
#% of Physical Attack Damage Leeched as Life | 41 ~ 70 | One Hand Axes | |
#% of Physical Attack Damage Leeched as Life | 71 ~ 100 | One Hand Axes | |
#% of Physical Attack Damage Leeched as Life | 101 ~ 400 | One Hand Axes | |
+# Life gained on Kill | ~ 15 | One Hand Axes | |
+# Life gained on Kill | 16 ~ 25 | One Hand Axes | |
+# Life gained on Kill | 26 ~ 35 | One Hand Axes | |
+# Life gained on Kill | 36 ~ 100 | One Hand Axes | |
+# Life gained for each Enemy hit by Attacks | ~ 4 | One Hand Axes | |
+# Life gained for each Enemy hit by Attacks | 5 ~ 7 | One Hand Axes | |
+# Life gained for each Enemy hit by Attacks | 8 ~ 10 | One Hand Axes | |
+# Life gained for each Enemy hit by Attacks | 11 ~ 15 | One Hand Axes | |
#% of Physical Attack Damage Leeched as Mana | ~ 40 | One Hand Axes | |
#% of Physical Attack Damage Leeched as Mana | 41 ~ 70 | One Hand Axes | |
#% of Physical Attack Damage Leeched as Mana | 71 ~ 100 | One Hand Axes | |
#% of Physical Attack Damage Leeched as Mana | 101 ~ 400 | One Hand Axes | |
+# Mana gained on Kill | ~ 5 | One Hand Axes | |
+# Mana gained on Kill | 6 ~ 10 | One Hand Axes | |
+# Mana gained on Kill | 11 ~ 15 | One Hand Axes | |
+# Mana gained on Kill | 16 ~ 50 | One Hand Axes | |
+#% to Fire Resistance | ~ 50 | One Hand Axes | |
+#% to Fire Resistance | 51 ~ 75 | One Hand Axes | |
+#% to Fire Resistance | 76 ~ 100 | One Hand Axes | |
+#% to Fire Resistance | 101 ~ 125 | One Hand Axes | |
+#% to Fire Resistance | 126 ~ 150 | One Hand Axes | |
+#% to Cold Resistance | ~ 50 | One Hand Axes | |
+#% to Cold Resistance | 51 ~ 75 | One Hand Axes | |
+#% to Cold Resistance | 76 ~ 100 | One Hand Axes | |
+#% to Cold Resistance | 101 ~ 125 | One Hand Axes | |
+#% to Cold Resistance | 126 ~ 150 | One Hand Axes | |
+#% to Lightning Resistance | ~ 50 | One Hand Axes | |
+#% to Lightning Resistance | 51 ~ 75 | One Hand Axes | |
+#% to Lightning Resistance | 76 ~ 100 | One Hand Axes | |
