Vaal Orb corrupting an armour always has risks: it can greatly improve the body armour but it can also change it for the worse. Only one of the effects listed below may happen.
Types of armour: Body Armour, Boots, Gloves, Helmet, Shield.
Item Level | Mods | Tag |
---|---|---|
80 | +1% to all maximum Resistances | Amulets(1000) Body Armours(1000) |
75 | +(139–322) Armour while stationary | Boots(500) |
45 | (4–6)% reduced Chaos Damage taken | Body Armours(1000) |
45 | (4–6)% reduced Cold Damage taken | Body Armours(1000) |
45 | (4–6)% reduced Fire Damage taken | Body Armours(1000) |
45 | (4–6)% reduced Lightning Damage taken | Body Armours(1000) |
31 | +(61–138) Armour while stationary | Boots(1000) |
20 | You take 50% reduced Extra Damage from Critical Strikes | Body Armours(1000) |
20 | +2 to Level of Socketed Duration Gems | Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) |
20 | +2 to Level of Socketed AoE Gems | Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) |
20 | +2 to Level of Socketed Aura Gems | Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) |
20 | +2 to Level of Socketed Curse Gems | Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) |
20 | +2 to Level of Socketed Trap or Mine Gems | Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) |
20 | +2 to Level of Socketed Warcry Gems | Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) |
20 | +2 to Level of Socketed Projectile Gems | Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) |
1 | +(35–60) Armour while stationary | Boots(1000) |
1 | (3–5)% additional Physical Damage Reduction while stationary | Body Armours(1000) |
1 | +1 to Level of Socketed Gems | Gloves(1000) Boots(1000) Body Armours(1000) Shields(1000) |
1 | (40–50)% increased Damage | Body Armours(1000) |
1 | (4–6)% increased maximum Life | Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) |
1 | (4–6)% increased maximum Energy Shield | Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) |
1 | 4% increased Rarity of Items found in Areas | Life Flasks(1000) Mana Flasks(1000) Hybrid Flasks(1000) Amulets(1000) Rings(1000) Claws(1000) Daggers(1000) Wands(1000) One Hand Swords(1000) Thrusting One Hand Swords(1000) One Hand Axes(1000) One Hand Maces(1000) Bows(1000) Staves(1000) Two Hand Swords(1000) Two Hand Axes(1000) Two Hand Maces(1000) Quivers(1000) Belts(1000) Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) Sceptres(1000) Utility Flasks(1000) Critical Utility Flasks(1000) Maps(1000) Fishing Rods(1000) Rune Daggers(1000) Warstaves(1000) Contracts(1000) Blueprints(1000) Trinkets(1000) |
1 | 2% increased Quantity of Items found in Areas | Life Flasks(1000) Mana Flasks(1000) Hybrid Flasks(1000) Amulets(1000) Rings(1000) Claws(1000) Daggers(1000) Wands(1000) One Hand Swords(1000) Thrusting One Hand Swords(1000) One Hand Axes(1000) One Hand Maces(1000) Bows(1000) Staves(1000) Two Hand Swords(1000) Two Hand Axes(1000) Two Hand Maces(1000) Quivers(1000) Belts(1000) Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) Sceptres(1000) Utility Flasks(1000) Critical Utility Flasks(1000) Maps(1000) Fishing Rods(1000) Rune Daggers(1000) Warstaves(1000) Contracts(1000) Blueprints(1000) Trinkets(1000) |
1 | 1% increased Pack size | Life Flasks(1000) Mana Flasks(1000) Hybrid Flasks(1000) Amulets(1000) Rings(1000) Claws(1000) Daggers(1000) Wands(1000) One Hand Swords(1000) Thrusting One Hand Swords(1000) One Hand Axes(1000) One Hand Maces(1000) Bows(1000) Staves(1000) Two Hand Swords(1000) Two Hand Axes(1000) Two Hand Maces(1000) Quivers(1000) Belts(1000) Gloves(1000) Boots(1000) Body Armours(1000) Helmets(1000) Shields(1000) Sceptres(1000) Utility Flasks(1000) Critical Utility Flasks(1000) Maps(1000) Fishing Rods(1000) Rune Daggers(1000) Warstaves(1000) Contracts(1000) Blueprints(1000) Trinkets(1000) |
The body armour is an armour. Armour is a category of equipment worn on different parts of the body to provide protection and bonuses from magical properties. Types of armour: Body Armour, Boots, Gloves, Helmet, Shield.
Mod Level | Corruptions Mods | Spawn Weighting | Modifier Name |
---|---|---|---|
1 | (3–5)% additional Physical Damage Reduction while stationary | body_armour 1000 default 0 |
V2AdditionalPhysicalDamageReductionWhileStationaryCorrupted_ |
1 | +1 to Level of Socketed Gems | boots 1000 gloves 1000 body_armour 1000 shield 1000 default 0 |
V2GemLevelCorrupted |
1 | (40–50)% increased Damage | body_armour 1000 default 0 |
V2IncreasedDamageCorrupted_ |
80 | +1% to all maximum Resistances | amulet 1000 body_armour 1000 default 0 |
V2MaximumResistanceCorrupted |
45 | (6–4)% reduced Chaos Damage taken | body_armour 1000 default 0 |
V2ReducedChaosDamageTakenCorrupted |
45 | (6–4)% reduced Cold Damage taken | body_armour 1000 default 0 |
V2ReducedColdDamageTakenCorrupted |
45 | (6–4)% reduced Fire Damage taken | body_armour 1000 default 0 |
V2ReducedFireDamageTakenCorrupted |
45 | (6–4)% reduced Lightning Damage taken | body_armour 1000 default 0 |
V2ReducedLightningDamageTakenCorrupted |
20 | You take 50% reduced Extra Damage from Critical Strikes | body_armour 1000 default 0 |
V2ReducedExtraDamageFromCriticalStrikesBodyCorrupted__ |
20 | +2 to Level of Socketed Duration Gems | armour 1000 default 0 |
V2SocketedDurationGemCorrupted |
20 | +2 to Level of Socketed AoE Gems | armour 1000 default 0 |
V2SocketedAoEGemCorrupted |
20 | +2 to Level of Socketed Aura Gems | armour 1000 default 0 |
V2SocketedAuraGemCorrupted |
20 | +2 to Level of Socketed Curse Gems | armour 1000 default 0 |
V2SocketedCurseGemCorrupted |
20 | +2 to Level of Socketed Trap or Mine Gems | armour 1000 default 0 |
V2SocketedTrapOrMineGemCorrupted |
20 | +2 to Level of Socketed Warcry Gems | armour 1000 default 0 |
V2SocketedWarcryGemCorrupted |
20 | +2 to Level of Socketed Projectile Gems | armour 1000 default 0 |
V2SocketedProjectileGemCorrupted_ |
1 | (4–6)% increased maximum Life | armour 1000 default 0 |
V2IncreasedMaximumLifeCorrupted |
1 | (4–6)% increased maximum Energy Shield | armour 1000 default 0 |
V2IncreasedMaximumEnergyShieldCorrupted |