Icon | Description |
---|---|
Nebulis is a unique Void Sceptre. Sceptres. Physical Damage: 50-76. Critical Strike Chance: 6.2%. Attacks per Second: 1.25. Weapon Range: 11. Requires Level 68, 104 Str, 122 Int.
Flavour Text: The vastness of the cosmos holds energies beyond comprehension, should one have the fortitude to grasp them. |
Since the unique modifiers do not refer to uncapped resistances (unlike on The Wise Oak, or The Perfect Form) this means the damage output is ultimately limited by the 90% resistance cap introduced in version 3.6.0.
Nebulis drops with between one and three of the following synthesised implicit modifiers, replacing the ordinary implicit modifier:
Req. lvl. | Modifier |
---|---|
1 | (14-18)% increased Burning Damage |
1 | 6% chance to Freeze |
1 | 6% chance to Ignite |
1 | 6% chance to Shock |
1 | +(5-6)% to Chaos Resistance |
1 | +(5-6)% to Chaos Resistance |
1 | +(5-6)% to Chaos Resistance |
1 | +(5-6)% to Chaos Resistance |
1 | +8% to Cold Resistance |
1 | +8% to Cold Resistance |
1 | +8% to Cold Resistance |
1 | +8% to Cold Resistance |
1 | +(15-17)% to Global Critical Strike Multiplier |
1 | +(15-17)% to Global Critical Strike Multiplier |
1 | +(6-8) to Dexterity |
1 | +(6-8) to Dexterity |
1 | +(6-8) to Dexterity |
1 | +(9-11) to Dexterity |
1 | +(9-11) to Dexterity |
1 | +(9-11) to Dexterity |
1 | +(12-14) to Dexterity |
1 | +(12-14) to Dexterity |
1 | +(12-14) to Dexterity |
1 | (5-6)% reduced Enemy Stun Threshold |
1 | +8% to Fire Resistance |
1 | +8% to Fire Resistance |
1 | +8% to Fire Resistance |
1 | +8% to Fire Resistance |
1 | (7-9)% increased Armour |
1 | (4-5)% increased maximum Energy Shield |
1 | (7-9)% increased Evasion Rating |
1 | +(6-8) to Intelligence |
1 | +(6-8) to Intelligence |
1 | +(6-8) to Intelligence |
1 | +(6-8) to Intelligence |
1 | +(9-11) to Intelligence |
1 | +(9-11) to Intelligence |
1 | +(9-11) to Intelligence |
1 | +(9-11) to Intelligence |
1 | +(12-14) to Intelligence |
1 | +(12-14) to Intelligence |
1 | +(12-14) to Intelligence |
1 | +(12-14) to Intelligence |
1 | 0.2% of Physical Attack Damage Leeched as Life |
1 | Gain (4-5) Life per Enemy Hit with Attacks |
1 | +8% to Lightning Resistance |
1 | +8% to Lightning Resistance |
1 | +8% to Lightning Resistance |
1 | +8% to Lightning Resistance |
1 | 10% increased Light Radius |
1 | Adds 1 to 2 Physical Damage |
1 | (3-4)% increased Attack Speed |
1 | (3-4)% increased Attack Speed |
1 | (3-4)% increased Attack Speed |
1 | Adds (3-6) to (7-11) Cold Damage |
1 | (5-6)% increased Critical Strike Chance |
1 | Attacks with this Weapon Penetrate 2% Elemental Resistances |
1 | Adds (4-8) to (9-15) Fire Damage |
1 | Adds 1 to (16-25) Lightning Damage |
1 | +(8-10) to maximum Mana |
1 | 0.1% of Physical Attack Damage Leeched as Mana |
1 | (16-18)% increased Mana Regeneration Rate |
1 | Adds (3-5) to (5-8) Cold Damage to Spells |
1 | Adds (3-6) to (7-11) Fire Damage to Spells |
1 | Adds 1 to (12-18) Lightning Damage to Spells |
1 | (29-31)% increased Critical Strike Chance for Spells |
1 | +(6-8) to Strength |
1 | +(6-8) to Strength |
1 | +(6-8) to Strength |
1 | +(6-8) to Strength |
1 | +(9-11) to Strength |
1 | +(9-11) to Strength |
1 | +(9-11) to Strength |
1 | +(9-11) to Strength |
1 | +(12-14) to Strength |
1 | +(12-14) to Strength |
1 | +(12-14) to Strength |
1 | +(12-14) to Strength |
1 | (15-17)% increased Stun Duration on Enemies |
1 | (10-15)% increased Global Accuracy Rating |
1 | (10-15)% increased Global Accuracy Rating |
1 | (15-18)% increased Damage |
1 | (23-26)% increased Attack Damage |
1 | (23-26)% increased Attack Damage |
1 | (5-6)% increased Cast Speed |
1 | (5-6)% increased Cast Speed |
1 | (18-20)% increased Cold Damage |
1 | (18-20)% increased Fire Damage |
1 | (18-20)% increased Lightning Damage |
1 | (19-22)% increased Global Physical Damage |
1 | (14-18)% increased Damage with Poison |
1 | (16-18)% increased Spell Damage |
15 | (19-23)% increased Burning Damage |
15 | 7% chance to Freeze |
15 | 7% chance to Ignite |
15 | 7% chance to Shock |
15 | +(7-8)% to Chaos Resistance |
15 | +(7-8)% to Chaos Resistance |
15 | +(7-8)% to Chaos Resistance |
15 | +(7-8)% to Chaos Resistance |
15 | +(9-10)% to Cold Damage over Time Multiplier |
15 | +(9-10)% to Cold Resistance |
15 | +(9-10)% to Cold Resistance |
15 | +(9-10)% to Cold Resistance |
15 | +(9-10)% to Cold Resistance |
15 | +(18-20)% to Global Critical Strike Multiplier |
15 | +(18-20)% to Global Critical Strike Multiplier |
15 | (17-19)% increased Elemental Damage |
15 | (17-19)% increased Elemental Damage |
15 | (7-8)% reduced Enemy Stun Threshold |
15 | +(9-10)% to Fire Resistance |
15 | +(9-10)% to Fire Resistance |
15 | +(9-10)% to Fire Resistance |
15 | +(9-10)% to Fire Resistance |
15 | (10-12)% increased Armour |
15 | (6-7)% increased maximum Energy Shield |
15 | (10-12)% increased Evasion Rating |
15 | +(15-17) to Intelligence |
15 | 0.3% of Physical Attack Damage Leeched as Life |
15 | Gain (6-8) Life per Enemy Hit with Attacks |
15 | +(9-10)% to Lightning Resistance |
15 | +(9-10)% to Lightning Resistance |
15 | +(9-10)% to Lightning Resistance |
15 | +(9-10)% to Lightning Resistance |
15 | 12% increased Light Radius |
15 | Adds (2-3) to (3-4) Physical Damage |
15 | (5-6)% increased Attack Speed |
15 | (5-6)% increased Attack Speed |
15 | (5-6)% increased Attack Speed |
15 | Adds (4-9) to (11-21) Chaos Damage |
15 | Adds (7-10) to (12-18) Cold Damage |
15 | (7-8)% increased Critical Strike Chance |
15 | Attacks with this Weapon Penetrate 3% Elemental Resistances |
15 | Attacks with this Weapon Penetrate 3% Elemental Resistances |
15 | Adds (9-12) to (16-23) Fire Damage |
15 | Adds (1-2) to (26-40) Lightning Damage |
15 | +(11-14) to maximum Mana |
15 | 0.2% of Physical Attack Damage Leeched as Mana |
15 | (19-21)% increased Mana Regeneration Rate |
15 | Adds (5-7) to (9-13) Cold Damage to Spells |
15 | Adds (7-9) to (12-17) Fire Damage to Spells |
15 | Adds (1-2) to (19-28) Lightning Damage to Spells |
15 | (32-34)% increased Critical Strike Chance for Spells |
15 | +(15-17) to Strength |
15 | (20-25)% increased Global Accuracy Rating |
15 | (20-25)% increased Global Accuracy Rating |
15 | (19-22)% increased Damage |
15 | (27-30)% increased Attack Damage |
15 | (27-30)% increased Attack Damage |
15 | (14-18)% increased Damage with Bleeding |
15 | (7-9)% increased Cast Speed |
15 | (7-9)% increased Cast Speed |
15 | (15-17)% increased Chaos Damage |
15 | (15-17)% increased Chaos Damage |
15 | (15-17)% increased Chaos Damage |
15 | Minions deal (19-22)% increased Damage |
15 | Minions deal (27-32)% increased Damage |
15 | (23-26)% increased Global Physical Damage |
15 | (19-23)% increased Damage with Poison |
15 | (19-22)% increased Spell Damage |
24 | +(10-12) to all Attributes |
24 | (24-28)% increased Burning Damage |
24 | 8% chance to Freeze |
24 | 8% chance to Ignite |
24 | 8% chance to Shock |
24 | +(11-12)% to Cold Damage over Time Multiplier |
24 | +(11-12)% to Cold Resistance |
24 | +(11-12)% to Cold Resistance |
24 | +(11-12)% to Cold Resistance |
24 | +(21-23)% to Global Critical Strike Multiplier |
24 | +(21-23)% to Global Critical Strike Multiplier |
24 | You and nearby Allies deal (7-9)% increased Damage |
24 | (20-22)% increased Elemental Damage |
24 | (20-22)% increased Elemental Damage |
24 | (9-10)% reduced Enemy Stun Threshold |
24 | +(11-12)% to Fire Resistance |
24 | +(11-12)% to Fire Resistance |
24 | +(11-12)% to Fire Resistance |
24 | (13-15)% increased Armour |
24 | (8-10)% increased maximum Energy Shield |
24 | (13-15)% increased Evasion Rating |
24 | +(18-20) to Intelligence |
24 | 0.4% of Physical Attack Damage Leeched as Life |
24 | Gain (9-15) Life per Enemy Hit with Attacks |
24 | +(11-12)% to Lightning Resistance |
24 | +(11-12)% to Lightning Resistance |
24 | +(11-12)% to Lightning Resistance |
24 | 15% increased Light Radius |
24 | 15% increased Light Radius |
24 | Adds (3-4) to (5-6) Physical Damage |
24 | (7-8)% increased Attack Speed |
24 | Adds (10-18) to (22-34) Chaos Damage |
24 | Adds (11-15) to (19-26) Cold Damage |
24 | (9-10)% increased Critical Strike Chance |
24 | Attacks with this Weapon Penetrate (4-5)% Elemental Resistances |
24 | Adds (13-18) to (24-31) Fire Damage |
24 | Adds (1-3) to (41-55) Lightning Damage |
24 | +(15-19) to maximum Mana |
24 | 0.3% of Physical Attack Damage Leeched as Mana |
24 | (22-24)% increased Mana Regeneration Rate |
24 | (22-24)% increased Mana Regeneration Rate |
24 | Minions deal (11-12)% increased Damage |
24 | Adds (8-11) to (14-19) Cold Damage to Spells |
24 | Adds (10-13) to (17-22) Fire Damage to Spells |
24 | Adds (1-3) to (29-39) Lightning Damage to Spells |
24 | (35-37)% increased Critical Strike Chance for Spells |
24 | +(18-20) to Strength |
24 | (26-35)% increased Stun Duration on Enemies |
24 | (30-35)% increased Global Accuracy Rating |
24 | (30-35)% increased Global Accuracy Rating |
24 | (23-26)% increased Damage |
24 | (31-35)% increased Attack Damage |
24 | (19-23)% increased Damage with Bleeding |
24 | (10-12)% increased Cast Speed |
24 | (18-20)% increased Chaos Damage |
24 | (18-20)% increased Chaos Damage |
24 | (18-20)% increased Chaos Damage |
24 | (18-20)% increased Chaos Damage |
24 | (18-20)% increased Chaos Damage |
24 | (21-23)% increased Cold Damage |
24 | (21-23)% increased Cold Damage |
24 | (21-23)% increased Cold Damage |
24 | (21-23)% increased Fire Damage |
24 | (21-23)% increased Fire Damage |
24 | (21-23)% increased Fire Damage |
24 | (21-23)% increased Fire Damage |
24 | (21-23)% increased Lightning Damage |
24 | (21-23)% increased Lightning Damage |
24 | (21-23)% increased Lightning Damage |
24 | Minions deal (23-26)% increased Damage |
24 | Minions deal (33-38)% increased Damage |
24 | (27-30)% increased Global Physical Damage |
24 | (24-28)% increased Damage with Poison |
24 | (23-26)% increased Spell Damage |
24 | (23-26)% increased Spell Damage |
24 | (23-26)% increased Spell Damage |
36 | (6-8)% increased Attack Damage per 500 Maximum Mana |
36 | Regenerate 0.2% of Mana per second |
36 | Regenerate 0.3% of Mana per second |
36 | +(13-15)% to Cold Damage over Time Multiplier |
36 | +(13-14)% to Cold Resistance |
36 | +(24-26)% to Global Critical Strike Multiplier |
36 | You and nearby Allies deal (10-12)% increased Damage |
36 | Triggered Spells deal (19-22)% increased Spell Damage |
36 | 2% chance to deal Double Damage |
36 | (23-26)% increased Elemental Damage |
36 | (23-26)% increased Elemental Damage |
36 | Bleeding you inflict deals Damage (15-20)% faster |
36 | Poisons you inflict deal Damage (15-20)% faster |
36 | +(13-14)% to Fire Resistance |
36 | (8-10)% increased Freeze Duration on Enemies |
36 | (8-10)% increased Ignite Duration on Enemies |
36 | (4-5)% chance to Intimidate Enemies for 4 seconds on Hit |
36 | 1.5% of Physical Attack Damage Leeched as Life |
36 | Gain (25-30) Life per Enemy Hit by Attacks |
36 | +(13-14)% to Lightning Resistance |
36 | Adds (5-6) to (7-8) Physical Damage |
36 | Adds (19-28) to (35-49) Chaos Damage |
36 | Adds (16-20) to (27-35) Cold Damage |
36 | (11-12)% increased Critical Strike Chance |
36 | Adds (19-24) to (32-43) Fire Damage |
36 | Adds (2-5) to (56-70) Lightning Damage |
36 | +1 to Weapon Range |
36 | +(20-24) to maximum Mana |
36 | 0.5% of Physical Attack Damage Leeched as Mana |
36 | (25-27)% increased Mana Regeneration Rate |
36 | (25-27)% increased Mana Regeneration Rate |
36 | Minions deal (13-14)% increased Damage |
36 | (8-10)% increased Shock Duration on Enemies |
36 | Adds (12-14) to (19-25) Cold Damage to Spells |
36 | Adds (14-17) to (23-31) Fire Damage to Spells |
36 | Adds (2-4) to (40-49) Lightning Damage to Spells |
36 | (38-41)% increased Critical Strike Chance for Spells |
36 | (6-8)% increased Spell Damage per 500 Maximum Mana |
36 | (25-30)% increased Damage with Vaal Skills |
36 | (24-28)% increased Damage with Bleeding |
36 | (21-23)% increased Chaos Damage |
36 | (21-23)% increased Chaos Damage |
36 | (21-23)% increased Chaos Damage |
36 | (21-23)% increased Chaos Damage |
36 | (21-23)% increased Chaos Damage |
36 | (24-26)% increased Cold Damage |
36 | (24-26)% increased Cold Damage |
36 | (24-26)% increased Cold Damage |
36 | (24-26)% increased Fire Damage |
36 | (24-26)% increased Fire Damage |
36 | (24-26)% increased Fire Damage |
36 | (24-26)% increased Fire Damage |
36 | (24-26)% increased Lightning Damage |
36 | (24-26)% increased Lightning Damage |
36 | (24-26)% increased Lightning Damage |
36 | Minions deal (27-30)% increased Damage |
36 | Minions deal (39-44)% increased Damage |
36 | (27-30)% increased Spell Damage |
36 | (27-30)% increased Spell Damage |
40 | +(2-3)% to Quality of Socketed Chaos Gems |
40 | +(2-3)% to Quality of Socketed Cold Gems |
40 | 2% increased Damage per Endurance Charge |
40 | 2% increased Damage per Frenzy Charge |
40 | 2% increased Damage per Power Charge |
40 | (15-20)% increased Damage against Abyssal Monsters |
40 | +(2-3)% to Quality of Socketed Dexterity Gems |
40 | +(2-3)% to Quality of Socketed Fire Gems |
40 | +(2-3)% to Quality of Socketed Gems |
40 | +(2-3)% to Quality of Socketed Gems |
40 | +(2-3)% to Quality of Socketed Intelligence Gems |
40 | +(2-3)% to Quality of Socketed Lightning Gems |
40 | +(2-3)% to Quality of Socketed Melee Gems |
40 | +(2-3)% to Quality of Socketed Strength Gems |
45 | (8-11)% increased Endurance Charge Duration |
45 | (8-11)% increased Frenzy Charge Duration |
45 | (8-11)% increased Power Charge Duration |
48 | +(27-30)% to Global Critical Strike Multiplier |
48 | You and nearby Allies deal (13-15)% increased Damage |
48 | Triggered Spells deal (23-26)% increased Spell Damage |
48 | 3% chance to deal Double Damage |
48 | Ignites you inflict deal Damage (15-20)% faster |
48 | (6-7)% chance to Intimidate Enemies for 4 seconds on Hit |
48 | Adds (6-7) to (9-10) Physical Damage |
48 | Adds (21-25) to (36-43) Cold Damage |
48 | (13-15)% increased Critical Strike Chance |
48 | Adds (25-30) to (44-53) Fire Damage |
48 | Adds (2-6) to (71-83) Lightning Damage |
48 | +2 to Weapon Range |
48 | +(25-30) to maximum Mana |
48 | (28-30)% increased Mana Regeneration Rate |
48 | (28-30)% increased Mana Regeneration Rate |
48 | (28-30)% increased Mana Regeneration Rate |
48 | Minions deal (15-16)% increased Damage |
48 | Adds (15-18) to (26-31) Cold Damage to Spells |
48 | Adds (18-21) to (31-38) Fire Damage to Spells |
48 | Adds (2-5) to (50-59) Lightning Damage to Spells |
48 | (42-45)% increased Critical Strike Chance for Spells |
48 | (31-35)% increased Damage with Vaal Skills |
48 | (24-26)% increased Chaos Damage |
48 | (24-26)% increased Chaos Damage |
48 | (27-30)% increased Cold Damage |
48 | (27-30)% increased Cold Damage |
48 | (27-30)% increased Cold Damage |
48 | (27-30)% increased Fire Damage |
48 | (27-30)% increased Fire Damage |
48 | (27-30)% increased Fire Damage |
48 | (27-30)% increased Fire Damage |
48 | (27-30)% increased Lightning Damage |
48 | (27-30)% increased Lightning Damage |
48 | (27-30)% increased Lightning Damage |
48 | (31-35)% increased Spell Damage |
48 | (31-35)% increased Spell Damage |
50 | +(4-6)% to Quality of Socketed Chaos Gems |
50 | +(4-6)% to Quality of Socketed Cold Gems |
50 | (21-25)% increased Damage against Abyssal Monsters |
50 | +(4-6)% to Quality of Socketed Dexterity Gems |
50 | (12-15)% increased Endurance Charge Duration |
50 | +(4-6)% to Quality of Socketed Fire Gems |
50 | (12-15)% increased Frenzy Charge Duration |
50 | +(4-6)% to Quality of Socketed Gems |
50 | +(4-6)% to Quality of Socketed Gems |
50 | +(4-6)% to Quality of Socketed Intelligence Gems |
50 | +(4-6)% to Quality of Socketed Lightning Gems |
50 | +(4-6)% to Quality of Socketed Melee Gems |
50 | (12-15)% increased Power Charge Duration |
50 | +(4-6)% to Quality of Socketed Strength Gems |
55 | Adds (1-2) to (3-4) Fire Damage to Attacks with this Weapon per 10 Strength |
55 | Adds 1 to (5-6) Lightning Damage to Attacks with this Weapon per 10 Intelligence |
55 | Gain (4-6)% of Cold Damage as Extra Chaos Damage |
55 | (10-15)% increased Conductivity Curse Effect |
55 | (10-15)% increased Flammability Curse Effect |
55 | (10-15)% increased Frostbite Curse Effect |
55 | (3-4)% increased Damage per Endurance Charge |
55 | (3-4)% increased Damage per Frenzy Charge |
55 | (3-4)% increased Damage per Power Charge |
55 | (5-10)% chance to gain an Endurance Charge on Kill |
55 | (5-10)% chance to gain an Endurance Charge on Kill |
55 | Gain (4-6)% of Fire Damage as Extra Chaos Damage |
55 | (5-10)% chance to gain a Frenzy Charge on Kill |
55 | Gain (4-6)% of Lightning Damage as Extra Chaos Damage |
55 | Gain (4-6)% of Physical Damage as Extra Chaos Damage |
55 | (5-10)% chance to gain a Power Charge on Kill |
55 | (5-10)% chance to gain a Power Charge on Kill |
55 | 1% increased Spell Damage per 16 Intelligence |
55 | 1% increased Spell Damage per 16 Strength |
56 | (8-10)% chance to Intimidate Enemies for 4 seconds on Hit |
60 | (40-50)% increased Attack Damage if Corrupted |
60 | Damage Penetrates (3-5)% Elemental Resistances |
60 | (40-50)% increased Spell Damage if Corrupted |
60 | Spells have a (8-10)% chance to deal Double Damage |
65 | +1 to Level of Socketed Chaos Gems |
65 | +1 to Level of Socketed Cold Gems |
65 | +1 to Level of Socketed Dexterity Gems |
65 | +1 to Level of Socketed Fire Gems |
65 | +1 to Level of Socketed Gems |
65 | +1 to Level of Socketed Intelligence Gems |
65 | +1 to Level of Socketed Lightning Gems |
65 | +1 to Level of Socketed Melee Gems |
65 | +1 to Level of Socketed Strength Gems |
65 | 100% increased Global Accuracy Rating |
70 | 25% increased Effect of Socketed Abyss Jewels |
75 | Enemies you Kill Explode, dealing 3% of their Life as Physical Damage |
Nebulis has restrictions on where or how it can drop. It cannot be chanced. This item can only drop from killing all side-bosses summoned by Venarius in Cortex or Replica Cortex maps.
This item can be acquired from the following monsters:
Nebulis can be created from the following recipes:
Amount | Part | Description |
---|---|---|
6 | Lethean Temptation | Nebulis |
4 | Chasing Risk | Random Synthesis item |
1 | The Void | Random divination card set exchange |