PoE Harvest Updated Base Types

Updated Base Types in Path of Exile: Harvest

Name Type Level Damage Attacks per second DPS Req Str Req Dex Req Int Implicit Mods Mod Values
Gnarled Branch Staff 4 9 to 19 1.3 18.2 12 0 12 Staff Block % 18
Primitive Staff Staff 9 10 to 31 1.3 26.7 20 0 20 Staff Block % 18
Long Staff Staff 18 24 to 41 1.3 42.3 35 0 35 Staff Block % 18
Royal Staff Staff 28 27 to 81 1.15 62.1 51 0 51 Staff Block % 18
Crescent Staff Staff 36 41 to 85 1.2 75.6 66 0 66 Critical Strike Chance +% 80
Woodful Staff Staff 37 34 to 102 1.15 78.2 65 0 65 Staff Block % 18
Quarterstaff Staff 45 51 to 86 1.3 89.1 78 0 78 Staff Block % 18
Highborn Staff Staff 52 48 to 145 1.15 111 89 0 89 Staff Block % 18
Moon Staff Staff 57 66 to 138 1.2 122.4 101 0 101 Critical Strike Chance +% 80
Primordial Staff Staff 58 55 to 165 1.15 126.5 99 0 99 Staff Block % 18
Lathi Staff 62 72 to 120 1.3 124.8 113 0 113 Staff Block % 18
Imperial Staff Staff 66 57 to 171 1.15 131.1 113 0 113 Staff Block % 18
Eclipse Staff Staff 70 70 to 145 1.2 129 117 0 117 Critical Strike Chance +% 100
Stone Axe Two Hand Axe 4 12 to 20 1.3 20.8 17 8 0
Jade Chopper Two Hand Axe 9 19 to 30 1.25 30.6 31 9 0
Woodsplitter Two Hand Axe 13 19 to 39 1.3 37.7 36 17 0
Poleaxe Two Hand Axe 18 29 to 43 1.3 46.8 44 25 0
Double Axe Two Hand Axe 23 36 to 60 1.25 60 62 27 0
Gilded Axe Two Hand Axe 28 43 to 58 1.3 65.7 64 37 0
Shadow Axe Two Hand Axe 33 49 to 73 1.25 76.3 80 37 0
Dagger Axe Two Hand Axe 36 53 to 83 1.2 81.6 89 43 0 Local Critical Strike Chance +% 50
Jasper Chopper Two Hand Axe 37 58 to 91 1.15 85.7 100 29 0
Timber Axe Two Hand Axe 41 48 to 99 1.25 91.9 97 45 0
Headsman Axe Two Hand Axe 45 61 to 92 1.3 99.5 99 57 0
Labrys Two Hand Axe 49 74 to 123 1.2 118.2 122 53 0
Noble Axe Two Hand Axe 52 76 to 103 1.3 116.4 113 65 0
Abyssal Axe Two Hand Axe 55 81 to 121 1.25 126.3 128 60 0
Karui Chopper Two Hand Axe 58 121 to 189 1.05 162.8 151 43 0
Talon Axe Two Hand Axe 59 88 to 138 1.2 135.6 140 67 0 Local Critical Strike Chance +% 50
Sundering Axe Two Hand Axe 60 74 to 155 1.3 148.9 149 76 0 Bleeding Dot Multiplier + 20
Ezomyte Axe Two Hand Axe 62 87 to 131 1.35 147.2 140 86 0
Vaal Axe Two Hand Axe 64 104 to 174 1.15 159.9 158 76 0 Local Maim On Hit % 25
Despot Axe Two Hand Axe 66 90 to 122 1.4 148.4 140 86 0
Void Axe Two Hand Axe 68 96 to 144 1.25 150 149 76 0
Fleshripper Two Hand Axe 70 97 to 152 1.2 149.4 156 84 0 Local Critical Strike Chance +% 50
Driftwood Maul Two Hand Mace 3 10 to 16 1.3 16.9 20 0 0 Base Stun Duration +% 30
Tribal Maul Two Hand Mace 8 17 to 25 1.25 26.3 35 0 0 Base Stun Duration +% 30
Mallet Two Hand Mace 12 16 to 33 1.3 31.9 47 0 0 Base Stun Duration +% 30
Sledgehammer Two Hand Mace 17 25 to 38 1.3 41 62 0 0 Base Stun Duration +% 45
Jagged Maul Two Hand Mace 22 27 to 49 1.3 49.4 77 0 0 Base Stun Duration +% 30
Brass Maul Two Hand Mace 27 40 to 60 1.2 60 92 0 0 Base Stun Duration +% 30
Fright Maul Two Hand Mace 32 46 to 62 1.25 67.5 107 0 0 Base Stun Duration +% 30
Morning Star Two Hand Mace 34 45 to 68 1.25 70.6 118 0 0 Base Skill Area Of Effect +% 15
Totemic Maul Two Hand Mace 36 57 to 85 1.1 78.1 119 0 0 Base Stun Duration +% 30
Great Mallet Two Hand Mace 40 43 to 88 1.25 81.9 131 0 0 Base Stun Duration +% 30
Steelhead Two Hand Mace 44 54 to 81 1.3 87.8 143 0 0 Base Stun Duration +% 45
Spiny Maul Two Hand Mace 48 55 to 103 1.25 98.8 155 0 0 Base Stun Duration +% 30
Plated Maul Two Hand Mace 51 72 to 108 1.2 108 164 0 0 Base Stun Duration +% 30
Dread Maul Two Hand Mace 54 77 to 104 1.25 113.1 173 0 0 Base Stun Duration +% 30
Solar Maul Two Hand Mace 56 75 to 113 1.25 117.5 187 0 0 Base Skill Area Of Effect +% 15
Karui Maul Two Hand Mace 57 112 to 168 1 140 182 0 0 Base Stun Duration +% 45
Colossus Mallet Two Hand Mace 59 65 to 135 1.3 130 188 0 0 Area Damage +% 30
Piledriver Two Hand Mace 61 77 to 115 1.35 129.6 212 0 0 Base Stun Threshold Reduction +% 20
Meatgrinder Two Hand Mace 63 74 to 138 1.25 132.5 212 0 0 Chance To Deal Double Damage % 5
Imperial Maul Two Hand Mace 65 102 to 153 1.1 140.3 212 0 0 Strength +% 10
Terror Maul Two Hand Mace 67 101 to 137 1.15 136.9 212 0 0 Chance To Double Stun Duration % 25
Coronal Maul Two Hand Mace 69 91 to 136 1.2 136.2 220 0 0 Base Skill Area Of Effect +% 20
Corroded Blade Two Hand Sword 3 8 to 16 1.45 17.4 11 11 0 Accuracy Rating +% 40
Longsword Two Hand Sword 8 11 to 26 1.4 25.9 20 17 0 Local Accuracy Rating 60
Bastard Sword Two Hand Sword 12 17 to 29 1.45 33.4 21 30 0 Accuracy Rating +% 60
Two-Handed Sword Two Hand Sword 17 20 to 38 1.4 40.6 33 33 0 Local Accuracy Rating 120
Etched Greatsword Two Hand Sword 22 23 to 48 1.4 49.7 45 38 0 Accuracy Rating +% 60
Ornate Sword Two Hand Sword 27 30 to 50 1.4 56 45 54 0 Local Accuracy Rating 185
Spectral Sword Two Hand Sword 32 31 to 65 1.35 64.8 57 57 0 Accuracy Rating +% 45
Curved Blade Two Hand Sword 35 41 to 68 1.35 73.6 62 73 0 Base Critical Strike Multiplier +% 40
Butcher Sword Two Hand Sword 36 34 to 79 1.3 73.5 69 58 0 Local Accuracy Rating 250
Footman Sword Two Hand Sword 40 39 to 65 1.45 75.4 57 83 0 Accuracy Rating +% 60
Highland Blade Two Hand Sword 44 45 to 84 1.35 87.1 77 77 0 Local Accuracy Rating 305
Engraved Greatsword Two Hand Sword 48 49 to 102 1.3 98.2 91 76 0 Accuracy Rating +% 60
Tiger Sword Two Hand Sword 51 54 to 89 1.4 100.1 80 96 0 Local Accuracy Rating 360
Wraith Sword Two Hand Sword 54 52 to 109 1.35 108.7 93 93 0 Accuracy Rating +% 45
Lithe Blade Two Hand Sword 56 63 to 104 1.35 112.7 96 113 0 Base Critical Strike Multiplier +% 40
Headman’s Sword Two Hand Sword 57 55 to 128 1.3 119 106 89 0 Local Accuracy Rating 400
Reaver Sword Two Hand Sword 59 62 to 104 1.5 124.5 82 119 0 Accuracy Rating +% 60
Ezomyte Blade Two Hand Sword 61 62 to 115 1.4 123.9 113 113 0 Base Critical Strike Multiplier +% 25
Vaal Greatsword Two Hand Sword 63 68 to 142 1.3 136.5 122 104 0 Local Accuracy Rating 470
Lion Sword Two Hand Sword 65 69 to 115 1.45 133.4 104 122 0 Additional Strength And Dexterity 50
Infernal Sword Two Hand Sword 67 62 to 129 1.35 128.9 113 113 0 Elemental Damage With Attack Skills +% 30
Exquisite Blade Two Hand Sword 70 67 to 112 1.35 120.8 119 131 0 Base Critical Strike Multiplier +% 50
Iron Staff Warstaff 13 14 to 42 1.3 36.4 27 0 27 Staff Block % 18
Coiled Staff Warstaff 23 27 to 57 1.3 54.6 43 0 43 Staff Block % 20
Vile Staff Warstaff 33 41 to 76 1.3 76.1 59 0 59 Staff Block % 18
Military Staff Warstaff 41 38 to 114 1.25 95 72 0 72 Staff Block % 18
Serpentine Staff Warstaff 49 56 to 117 1.25 108.1 85 0 85 Staff Block % 20
Foul Staff Warstaff 55 65 to 121 1.3 120.9 94 0 94 Staff Block % 18
Ezomyte Staff Warstaff 60 53 to 160 1.25 133.1 113 0 113 Staff Block % 20
Maelström Staff Warstaff 64 71 to 147 1.25 136.3 113 0 113 Staff Block % 25
Judgement Staff Warstaff 68 73 to 136 1.3 135.9 113 0 113 Spell Block With Staff % 20

Path of Exile Guides & Tips