Divergent Shockwave Totem is an Alternate Quality gem of Shockwave Totem.
Summons a totem that shakes the earth around it, knocking back and damaging nearby enemies Totem, Spell, AoE, Physical, Nova. Level: 1–20. Cost: 21–39 Mana. Cast Time: 0.60 sec. Critical Strike Chance: 5.00%. Effectiveness of Added Damage: 110%. Radius: 20. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Shockwave Totem skill gem to another random quality.
Level | Requires Level | Strength | Cost | Deals 33 to 65 Physical Damage | Experience |
---|---|---|---|---|---|
1 | 28 | 67 | 21 | 33, 65 | 199,345 |
2 | 31 | 73 | 22 | 40, 74 | 285,815 |
3 | 34 | 79 | 24 | 49, 90 | 401,344 |
4 | 37 | 85 | 25 | 59, 110 | 554,379 |
5 | 40 | 92 | 26 | 71, 133 | 477,437 |
6 | 42 | 96 | 27 | 81, 150 | 583,786 |
7 | 44 | 100 | 28 | 92, 170 | 710,359 |
8 | 46 | 104 | 29 | 103, 192 | 1,355,511 |
9 | 48 | 109 | 30 | 117, 217 | 1,138,877 |
10 | 50 | 113 | 31 | 132, 244 | 1,368,233 |
11 | 52 | 117 | 32 | 148, 275 | 1,638,338 |
12 | 54 | 121 | 32 | 166, 309 | 1,956,648 |
13 | 56 | 125 | 33 | 187, 347 | 3,655,184 |
14 | 58 | 130 | 34 | 210, 390 | 3,017,327 |
15 | 60 | 134 | 35 | 235, 437 | 7,759,995 |
16 | 62 | 138 | 36 | 264, 489 | 15,138,193 |
17 | 64 | 142 | 37 | 295, 548 | 26,083,825 |
18 | 66 | 146 | 38 | 330, 613 | 62,620,247 |
19 | 68 | 151 | 39 | 369, 685 | 211,708,088 |
20 | 70 | 155 | 39 | 412, 765 | |
21 | 72 | 40 | 460, 854 | ||
22 | 74 | 41 | 513, 953 | ||
23 | 76 | 42 | 572, 1063 | ||
24 | 78 | 43 | 638, 1185 | ||
25 | 80 | 44 | 711, 1320 | ||
26 | 82 | 45 | 791, 1469 | ||
27 | 84 | 46 | 880, 1635 | ||
28 | 86 | 46 | 979, 1819 | ||
29 | 88 | 47 | 1089, 2022 | ||
30 | 90 | 48 | 1210, 2247 | ||
31 | 91 | 49 | 1276, 2369 | ||
32 | 92 | 49 | 1344, 2497 | ||
33 | 93 | 49 | 1417, 2631 | ||
34 | 94 | 50 | 1493, 2773 | ||
35 | 95 | 50 | 1573, 2921 | ||
36 | 96 | 51 | 1657, 3078 | ||
37 | 97 | 51 | 1746, 3242 | ||
38 | 98 | 52 | 1839, 3415 | ||
39 | 99 | 52 | 1937, 3597 | ||
40 | 100 | 52 | 2040, 3789 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.