Divergent Shattering Steel is an Alternate Quality gem of Shattering Steel.
Swing an Axe or Sword, consuming Steel Shards to gain a Steel Ward that protects you for a duration, and fire projectiles which shatter on impact or soon after being launched, dealing area damage in front of where they shatter. Steel Shards are gained with the Call of Steel Skill. Attack, Projectile, AoE, Physical. Level: 1–20. Cost: 7–9 Mana. Attack Speed: 85% of base. Attack Damage: 100–159% of base. Effectiveness of Added Damage: 100–159%. AoE Radius: 28. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Shattering Steel skill gem to another random quality.
Level | Requires Level | Strength | Dexterity | Cost | Base Damage | 8 to 12 Added Attack Physical Damage | Experience |
---|---|---|---|---|---|---|---|
1 | 12 | 14 | 21 | 7 | 100% | 8, 12 | 15,249 |
2 | 15 | 17 | 25 | 7 | 103.1% | 10, 15 | 41,517 |
3 | 19 | 21 | 30 | 7 | 106.2% | 13, 19 | 81,983 |
4 | 23 | 24 | 35 | 7 | 109.3% | 16, 24 | 147,968 |
5 | 27 | 28 | 41 | 7 | 112.4% | 19, 29 | 250,557 |
6 | 31 | 32 | 46 | 7 | 115.5% | 23, 35 | 405,086 |
7 | 35 | 36 | 51 | 7 | 118.6% | 28, 42 | 447,718 |
8 | 38 | 38 | 55 | 7 | 121.7% | 32, 48 | 615,318 |
9 | 41 | 41 | 59 | 7 | 124.8% | 37, 55 | 834,639 |
10 | 44 | 44 | 63 | 7 | 127.9% | 42, 63 | 1,570,760 |
11 | 47 | 47 | 67 | 8 | 131.1% | 47, 71 | 1,633,987 |
12 | 50 | 49 | 71 | 8 | 134.2% | 53, 80 | 2,151,030 |
13 | 53 | 52 | 75 | 8 | 137.3% | 60, 90 | 2,812,189 |
14 | 56 | 55 | 79 | 8 | 140.4% | 67, 101 | 5,099,360 |
15 | 59 | 58 | 83 | 8 | 143.5% | 75, 113 | 9,400,731 |
16 | 62 | 60 | 87 | 9 | 146.6% | 84, 126 | 15,273,366 |
17 | 64 | 62 | 90 | 9 | 149.7% | 91, 136 | 26,286,582 |
18 | 66 | 64 | 92 | 9 | 152.8% | 98, 146 | 62,890,590 |
19 | 68 | 66 | 95 | 9 | 155.9% | 105, 157 | 212,046,017 |
20 | 70 | 68 | 98 | 9 | 159% | 113, 169 | |
21 | 72 | 10 | 162.1% | 121, 181 | |||
22 | 74 | 10 | 165.2% | 130, 195 | |||
23 | 76 | 10 | 168.3% | 139, 209 | |||
24 | 78 | 10 | 171.4% | 149, 224 | |||
25 | 80 | 10 | 174.5% | 160, 239 | |||
26 | 82 | 10 | 177.6% | 171, 256 | |||
27 | 84 | 10 | 180.7% | 183, 274 | |||
28 | 86 | 10 | 183.8% | 196, 293 | |||
29 | 88 | 10 | 186.9% | 209, 314 | |||
30 | 90 | 10 | 190.1% | 223, 335 | |||
31 | 91 | 11 | 191.6% | 231, 346 | |||
32 | 92 | 11 | 193.2% | 239, 358 | |||
33 | 93 | 11 | 194.7% | 247, 370 | |||
34 | 94 | 11 | 196.3% | 255, 382 | |||
35 | 95 | 11 | 197.8% | 263, 395 | |||
36 | 96 | 11 | 199.4% | 272, 408 | |||
37 | 97 | 11 | 200.9% | 281, 421 | |||
38 | 98 | 12 | 202.5% | 290, 435 | |||
39 | 99 | 12 | 204% | 300, 449 | |||
40 | 100 | 12 | 205.6% | 309, 464 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.