Divergent Frost Shield is an Alternate Quality gem of Frost Shield.
Place a Frost Shield that drains your energy shield for one second or until you run out, gaining stages while this drain occurs. The Frost Shield takes some damage from hits in place of you and allies while in its area. Enemies in the area are Chilled. You can only have one Frost Shield active at once.The Frost Shield will take some damage for you. Critical, Spell, AoE, Duration, Cold. Level: 1–20. Cost: 30–54 Mana. Cooldown Time: 5.00 sec. Cast Time: 0.50 sec. Requires Level 34.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Frost Shield skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Frost Shield has 190 maximum Life per Stage | You lose 150 Energy Shield per second | You gain +0.1% to Spell Critical Strike Chance per Stage while in Area | Experience |
---|---|---|---|---|---|---|---|---|
1 | 34 | 35 | 50 | 30 | 190 | 150 | 0.1 | 252,595 |
2 | 36 | 36 | 53 | 32 | 200 | 160 | 0.11 | 314,394 |
3 | 38 | 38 | 55 | 34 | 210 | 170 | 0.13 | 388,734 |
4 | 40 | 40 | 58 | 36 | 230 | 190 | 0.14 | 477,437 |
5 | 42 | 42 | 60 | 38 | 250 | 200 | 0.16 | 583,786 |
6 | 44 | 44 | 63 | 40 | 280 | 220 | 0.17 | 710,359 |
7 | 46 | 46 | 66 | 42 | 300 | 240 | 0.19 | 1,355,511 |
8 | 48 | 48 | 68 | 44 | 330 | 260 | 0.2 | 1,138,877 |
9 | 50 | 49 | 71 | 44 | 360 | 290 | 0.22 | 1,368,233 |
10 | 52 | 51 | 74 | 46 | 390 | 310 | 0.23 | 1,638,338 |
11 | 54 | 53 | 76 | 48 | 430 | 340 | 0.25 | 1,956,648 |
12 | 56 | 55 | 79 | 48 | 470 | 380 | 0.26 | 3,655,184 |
13 | 58 | 57 | 82 | 50 | 520 | 410 | 0.28 | 3,017,327 |
14 | 60 | 59 | 84 | 50 | 570 | 460 | 0.29 | 3,576,232 |
15 | 62 | 60 | 87 | 52 | 630 | 500 | 0.31 | 9,164,731 |
16 | 64 | 62 | 90 | 52 | 690 | 550 | 0.32 | 17,861,428 |
17 | 66 | 64 | 92 | 52 | 750 | 600 | 0.34 | 46,032,386 |
18 | 68 | 66 | 95 | 52 | 830 | 660 | 0.35 | 87,248,039 |
19 | 69 | 67 | 96 | 54 | 870 | 690 | 0.37 | 157,972,052 |
20 | 70 | 68 | 98 | 54 | 910 | 730 | 0.38 | |
21 | 72 | 56 | 1000 | 800 | 0.4 | |||
22 | 74 | 56 | 1090 | 870 | 0.41 | |||
23 | 76 | 58 | 1190 | 950 | 0.43 | |||
24 | 78 | 58 | 1290 | 1030 | 0.44 | |||
25 | 80 | 60 | 1400 | 1120 | 0.46 | |||
26 | 82 | 60 | 1530 | 1220 | 0.47 | |||
27 | 84 | 60 | 1660 | 1330 | 0.49 | |||
28 | 86 | 60 | 1800 | 1440 | 0.5 | |||
29 | 88 | 62 | 1940 | 1550 | 0.52 | |||
30 | 90 | 62 | 2100 | 1680 | 0.53 | |||
31 | 91 | 62 | 2180 | 1740 | 0.54 | |||
32 | 92 | 63 | 2260 | 1810 | 0.55 | |||
33 | 93 | 63 | 2350 | 1880 | 0.55 | |||
34 | 94 | 63 | 2440 | 1950 | 0.56 | |||
35 | 95 | 63 | 2530 | 2020 | 0.57 | |||
36 | 96 | 64 | 2620 | 2090 | 0.58 | |||
37 | 97 | 64 | 2720 | 2170 | 0.58 | |||
38 | 98 | 64 | 2820 | 2250 | 0.59 | |||
39 | 99 | 64 | 2920 | 2330 | 0.6 | |||
40 | 100 | 64 | 3020 | 2410 | 0.61 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.