Divergent Flamethrower Trap is an Alternate Quality gem of Flamethrower Trap.
Throws a trap that releases a number of flames in different directions around it when triggered. The flames last for a duration, rotating around the trap and repeatedly dealing damage. Burning enemies are dealt more damage. Trap, Spell, Duration, AoE, Fire. Level: 1–20. Cost: 13–25 Mana. Cooldown Time: 8.00 sec (3 Times). Cast Time: 1.00 sec. Critical Strike Chance: 5.00%. Effectiveness of Added Damage: 30%. AoE Radius: 32. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Flamethrower Trap skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Deals 6 to 9 Fire Damage | Experience |
---|---|---|---|---|---|---|
1 | 28 | 42 | 29 | 13 | 6, 9 | 199,345 |
2 | 31 | 46 | 32 | 13 | 8, 12 | 285,815 |
3 | 34 | 50 | 35 | 14 | 11, 16 | 401,344 |
4 | 37 | 54 | 37 | 16 | 14, 21 | 554,379 |
5 | 40 | 58 | 40 | 17 | 18, 27 | 477,437 |
6 | 42 | 60 | 42 | 17 | 22, 33 | 583,786 |
7 | 44 | 63 | 44 | 18 | 26, 40 | 710,359 |
8 | 46 | 66 | 46 | 18 | 31, 47 | 1,355,511 |
9 | 48 | 68 | 48 | 19 | 38, 57 | 1,138,877 |
10 | 50 | 71 | 49 | 19 | 45, 68 | 1,368,233 |
11 | 52 | 74 | 51 | 19 | 54, 81 | 1,638,338 |
12 | 54 | 76 | 53 | 20 | 64, 96 | 1,956,648 |
13 | 56 | 79 | 55 | 20 | 76, 115 | 3,655,184 |
14 | 58 | 82 | 57 | 22 | 90, 136 | 3,017,327 |
15 | 60 | 84 | 59 | 22 | 107, 161 | 7,759,995 |
16 | 62 | 87 | 60 | 23 | 126, 189 | 15,138,193 |
17 | 64 | 90 | 62 | 23 | 149, 224 | 26,083,825 |
18 | 66 | 92 | 64 | 24 | 176, 265 | 62,620,247 |
19 | 68 | 95 | 66 | 24 | 207, 311 | 211,708,088 |
20 | 70 | 98 | 68 | 25 | 243, 366 | |
21 | 72 | 25 | 279, 421 | |||
22 | 74 | 26 | 321, 484 | |||
23 | 76 | 26 | 368, 555 | |||
24 | 78 | 28 | 423, 637 | |||
25 | 80 | 28 | 485, 731 | |||
26 | 82 | 29 | 556, 837 | |||
27 | 84 | 29 | 637, 959 | |||
28 | 86 | 30 | 729, 1099 | |||
29 | 88 | 30 | 834, 1258 | |||
30 | 90 | 31 | 955, 1439 | |||
31 | 91 | 32 | 1021, 1539 | |||
32 | 92 | 32 | 1092, 1646 | |||
33 | 93 | 33 | 1168, 1760 | |||
34 | 94 | 33 | 1248, 1882 | |||
35 | 95 | 34 | 1335, 2012 | |||
36 | 96 | 35 | 1427, 2151 | |||
37 | 97 | 35 | 1525, 2299 | |||
38 | 98 | 36 | 1630, 2457 | |||
39 | 99 | 36 | 1742, 2626 | |||
40 | 100 | 37 | 1862, 2806 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.