Divergent Siphoning Trap is an Alternate Quality gem of Siphoning Trap.
Throws a trap that applies debuff beams to a number of nearby enemies for a duration. The beams chill enemies and deal cold damage over time. A beam is also applied to you, granting life and mana regeneration based on the number of debuff beams affecting enemies.You are taking Cold Damage over Time from a Siphoning TrapYou are regenerating Life and Mana from a Siphoning Trap Trap, Spell, Duration, AoE, Cold. Level: 1–20. Cost: 7–24 Mana. Cooldown Time: 4.00 sec. Cast Time: 1.00 sec. Requires Level 10.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Siphoning Trap skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Deals 16.9 Base Cold Damage per second | Regenerate 1.3 Life per second for each affected Enemy | Regenerate 0.3 Mana per second for each affected Enemy | Regenerate 12.7 Life per second while any Enemy is affected | Regenerate 2.9 Mana per second while any Enemy is affected | Experience |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 12 | 18 | 7 | 16.9 | 1.3 | 0.3 | 12.7 | 2.9 | 9,569 |
2 | 13 | 15 | 22 | 8 | 22 | 1.7 | 0.4 | 17.4 | 4 | 28,189 |
3 | 17 | 19 | 27 | 9 | 30.4 | 2.5 | 0.5 | 24.7 | 5.1 | 59,146 |
4 | 21 | 23 | 33 | 10 | 41 | 3.2 | 0.6 | 32 | 6.1 | 111,192 |
5 | 25 | 26 | 38 | 11 | 54.4 | 4.2 | 0.7 | 42.1 | 7 | 193,800 |
6 | 29 | 30 | 43 | 12 | 71.2 | 5.3 | 0.8 | 52.6 | 7.9 | 320,280 |
7 | 33 | 34 | 49 | 13 | 92.2 | 6.5 | 0.9 | 64.5 | 8.8 | 359,090 |
8 | 36 | 36 | 53 | 14 | 111.4 | 7.9 | 1 | 78.7 | 9.6 | 498,508 |
9 | 39 | 39 | 56 | 14 | 133.8 | 9.2 | 1 | 92.2 | 10.3 | 682,057 |
10 | 42 | 42 | 60 | 16 | 160.3 | 10.7 | 1.1 | 107.4 | 11.1 | 921,777 |
11 | 45 | 45 | 64 | 17 | 191.3 | 12.4 | 1.2 | 123.6 | 11.7 | 1,727,879 |
12 | 48 | 48 | 68 | 18 | 227.6 | 14.6 | 1.2 | 145.6 | 12.4 | 1,791,769 |
13 | 51 | 50 | 72 | 19 | 270.1 | 16.5 | 1.3 | 165.4 | 13 | 2,353,679 |
14 | 54 | 53 | 76 | 20 | 319.7 | 18.5 | 1.4 | 185.3 | 13.7 | 3,070,912 |
15 | 57 | 56 | 80 | 21 | 377.7 | 20.6 | 1.4 | 205.7 | 14.3 | 9,095,466 |
16 | 60 | 59 | 84 | 22 | 445.2 | 22.8 | 1.5 | 228 | 14.9 | 16,039,890 |
17 | 63 | 61 | 88 | 22 | 523.8 | 24.6 | 1.5 | 245.9 | 15.4 | 29,817,117 |
18 | 66 | 64 | 92 | 23 | 615.3 | 27.1 | 1.6 | 271.2 | 16 | 62,895,056 |
19 | 68 | 66 | 95 | 24 | 684.3 | 29.8 | 1.7 | 298.1 | 16.6 | 212,051,599 |
20 | 70 | 68 | 98 | 24 | 760.7 | 32.4 | 1.7 | 324.4 | 17.2 | |
21 | 72 | 25 | 845 | 33.7 | 1.8 | 337.2 | 17.8 | |||
22 | 74 | 26 | 938.1 | 35.4 | 1.8 | 354.1 | 18.4 | |||
23 | 76 | 26 | 1040.9 | 36.4 | 1.9 | 364.2 | 19 | |||
24 | 78 | 27 | 1154.3 | 38.2 | 2 | 382.4 | 19.6 | |||
25 | 80 | 27 | 1279.3 | 40.1 | 2 | 401.3 | 20.2 | |||
26 | 82 | 28 | 1417.3 | 41.2 | 2.1 | 412.1 | 20.8 | |||
27 | 84 | 29 | 1569.3 | 43.5 | 2.1 | 434.9 | 21.4 | |||
28 | 86 | 30 | 1736.9 | 45.6 | 2.2 | 455.9 | 22 | |||
29 | 88 | 30 | 1921.6 | 48.2 | 2.3 | 482.4 | 22.6 | |||
30 | 90 | 30 | 2125 | 48.7 | 2.3 | 487.3 | 23.2 | |||
31 | 91 | 31 | 2234.3 | 49.3 | 2.4 | 492.7 | 23.5 | |||
32 | 92 | 32 | 2348.9 | 49.8 | 2.4 | 498 | 23.8 | |||
33 | 93 | 32 | 2469.3 | 50.9 | 2.4 | 509.4 | 24.1 | |||
34 | 94 | 33 | 2595.5 | 52.1 | 2.4 | 520.8 | 24.4 | |||
35 | 95 | 34 | 2728 | 53.1 | 2.5 | 531.4 | 24.8 | |||
36 | 96 | 34 | 2866.9 | 54.2 | 2.5 | 541.9 | 25.1 | |||
37 | 97 | 35 | 3012.7 | 55.5 | 2.5 | 555.1 | 25.4 | |||
38 | 98 | 36 | 3165.6 | 56.8 | 2.6 | 568.4 | 25.7 | |||
39 | 99 | 36 | 3325.9 | 57.1 | 2.6 | 570.8 | 26 | |||
40 | 100 | 37 | 3494.1 | 57.3 | 2.6 | 573.3 | 26.3 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.