Divergent Cobra Lash is an Alternate Quality gem of Cobra Lash.
Fires a poisonous projectile based on your weapon that will chain between enemies. Requires a Dagger or Claw. Critical, Attack, Projectile, Chaos. Level: 1–20. Cost: 5–7 Mana. Attack Speed: 120% of base. Attack Damage: 75–125% of base. Effectiveness of Added Damage: 75–125%. Requires Level 1.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Cobra Lash skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Base Damage | 3 to 5 Added Chaos Damage | Chains +3 Times | Experience |
---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | 4 | 5 | 75% | 3, 5 | 3 | 70 |
2 | 2 | 7 | 5 | 5 | 77.7% | 3, 5 | 3 | 308 |
3 | 4 | 10 | 7 | 5 | 80.3% | 4, 6 | 3 | 1,554 |
4 | 7 | 14 | 10 | 5 | 83% | 6, 8 | 3 | 6,667 |
5 | 11 | 19 | 13 | 6 | 85.6% | 8, 11 | 3 | 26,047 |
6 | 16 | 26 | 18 | 6 | 88.3% | 10, 16 | 3 | 49,725 |
7 | 20 | 31 | 22 | 6 | 90.9% | 13, 20 | 3 | 95,714 |
8 | 24 | 37 | 25 | 6 | 93.6% | 17, 25 | 3 | 169,595 |
9 | 28 | 42 | 29 | 6 | 96.2% | 20, 30 | 4 | 283,759 |
10 | 32 | 47 | 33 | 6 | 98.9% | 25, 37 | 4 | 453,996 |
11 | 36 | 53 | 36 | 6 | 101.6% | 30, 44 | 4 | 703,128 |
12 | 40 | 58 | 40 | 6 | 104.2% | 35, 53 | 4 | 1,061,223 |
13 | 44 | 63 | 44 | 7 | 106.9% | 42, 63 | 4 | 2,065,870 |
14 | 48 | 68 | 48 | 7 | 109.5% | 49, 74 | 4 | 2,507,110 |
15 | 52 | 74 | 51 | 7 | 112.2% | 58, 86 | 4 | 5,798,936 |
16 | 56 | 79 | 55 | 7 | 114.8% | 67, 101 | 4 | 15,083,919 |
17 | 60 | 84 | 59 | 7 | 117.5% | 78, 117 | 5 | 27,792,735 |
18 | 64 | 90 | 62 | 7 | 120.1% | 91, 136 | 5 | 43,869,739 |
19 | 67 | 94 | 65 | 7 | 122.8% | 101, 152 | 5 | 242,081,556 |
20 | 70 | 98 | 68 | 7 | 125.4% | 113, 169 | 5 | |
21 | 72 | 8 | 128.1% | 121, 181 | 5 | |||
22 | 74 | 8 | 130.8% | 130, 195 | 5 | |||
23 | 76 | 8 | 133.4% | 139, 209 | 5 | |||
24 | 78 | 8 | 136.1% | 149, 224 | 5 | |||
25 | 80 | 8 | 138.7% | 160, 239 | 6 | |||
26 | 82 | 8 | 141.4% | 171, 256 | 6 | |||
27 | 84 | 8 | 144% | 183, 274 | 6 | |||
28 | 86 | 8 | 146.7% | 196, 293 | 6 | |||
29 | 88 | 9 | 149.3% | 209, 314 | 6 | |||
30 | 90 | 9 | 152% | 223, 335 | 6 | |||
31 | 91 | 9 | 152% | 231, 346 | 6 | |||
32 | 92 | 9 | 154.7% | 239, 358 | 6 | |||
33 | 93 | 9 | 157.3% | 247, 370 | 7 | |||
34 | 94 | 9 | 160% | 255, 382 | 7 | |||
35 | 95 | 9 | 162.6% | 263, 395 | 7 | |||
36 | 96 | 9 | 165.3% | 272, 408 | 7 | |||
37 | 97 | 10 | 167.9% | 281, 421 | 7 | |||
38 | 98 | 10 | 170.6% | 290, 435 | 7 | |||
39 | 99 | 10 | 173.2% | 300, 449 | 7 | |||
40 | 100 | 10 | 175.9% | 309, 464 | 7 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.