![]() ![]()
Supports any skill you use to hit enemies yourself. Cannot support skills used by totems, traps, or mines. Cold, Support. Level: 1–20. Cost & Reservation Multiplier: 120%. Requires Level 31.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. |
Secondary Regrading Lens currency changes the type of quality of a Anomalous Ice Bite Support gem to another random quality.
Level | Requires Level | Dexterity | Supported Skills have 2 to 3 added Cold Damage per Frenzy Charge | Supported Skills have 8 to 12 added Cold Damage | Supported Skills have 50% chance to gain a Frenzy Charge on Killing a Frozen Enemy | Experience |
---|---|---|---|---|---|---|
1 | 31 | 52 | 2, 3 | 8, 12 | 50 | 285,815 |
2 | 34 | 57 | 2, 3 | 10, 15 | 51 | 252,595 |
3 | 36 | 60 | 2, 4 | 11, 17 | 52 | 314,394 |
4 | 38 | 63 | 3, 4 | 13, 19 | 53 | 388,734 |
5 | 40 | 66 | 3, 5 | 14, 21 | 54 | 477,437 |
6 | 42 | 69 | 4, 5 | 16, 24 | 55 | 583,786 |
7 | 44 | 72 | 4, 6 | 18, 27 | 56 | 710,359 |
8 | 46 | 75 | 4, 7 | 20, 30 | 57 | 1,355,511 |
9 | 48 | 78 | 5, 7 | 22, 33 | 58 | 1,138,877 |
10 | 50 | 81 | 5, 8 | 25, 37 | 59 | 1,368,233 |
11 | 52 | 84 | 6, 9 | 27, 41 | 60 | 1,638,338 |
12 | 54 | 87 | 7, 10 | 30, 46 | 61 | 1,956,648 |
13 | 56 | 90 | 8, 11 | 34, 51 | 62 | 3,655,184 |
14 | 58 | 93 | 8, 13 | 38, 56 | 63 | 3,017,327 |
15 | 60 | 96 | 9, 14 | 42, 62 | 64 | 7,720,126 |
16 | 62 | 99 | 10, 15 | 46, 69 | 65 | 15,058,455 |
17 | 64 | 102 | 11, 17 | 51, 77 | 66 | 25,964,218 |
18 | 66 | 105 | 13, 19 | 56, 85 | 67 | 62,460,771 |
19 | 68 | 108 | 14, 21 | 62, 94 | 68 | 211,508,743 |
20 | 70 | 111 | 15, 23 | 69, 103 | 69 | |
21 | 72 | 17, 25 | 76, 114 | 70 | ||
22 | 74 | 19, 28 | 84, 126 | 71 | ||
23 | 76 | 21, 31 | 93, 139 | 72 | ||
24 | 78 | 23, 34 | 102, 153 | 73 | ||
25 | 80 | 25, 37 | 112, 168 | 74 | ||
26 | 82 | 27, 41 | 124, 185 | 75 | ||
27 | 84 | 30, 45 | 136, 204 | 76 | ||
28 | 86 | 33, 50 | 150, 224 | 77 | ||
29 | 88 | 37, 55 | 164, 247 | 78 | ||
30 | 90 | 40, 60 | 181, 271 | 79 | ||
31 | 91 | 42, 63 | 189, 284 | 79 | ||
32 | 92 | 44, 66 | 198, 298 | 80 | ||
33 | 93 | 46, 69 | 208, 312 | 80 | ||
34 | 94 | 48, 73 | 218, 327 | 81 | ||
35 | 95 | 51, 76 | 228, 342 | 81 | ||
36 | 96 | 53, 80 | 239, 359 | 82 | ||
37 | 97 | 56, 83 | 250, 376 | 82 | ||
38 | 98 | 58, 87 | 262, 394 | 83 | ||
39 | 99 | 61, 92 | 275, 412 | 83 | ||
40 | 100 | 64, 96 | 288, 432 | 84 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.