Eleven new maps and challenging boss encounters have been added to the Atlas: Frozen Cabins Map, Forking River Map, Silo Map, Dry Sea Map, Stagnation Map, Forbidden Woods Map, Grave Trough Map, Cold River Map, Crimson Township Map, Bramble Valley Map, Foundry Map.
Map Name | Tier | Atlas Region | Notes |
---|---|---|---|
Pen Map | Tier 1 | Lex Ejoris | |
Arcade Map | Tier 1 | Glennach Cairns | |
Jungle Valley Map | Tier 1 | Glennach Cairns | |
Coves Map | Tier 1 | Glennach Cairns | |
Peninsula Map | Tier 2 | Haewark Hamlet | |
Grotto Map | Tier 2 | Tirn’s End | |
Volcano Map | Tier 2 | Glennach Cairns | |
Frozen Cabins Map | Tier 2 | ? | 3.13 new map |
Fields Map | Tier 2 | Lex Proxima | |
Wharf Map | Tier 2 | Tirn’s End | |
Underground Sea Map | Tier 2 | Lex Proxima | |
Crater Map | Tier 2 | Tirn’s End | |
Underground River Map | Tier 2 | Tirn’s End | |
Gardens Map | Tier 2 | Lira Arthain | |
Infested Valley Map | Tier 2 | Lex Ejoris | |
Tropical Island Map | Tier 2 | Glennach Cairns | |
Moon Temple Map | Tier 2 | Tirn’s End | |
Tower Map | Tier 2 | Lex Proxima | |
Arena Map | Tier 2 | Lex Proxima | |
Promenade Map | Tier 2 | Tirn’s End | |
Lair Map | Tier 2 | Lex Proxima | |
Spider Forest Map | Tier 2 | Tirn’s End | |
Defiled Cathedral Map | Tier 2 | Lira Arthain | |
Sunken City Map | Tier 2 | Lex Ejoris | |
Graveyard Map | Tier 3 | Valdo’s Rest | |
Arid Lake Map | Tier 3 | Lex Proxima | |
Strand Map | Tier 3 | New Vastir | |
Glacier Map | Tier 3 | Lex Proxima | |
Canyon Map | Tier 3 | Lira Arthain | |
Forking River Map | Tier 3 | ? | 3.13 new map |
Sulphur Vents Map | Tier 3 | Lira Arthain | |
Toxic Sewer Map | Tier 3 | Lex Ejoris | |
Ancient City Map | Tier 3 | Lira Arthain | |
Ashen Wood Map | Tier 3 | Lex Proxima | |
Cemetery Map | Tier 3 | Haewark Hamlet | |
Lava Chamber Map | Tier 3 | Lex Proxima | |
Laboratory Map | Tier 3 | Lira Arthain | |
Overgrown Ruin Map | Tier 3 | Lira Arthain | |
Vaal Pyramid Map | Tier 3 | Lex Proxima | |
Geode Map | Tier 3 | Lira Arthain | |
Courtyard Map | Tier 3 | Lex Proxima | |
Mud Geyser Map | Tier 3 | Valdo’s Rest | |
Shore Map | Tier 3 | Tirn’s End | |
Temple Map | Tier 3 | Tirn’s End | |
Belfry Map | Tier 3 | Lex Proxima | |
Pier Map | Tier 3 | Valdo’s Rest | |
Orchard Map | Tier 3 | Glennach Cairns | |
Factory Map | Tier 3 | Valdo’s Rest | |
Primordial Blocks Map | Tier 3 | Lira Arthain | |
Plaza Map | Tier 3 | Valdo’s Rest | |
Basilica Map | Tier 3 | New Vastir | |
Reef Map | Tier 3 | New Vastir | |
Lookout Map | Tier 4 | Lex Proxima | |
Desert Map | Tier 4 | Valdo’s Rest | |
Marshes Map | Tier 4 | Lira Arthain | |
Iceberg Map | Tier 4 | Glennach Cairns | |
Cage Map | Tier 4 | Glennach Cairns | |
Leyline Map | Tier 4 | New Vastir | |
Courthouse Map | Tier 4 | Lira Arthain | |
Channel Map | Tier 4 | Lira Arthain | |
Academy Map | Tier 4 | Haewark Hamlet | |
Ramparts Map | Tier 4 | Lex Proxima | |
Dunes Map | Tier 4 | New Vastir | |
Bone Crypt Map | Tier 4 | Lex Ejoris | |
Museum Map | Tier 4 | Glennach Cairns | |
Wasteland Map | Tier 4 | Valdo’s Rest | |
Precinct Map | Tier 4 | Haewark Hamlet | |
Primordial Pool Map | Tier 4 | Haewark Hamlet | |
Crystal Ore Map | Tier 4 | New Vastir | |
Arsenal Map | Tier 4 | Lex Proxima | |
Crimson Temple Map | Tier 4 | Lira Arthain | |
Cells Map | Tier 5 | Glennach Cairns | |
Chateau Map | Tier 5 | Tirn’s End | |
Lighthouse Map | Tier 5 | Valdo’s Rest | |
Haunted Mansion Map | Tier 5 | Lex Proxima | |
Atoll Map | Tier 5 | Haewark Hamlet | |
Armoury Map | Tier 5 | Tirn’s End | |
Waste Pool Map | Tier 5 | Lex Ejoris | |
Shrine Map | Tier 5 | New Vastir | |
Desert Spring Map | Tier 5 | Tirn’s End | |
Palace Map | Tier 5 | Lira Arthain | |
Carcass Map | Tier 5 | Glennach Cairns | |
Malformation Map | Tier 6 | Lex Ejoris | |
Silo Map | Tier 6 | ? | 3.13 new map |
Waterways Map | Tier 7 | Valdo’s Rest | |
Dark Forest Map | Tier 7 | Valdo’s Rest | |
Alleyways Map | Tier 8 | Lex Ejoris | |
Dry Sea Map | Tier 8 | ? | 3.13 new map |
Racecourse Map | Tier 8 | Glennach Cairns | |
Dungeon Map | Tier 9 | Valdo’s Rest | |
Relic Chambers Map | Tier 9 | Tirn’s End | |
Spider Lair Map | Tier 9 | Glennach Cairns | |
Mausoleum Map | Tier 9 | Tirn’s End | |
Mineral Pools Map | Tier 9 | Lex Proxima | |
Overgrown Shrine Map | Tier 9 | Lex Proxima | |
Stagnation Map | Tier 9 | ? | 3.13 new map |
Forbidden Woods Map | Tier 10 | ? | 3.13 new map |
Phantasmagoria Map | Tier 10 | Glennach Cairns | |
Scriptorium Map | Tier 10 | Glennach Cairns | |
Ghetto Map | Tier 10 | New Vastir | |
Flooded Mine Map | Tier 11 | Glennach Cairns | |
Fungal Hollow Map | Tier 11 | Tirn’s End | |
Port Map | Tier 11 | Lex Ejoris | |
Grave Trough Map | Tier 11 | ? | 3.13 new map |
Cold River Map | Tier 11 | ? | 3.13 new map |
Conservatory Map | Tier 11 | Valdo’s Rest | |
Ivory Temple Map | Tier 11 | New Vastir | |
Crimson Township Map | Tier 12 | ? | 3.13 new map |
Coral Ruins Map | Tier 12 | Lex Proxima | |
Siege Map | Tier 12 | Lex Ejoris | |
Shipyard Map | Tier 12 | Valdo’s Rest | |
Dig Map | Tier 12 | Glennach Cairns | |
Maze Map | Tier 13 | Valdo’s Rest | |
Plateau Map | Tier 13 | Lex Proxima | |
Cursed Crypt Map | Tier 13 | Lex Proxima | |
Park Map | Tier 13 | Valdo’s Rest | |
Beach Map | Tier 14 | Glennach Cairns | |
Excavation Map | Tier 14 | Lex Ejoris | |
City Square Map | Tier 14 | Haewark Hamlet | |
Barrows Map | Tier 14 | Haewark Hamlet | |
Thicket Map | Tier 14 | New Vastir | |
Residence Map | Tier 14 | Tirn’s End | |
Sepulchre Map | Tier 14 | Lex Proxima | |
Mesa Map | Tier 14 | Valdo’s Rest | |
Caldera Map | Tier 14 | Glennach Cairns | |
Core Map | Tier 14 | Lex Ejoris | |
Colosseum Map | Tier 14 | Haewark Hamlet | |
Acid Caverns Map | Tier 14 | Glennach Cairns | |
Bramble Valley Map | Tier 14 | ? | 3.13 new map |
Foundry Map | Tier 15 | ? | 3.13 new map |
Bazaar Map | Tier 15 | Lex Proxima | |
Estuary Map | Tier 15 | Lira Arthain | |
Vault Map | Tier 15 | Haewark Hamlet | |
Arachnid Tomb Map | Tier 15 | New Vastir | |
Bog Map | Tier 15 | Haewark Hamlet | |
Colonnade Map | Tier 15 | Glennach Cairns | |
Summit Map | Tier 15 | Lex Ejoris | |
Castle Ruins Map | Tier 15 | Haewark Hamlet | |
Villa Map | Tier 15 | Lex Proxima | |
Terrace Map | Tier 15 | Glennach Cairns | |
Lava Lake Map | Tier 15 | Lex Ejoris | |
Burial Chambers Map | Tier 16 | Haewark Hamlet | |
Arachnid Nest Map | Tier 16 | Lex Ejoris | |
Pit Map | Tier 16 | New Vastir | |
Necropolis Map | Tier 16 | Valdo’s Rest | |
Pit of the Chimera Map | Tier 16 | Lex Ejoris | |
Lair of the Hydra Map | Tier 16 | New Vastir | |
Maze of the Minotaur Map | Tier 16 | Glennach Cairns | |
Forge of the Phoenix Map | Tier 16 | New Vastir | |
Vaal Temple Map | Tier 16 | Valdo’s Rest |
Buy PoE Currency Cheap
The Atlas is split into 8 different regions, each affecting a Watchstone or Conqueror's area of influence and what item bases can drop.
The 8 regions are: