Phantasmal Reckoning is an Alternate Quality gem of Reckoning.
Perform a swift counter-attack against enemies in a cone shape when you block with your shield. Trigger, Attack, AoE, Physical, Melee. Level: 1–20. Cooldown Time: 0.40 sec. Effectiveness of Added Damage: 115–175%. AoE Radius: 35. Requires Level 4.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Phantasmal Reckoning skill gem to another random quality.
Level | Requires Level | Strength | Base Damage | 2 to 3 Added Attack Physical Damage | Experience |
---|---|---|---|---|---|
1 | 4 | 16 | 115% | 2, 3 | 841 |
2 | 6 | 20 | 118.2% | 3, 4 | 3,099 |
3 | 9 | 27 | 121.3% | 3, 5 | 7,433 |
4 | 12 | 33 | 124.5% | 4, 6 | 22,895 |
5 | 16 | 41 | 127.6% | 5, 8 | 49,725 |
6 | 20 | 50 | 130.8% | 7, 10 | 95,714 |
7 | 24 | 58 | 133.9% | 8, 12 | 169,595 |
8 | 28 | 67 | 137.1% | 10, 15 | 283,759 |
9 | 32 | 75 | 140.3% | 12, 18 | 453,996 |
10 | 36 | 83 | 143.4% | 15, 22 | 703,128 |
11 | 40 | 92 | 146.6% | 18, 26 | 1,061,223 |
12 | 44 | 100 | 149.7% | 21, 31 | 2,065,870 |
13 | 48 | 109 | 152.9% | 25, 37 | 2,507,110 |
14 | 52 | 117 | 156.1% | 29, 43 | 2,573,731 |
15 | 55 | 123 | 159.2% | 32, 49 | 7,611,351 |
16 | 58 | 130 | 162.4% | 36, 54 | 13,437,908 |
17 | 61 | 136 | 165.5% | 41, 61 | 25,052,147 |
18 | 64 | 142 | 168.7% | 45, 68 | 43,869,436 |
19 | 67 | 148 | 171.8% | 51, 76 | 242,081,178 |
20 | 70 | 155 | 175% | 56, 85 | |
21 | 72 | 178.2% | 60, 91 | ||
22 | 74 | 181.3% | 65, 97 | ||
23 | 76 | 184.5% | 70, 104 | ||
24 | 78 | 187.6% | 75, 112 | ||
25 | 80 | 190.8% | 80, 120 | ||
26 | 82 | 193.9% | 85, 128 | ||
27 | 84 | 197.1% | 91, 137 | ||
28 | 86 | 200.3% | 98, 147 | ||
29 | 88 | 203.4% | 105, 157 | ||
30 | 90 | 206.6% | 112, 168 | ||
31 | 91 | 208.2% | 115, 173 | ||
32 | 92 | 209.7% | 119, 179 | ||
33 | 93 | 211.3% | 123, 185 | ||
34 | 94 | 212.9% | 127, 191 | ||
35 | 95 | 214.5% | 132, 197 | ||
36 | 96 | 216.1% | 136, 204 | ||
37 | 97 | 217.6% | 140, 211 | ||
38 | 98 | 219.2% | 145, 218 | ||
39 | 99 | 220.8% | 150, 225 | ||
40 | 100 | 222.4% | 155, 232 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.