Malign Fangs Experimented Base Types PoE

Malign Fangs Malign Fangs is an Experimented Base Type Claw. Requires Level 50, 86 Dex, 86 Int

  • Adds (38–48) to (70–90) Chaos Damage

Experimented Base Types Claw

Experimented Base Types are a variety of new item base types that have exotic properties that differ from their core-game counterparts.

Item Category Stats Requires
Shadow Fangs Shadow Fangs Weapon: Claw Adds (23-33) to (45-60) Chaos Damage Requires Level 30, 54 Dex, 54 Int
Malign Fangs Malign Fangs Weapon: Claw Adds (38-48) to (70-90) Chaos Damage Requires Level 50, 86 Dex, 86 Int
Void Fangs Void Fangs Weapon: Claw Adds (40-55) to (80-98) Chaos Damage Requires Level 70, 113 Dex, 113 Int
Malign Fangs

Buy PoE Currency Cheap

Regular Claws

Item Lvl. Dex. Int. Damage APS Crit DPS Stats
Nailed Fist 3 11 11 4–11 1.60 6.20% 12.0 +3 Life gained for each Enemy hit by Attacks
Sharktooth Claw 7 14 20 6–17 1.50 6.50% 17.2 +6 Life gained for each Enemy hit by Attacks
Awl 12 25 25 7–23 1.55 6.30% 23.2 +7 Life gained for each Enemy hit by Attacks
Cat’s Paw 17 39 27 12–22 1.60 6.00% 27.2 +8 Life gained for each Enemy hit by Attacks
Blinder 22 41 41 12–31 1.55 6.30% 33.3 +12 Life gained for each Enemy hit by Attacks
Timeworn Claw 26 39 56 16–43 1.30 6.50% 38.4 +19 Life gained for each Enemy hit by Attacks
Sparkling Claw 30 64 44 14–38 1.60 6.00% 41.6 +15 Life gained for each Enemy hit by Attacks
Fright Claw 34 61 61 12–46 1.50 6.30% 43.5 +20 Life gained for each Enemy hit by Attacks
Double Claw 36 67 67 15–44 1.50 6.30% 44.2 +6 Mana gained for each Enemy hit by Attacks
+15 Life gained for each Enemy hit by Attacks
Thresher Claw 37 53 77 20–53 1.30 6.50% 47.5 +25 Life gained for each Enemy hit by Attacks
Gouger 40 70 70 15–51 1.50 6.30% 49.5 +24 Life gained for each Enemy hit by Attacks
Tiger’s Paw 43 88 61 23–43 1.60 6.00% 52.8 1.6% of Physical Attack Damage Leeched as Life
Gut Ripper 46 80 80 20–53 1.50 6.30% 54.8 +44 Life gained for each Enemy hit by Attacks
Prehistoric Claw 49 69 100 26–68 1.30 6.50% 61.1 2% of Physical Attack Damage Leeched as Life
Noble Claw 52 105 73 21–56 1.60 6.00% 61.6 +40 Life gained for each Enemy hit by Attacks
Eagle Claw 55 94 94 17–69 1.50 6.30% 64.5 2% of Physical Attack Damage Leeched as Life
Twin Claw 57 103 103 21–64 1.50 6.30% 63.8 +10 Mana gained for each Enemy hit by Attacks
+28 Life gained for each Enemy hit by Attacks
Great White Claw 58 81 117 30–78 1.30 6.50% 70.2 +46 Life gained for each Enemy hit by Attacks
Throat Stabber 60 113 113 21–73 1.50 6.30% 70.5 +40 Life gained for each Enemy hit by Attacks
Hellion’s Paw 62 131 95 29–55 1.60 6.00% 67.2 1.6% of Physical Attack Damage Leeched as Life
Eye Gouger 64 113 113 26–68 1.50 6.30% 70.5 +50 Life gained for each Enemy hit by Attacks
Vaal Claw 66 95 131 29–76 1.30 6.50% 68.2 2% of Physical Attack Damage Leeched as Life
Imperial Claw 68 131 95 25–65 1.60 6.00% 72.0 +46 Life gained for each Enemy hit by Attacks
Terror Claw 70 113 113 18–71 1.50 6.30% 66.8 2% of Physical Attack Damage Leeched as Life
Gemini Claw 72 121 121 23–68 1.50 6.30% 68.2 +14 Mana gained for each Enemy hit by Attacks
+38 Life gained for each Enemy hit by Attacks

Example: Brood Roar Malign Fangs

Brood Roar Malign Fangs

Path of Exile Guides & Tips