Phantasmal Molten Strike is an Alternate Quality gem of Molten Strike.
Infuses your melee weapon with molten energies to attack with physical and fire damage. This attack causes balls of molten magma to launch forth from the enemies you hit, divided amongst all enemies hit by the strike. These will explode, causing AoE attack damage to enemies where they land. Attack, Projectile, AoE, Melee, Strike, Fire. Level: 1–20. Cost: 6 Mana. Effectiveness of Added Damage: 110–185%. Projectile Speed: 750. Explosion Radius: 9. Projectile Radius: 2-25. Requires Level 1.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Phantasmal Molten Strike skill gem to another random quality.
Level | Requires Level | Strength | Base Damage | 2 to 3 Added Fire Damage | +2 to Melee Strike Range | Experience |
---|---|---|---|---|---|---|
1 | 1 | 10 | 110% | 2, 3 | 2 | 70 |
2 | 2 | 12 | 113.9% | 2, 3 | 2 | 308 |
3 | 4 | 16 | 117.9% | 3, 4 | 2 | 1,554 |
4 | 7 | 22 | 121.8% | 4, 6 | 3 | 6,667 |
5 | 11 | 31 | 125.8% | 5, 8 | 3 | 26,047 |
6 | 16 | 41 | 129.7% | 7, 11 | 3 | 49,725 |
7 | 20 | 50 | 133.7% | 9, 13 | 3 | 95,714 |
8 | 24 | 58 | 137.6% | 11, 17 | 4 | 169,595 |
9 | 28 | 67 | 141.6% | 14, 20 | 4 | 283,759 |
10 | 32 | 75 | 145.5% | 16, 25 | 4 | 453,996 |
11 | 36 | 83 | 149.5% | 20, 30 | 4 | 703,128 |
12 | 40 | 92 | 153.4% | 24, 35 | 5 | 1,061,223 |
13 | 44 | 100 | 157.4% | 28, 42 | 5 | 2,065,870 |
14 | 48 | 109 | 161.3% | 33, 49 | 5 | 2,507,110 |
15 | 52 | 117 | 165.3% | 39, 58 | 5 | 5,798,936 |
16 | 56 | 125 | 169.2% | 45, 68 | 5 | 15,083,919 |
17 | 60 | 134 | 173.2% | 52, 79 | 6 | 27,792,735 |
18 | 64 | 142 | 177.1% | 61, 91 | 6 | 43,869,739 |
19 | 67 | 148 | 181.1% | 68, 102 | 6 | 242,081,556 |
20 | 70 | 155 | 185% | 75, 113 | 6 | |
21 | 72 | 188.9% | 81, 122 | 7 | ||
22 | 74 | 192.9% | 87, 130 | 7 | ||
23 | 76 | 196.8% | 93, 140 | 7 | ||
24 | 78 | 200.8% | 100, 150 | 7 | ||
25 | 80 | 204.7% | 107, 160 | 8 | ||
26 | 82 | 208.7% | 114, 172 | 8 | ||
27 | 84 | 212.6% | 123, 184 | 8 | ||
28 | 86 | 216.6% | 131, 197 | 8 | ||
29 | 88 | 220.5% | 140, 210 | 9 | ||
30 | 90 | 224.5% | 150, 224 | 9 | ||
31 | 91 | 226.4% | 155, 232 | 9 | ||
32 | 92 | 228.4% | 160, 240 | 9 | ||
33 | 93 | 230.4% | 165, 248 | 9 | ||
34 | 94 | 232.4% | 171, 256 | 10 | ||
35 | 95 | 234.3% | 176, 265 | 10 | ||
36 | 96 | 236.3% | 182, 273 | 10 | ||
37 | 97 | 238.3% | 188, 282 | 10 | ||
38 | 98 | 240.3% | 194, 292 | 11 | ||
39 | 99 | 242.2% | 201, 301 | 11 | ||
40 | 100 | 244.2% | 207, 311 | 11 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.