Phantasmal Ancestral Protector is an Alternate Quality gem of Ancestral Protector.
Summons an Ancestor Totem which attacks enemies with melee strikes while you"re near it. Being near it grants you more attack speed. Requires a Melee Weapon or Unarmed. Attack, Totem, Melee, Strike. Level: 1–20. Cost: 8 Mana. Effectiveness of Added Damage: 90–180%. Requires Level 4.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Phantasmal Ancestral Protector skill gem to another random quality.
Level | Requires Level | Strength | Base Damage | +16 to Melee Strike Range | 10% more Attack Speed while Totem is Active | Experience |
---|---|---|---|---|---|---|
1 | 4 | 16 | 90% | 16 | 10 | 841 |
2 | 6 | 20 | 94.7% | 16 | 11 | 3,099 |
3 | 9 | 27 | 99.5% | 16 | 11 | 7,433 |
4 | 12 | 33 | 104.2% | 16 | 12 | 22,895 |
5 | 16 | 41 | 108.9% | 16 | 12 | 49,725 |
6 | 20 | 50 | 113.7% | 16 | 13 | 95,714 |
7 | 24 | 58 | 118.4% | 17 | 13 | 169,595 |
8 | 28 | 67 | 123.2% | 17 | 14 | 283,759 |
9 | 32 | 75 | 127.9% | 17 | 14 | 453,996 |
10 | 36 | 83 | 132.6% | 17 | 15 | 703,128 |
11 | 40 | 92 | 137.4% | 17 | 15 | 1,061,223 |
12 | 44 | 100 | 142.1% | 17 | 16 | 2,065,870 |
13 | 48 | 109 | 146.8% | 17 | 16 | 2,507,110 |
14 | 52 | 117 | 151.6% | 18 | 17 | 2,573,731 |
15 | 55 | 123 | 156.3% | 18 | 17 | 7,611,351 |
16 | 58 | 130 | 161.1% | 18 | 18 | 13,437,908 |
17 | 61 | 136 | 165.8% | 18 | 18 | 25,052,147 |
18 | 64 | 142 | 170.5% | 18 | 19 | 43,869,436 |
19 | 67 | 148 | 175.3% | 18 | 19 | 242,081,178 |
20 | 70 | 155 | 180% | 18 | 20 | |
21 | 72 | 184.7% | 19 | 20 | ||
22 | 74 | 189.5% | 19 | 21 | ||
23 | 76 | 194.2% | 19 | 21 | ||
24 | 78 | 198.9% | 19 | 22 | ||
25 | 80 | 203.7% | 19 | 22 | ||
26 | 82 | 208.4% | 19 | 23 | ||
27 | 84 | 213.2% | 19 | 23 | ||
28 | 86 | 217.9% | 20 | 24 | ||
29 | 88 | 222.6% | 20 | 24 | ||
30 | 90 | 227.4% | 20 | 25 | ||
31 | 91 | 229.7% | 20 | 25 | ||
32 | 92 | 232.1% | 20 | 25 | ||
33 | 93 | 234.5% | 20 | 25 | ||
34 | 94 | 236.8% | 20 | 26 | ||
35 | 95 | 239.2% | 21 | 26 | ||
36 | 96 | 241.6% | 21 | 26 | ||
37 | 97 | 243.9% | 21 | 26 | ||
38 | 98 | 246.3% | 21 | 27 | ||
39 | 99 | 248.7% | 21 | 27 | ||
40 | 100 | 251.1% | 21 | 27 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.