| # | Item | Material / Crystal | Category |
|---|---|---|---|
| 1 | The Fae's Crown Spear | Sandalwood Lumber x3 Tungsten Steel Ingot x2 Onyx Dancing Wing Kingcraft Demimateria x8 Wind Cluster x2 Ice Cluster x2 | Carpenter |
| 2 | The Fae's Crown Longbow | Sandalwood Lumber x4 Prismatic Ingot Dwarven Mythril Nugget Dancing Wing Kingcraft Demimateria x8 Wind Cluster x2 Ice Cluster x2 | Carpenter |
| 3 | The Fae's Crown Cane | Sandalwood Lumber x3 Prismatic Ingot x2 Onyx Dancing Wing Kingcraft Demimateria x8 Wind Cluster x2 Ice Cluster x2 | Carpenter |
| 4 | The Fae's Crown Rod | Sandalwood Lumber x3 Tungsten Steel Ingot x2 Onyx Dancing Wing Kingcraft Demimateria x8 Wind Cluster x2 Ice Cluster x2 | Carpenter |
| 5 | Wondrous Windoor | Integral Lumber x6 Phrygian Gold Ingot x4 Crystal Glass x2 Wind Crystal x8 Ice Crystal x8 | Carpenter |
| 6 | Korpokkur Chronometer | Star Quartz Integral Lumber x4 Red Pine Lumber x3 Wind Crystal x8 Ice Crystal x8 | Carpenter |
| 7 | Natural Wooden Beam | Integral Lumber x5 Red Pine Lumber x4 Wind Crystal x8 Ice Crystal x8 | Carpenter |
| 8 | Bamboo Fence | Bamboo Stick x9 Integral Lumber x6 Wind Crystal x32 Ice Crystal x32 | Carpenter |
| 9 | Camping Furniture | Weathered Pipe Integral Lumber x8 AR-Caean Velvet x4 Riviera Lunch Wind Crystal x8 Ice Crystal x8 | Carpenter |
| 10 | Island Prism | Clear Prism x2 Palm Lumber x3 Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 11 | Rinascita Spear | Paldao Lumber x3 Ilmenite Ingot x2 Chondrite Ingot Grade 7 Strength Alkahest x2 Endstone Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 12 | Rinascita Composite Bow | Paldao Lumber x3 Ilmenite Ingot x2 Ophiotauros Leather Grade 7 Dexterity Alkahest x2 Endstone Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 13 | Rinascita Cane | Paldao Lumber x3 Ilmenite Ingot x2 Star Quartz Grade 7 Mind Alkahest x2 Endtide Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 14 | Rinascita Bracelet of Fending | Paldao Lumber Bayberry Cloth Integral Lumber Grade 7 Vitality Alkahest Endstone Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 15 | Rinascita Bracelet of Slaying | Paldao Lumber Bayberry Cloth Integral Lumber Grade 7 Strength Alkahest Endstone Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 16 | Rinascita Bracelet of Aiming | Paldao Lumber Bayberry Cloth Integral Lumber Grade 7 Dexterity Alkahest Endstone Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 17 | Rinascita Bracelet of Healing | Paldao Lumber Bayberry Cloth Integral Lumber Grade 7 Mind Alkahest Endstone Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 18 | Rinascita Bracelet of Casting | Paldao Lumber Bayberry Cloth Integral Lumber Grade 7 Intelligence Alkahest Endstone Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 19 | Rinascita Ring of Fending | Paldao Lumber Rutilated Quartz Integral Lumber Grade 7 Vitality Alkahest Endtide Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 20 | Rinascita Ring of Slaying | Paldao Lumber Rutilated Quartz Integral Lumber Grade 7 Strength Alkahest Endtide Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 21 | Rinascita Ring of Aiming | Paldao Lumber Rutilated Quartz Integral Lumber Grade 7 Dexterity Alkahest Endtide Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 22 | Rinascita Ring of Healing | Paldao Lumber Rutilated Quartz Integral Lumber Grade 7 Mind Alkahest Endtide Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 23 | Rinascita Ring of Casting | Paldao Lumber Rutilated Quartz Integral Lumber Grade 7 Intelligence Alkahest Endtide Aethersand Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 24 | Paldao Lumber | Paldao Log x5 Hannish Varnish x2 Wind Cluster x3 Ice Cluster x3 | Carpenter |
| 25 | Water Otter Fountain Lumber | Verdurous Glioaether Red Pine Log Snow Flax Saiga Hide Wind Cluster x5 Ice Cluster x5 | Carpenter |
| 26 | The Fae's Crown Claws | Tungsten Steel Ingot x4 Chalicotherium Leather Dwarven Mythril Ingot Dancing Wing Kingcraft Demimateria x8 Fire Cluster x2 Earth Cluster x2 | Blacksmith |
| 27 | The Fae's Crown Axe | Tungsten Steel Ingot x3 Prismatic Ingot x2 Dwarven Mythril Ingot Dancing Wing Kingcraft Demimateria x8 Fire Cluster x2 Earth Cluster x2 | Blacksmith |
| 28 | The Fae's Crown Cleavers | Tungsten Steel Ingot x3 Prismatic Ingot x2 Dwarven Mythril Ingot Dancing Wing Kingcraft Demimateria x8 Fire Cluster x2 Earth Cluster x2 | Blacksmith |
| 29 | The Fae's Crown Guillotine | Tungsten Steel Ingot x4 Prismatic Ingot Dwarven Mythril Nugget Dancing Wing Kingcraft Demimateria x8 Fire Cluster x2 Earth Cluster x2 | Blacksmith |
| 30 | The Fae's Crown Handgonne | Tungsten Steel Ingot x3 Prismatic Ingot x2 Crimson Firesand x2 Dancing Wing Kingcraft Demimateria x8 Fire Cluster x2 Earth Cluster x2 | Blacksmith |
| 31 | The Fae's Crown Katana | Tungsten Steel Ingot x4 Ethereal Silk Dwarven Mythril Ingot Dancing Wing Kingcraft Demimateria x8 Fire Cluster x2 Earth Cluster x2 | Blacksmith |
| 32 | The Fae's Crown Manatrigger | Tungsten Steel Ingot x4 Prismatic Ingot Dwarven Mythril Ingot Dancing Wing Kingcraft Demimateria x8 Fire Cluster x2 Earth Cluster x2 | Blacksmith |
| 33 | The Fae's Crown Tathlums | Tungsten Steel Ingot x4 Chalicotherium Leather Dwarven Mythril Nugget Dancing Wing Kingcraft Demimateria x8 Fire Cluster x2 Earth Cluster x2 | Blacksmith |
| 34 | The Fae's Crown Paladin Arms | Tungsten Steel Ingot x3 Prismatic Ingot x2 Onyx Dancing Wing Kingcraft Demimateria x8 Fire Cluster x2 Earth Cluster x2 | Blacksmith |
| 35 | Leveilleur Estate Chandelier | Chondrite Ingot x5 Phrygian Gold Ingot x5 Tallow Candle x4 Crystal Glass x3 Fire Crystal x8 Earth Crystal x8 | Blacksmith |
| 36 | Rousing Chronometer | Star Quartz x2 Chondrite Ingot x3 Phrygian Gold Ingot x2 Fire Crystal x8 Earth Crystal x8 | Blacksmith |
| 37 | Island Prism | Clear Prism x2 High Durium Ingot x3 Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 38 | Storm's Crown Sword Stand | Pearl of Winds Chondrite Ingot x4 Star Quartz x2 Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 39 | Rinascita Sword | Ilmenite Ingot x3 Chondrite Ingot Grade 7 Vitality Alkahest Endwood Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 40 | Rinascita Knuckles | Ilmenite Ingot x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Strength Alkahest x2 Endstone Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 41 | Rinascita Labrys | Ilmenite Ingot x4 Paldao Lumber Chondrite Ingot Grade 7 Vitality Alkahest x2 Endwood Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 42 | Rinascita Daggers | Ilmenite Ingot x4 Rutilated Quartz Chondrite Ingot Grade 7 Dexterity Alkahest x2 Endstone Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 43 | Rinascita Greatsword | Ilmenite Ingot x4 Paldao Lumber Chondrite Ingot Grade 7 Vitality Alkahest x2 Endwood Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 44 | Rinascita Culverin | Ilmenite Ingot x3 Titanoboa Leather x2 Star Quartz Grade 7 Dexterity Alkahest x2 Endstone Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 45 | Rinascita Samurai Blade | Ilmenite Ingot x4 Titanoboa Leather Chondrite Ingot Grade 7 Strength Alkahest x2 Endstone Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 46 | Rinascita Manatrigger | Ilmenite Ingot x3 Rutilated Quartz x2 Star Quartz Grade 7 Vitality Alkahest x2 Endwood Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 47 | Rinascita War Quoits | Ilmenite Ingot x4 Paldao Lumber Chondrite Ingot Grade 7 Dexterity Alkahest x2 Endstone Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 48 | Rinascita Zaghnal | Ilmenite Ingot x4 Titanoboa Leather Chondrite Ingot Grade 7 Strength Alkahest x2 Endstone Aethersand Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 49 | Ilmenite Ingot | Ilmenite x5 Vanadinite x2 Fire Cluster x3 Earth Cluster x3 | Blacksmith |
| 50 | Water Otter Fountain Hardware | Igneous Glioaether Bismuth Ore x2 Phrygian Gold Ore Fire Cluster x5 Earth Cluster x5 | Blacksmith |
| 51 | The Fae's Crown Paladin Arms | Tungsten Steel Ingot x3 Prismatic Ingot x2 Onyx Dancing Wing Kingcraft Demimateria x8 Ice Cluster x2 Earth Cluster x2 | Armorer |
| 52 | Island Prism | Clear Prism x2 High Durium Ingot x3 Ice Cluster x3 Earth Cluster x3 | Armorer |
| 53 | Rinascita Kite Shield | Ilmenite Ingot Paldao Lumber Grade 7 Vitality Alkahest Ice Cluster x3 Earth Cluster x3 | Armorer |
| 54 | Rinascita Helm of Fending | Ilmenite Ingot x2 Rutilated Quartz Chondrite Ingot Grade 7 Vitality Alkahest x2 Endwood Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 55 | Rinascita Cuirass of Fending | Ilmenite Ingot x4 Bayberry Cloth Ophiotauros Leather Grade 7 Vitality Alkahest x2 Endstone Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 56 | Rinascita Vambraces of Fending | Ilmenite Ingot x2 Titanoboa Leather Chondrite Ingot Grade 7 Vitality Alkahest x2 Endstone Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 57 | Rinascita Sabatons of Fending | Ilmenite Ingot x2 Titanoboa Leather Chondrite Ingot Grade 7 Vitality Alkahest x2 Endtide Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 58 | Rinascita Helm of Maiming | Ilmenite Ingot x2 Rutilated Quartz Chondrite Ingot Grade 7 Strength Alkahest x2 Endwood Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 59 | Rinascita Cuirass of Maiming | Ilmenite Ingot x4 Bayberry Cloth Ophiotauros Leather Grade 7 Strength Alkahest x2 Endstone Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 60 | Rinascita Vambraces of Maiming | Ilmenite Ingot x2 Titanoboa Leather Chondrite Ingot Grade 7 Strength Alkahest x2 Endstone Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 61 | Rinascita Sabatons of Maiming | Ilmenite Ingot x2 Titanoboa Leather Chondrite Ingot Grade 7 Strength Alkahest x2 Endtide Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 62 | Rinascita Sabatons of Aiming | Ilmenite Ingot x2 Bayberry Cloth Ophiotauros Leather Grade 7 Dexterity Alkahest x2 Endtide Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 63 | Rinascita Sabatons of Scouting | Ilmenite Ingot x2 Titanoboa Leather Chondrite Ingot Grade 7 Dexterity Alkahest x2 Endtide Aethersand Ice Cluster x3 Earth Cluster x3 | Armorer |
| 64 | Ilmenite Ingot | Ilmenite x5 Vanadinite x2 Ice Cluster x3 Earth Cluster x3 | Armorer |
| 65 | Water Otter Fountain Hardware | Igneous Glioaether Bismuth Ore x2 Phrygian Gold Ore Ice Cluster x5 Earth Cluster x5 | Armorer |
| 66 | The Fae's Crown Star Globe | Prismatic Ingot x4 Tungsten Steel Ingot Onyx Dancing Wing Kingcraft Demimateria x8 Wind Cluster x2 Fire Cluster x2 | Goldsmith |
| 67 | The Fae's Crown Rapier | Prismatic Ingot x4 Sandalwood Lumber Onyx Dancing Wing Kingcraft Demimateria x8 Wind Cluster x2 Fire Cluster x2 | Goldsmith |
| 68 | Leveilleur Estate Flooring | Granite x8 Diaspore x5 Annite Whetstone x4 Mortar x4 Wind Crystal x8 Fire Crystal x8 | Goldsmith |
| 69 | Leveilleur Estate Interior Wall | Marble x8 Stonegold Ingot x5 Annite Whetstone x4 Mortar x4 Wind Crystal x8 Fire Crystal x8 | Goldsmith |
| 70 | Imitation Stained Crystal Roundel | Star Quartz x3 Crystal Glass x5 Wind Crystal x8 Fire Crystal x8 | Goldsmith |
| 71 | Island Prism | Clear Prism x2 Pewter Ingot x3 Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 72 | Rinascita Rod | Rutilated Quartz x2 Ilmenite Ingot x3 Chondrite Ingot Grade 7 Intelligence Alkahest x2 Endwood Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 73 | Rinascita Planisphere | Rutilated Quartz x2 Ilmenite Ingot x3 Star Quartz Grade 7 Mind Alkahest x2 Endtide Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 74 | Rinascita Rapier | Rutilated Quartz x2 Ilmenite Ingot x3 Star Quartz Grade 7 Intelligence Alkahest x2 Endwood Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 75 | Rinascita Pendulums | Rutilated Quartz x2 Ilmenite Ingot x3 Star Quartz Grade 7 Mind Alkahest x2 Endtide Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 76 | Rinascita Hood of Striking | Rutilated Quartz Bayberry Cloth x2 Chondrite Ingot Grade 7 Strength Alkahest x2 Endwood Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 77 | Rinascita Beret of Aiming | Rutilated Quartz Bayberry Cloth x2 Chondrite Ingot Grade 7 Dexterity Alkahest x2 Endwood Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 78 | Rinascita Hood of Scouting | Rutilated Quartz Bayberry Cloth x2 Chondrite Ingot Grade 7 Dexterity Alkahest x2 Endwood Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 79 | Rinascita Beret of Healing | Rutilated Quartz Bayberry Cloth x2 Chondrite Ingot Grade 7 Mind Alkahest x2 Endwood Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 80 | Rinascita Hood of Casting | Rutilated Quartz Bayberry Cloth x2 Chondrite Ingot Grade 7 Intelligence Alkahest x2 Endwood Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 81 | Rinascita Necklace of Fending | Rutilated Quartz Ilmenite Ingot Ophiotauros Leather Grade 7 Vitality Alkahest Endstone Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 82 | Rinascita Necklace of Slaying | Rutilated Quartz Ilmenite Ingot Ophiotauros Leather Grade 7 Strength Alkahest Endstone Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 83 | Rinascita Necklace of Aiming | Rutilated Quartz Ilmenite Ingot Ophiotauros Leather Grade 7 Dexterity Alkahest Endstone Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 84 | Rinascita Necklace of Healing | Rutilated Quartz Ilmenite Ingot Ophiotauros Leather Grade 7 Mind Alkahest Endstone Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 85 | Rinascita Necklace of Casting | Rutilated Quartz Ilmenite Ingot Ophiotauros Leather Grade 7 Intelligence Alkahest Endstone Aethersand Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 86 | Rutilated Quartz | Raw Rutilated Quartz x5 Thavnairian Almandine x2 Wind Cluster x3 Fire Cluster x3 | Goldsmith |
| 87 | Water Otter Fountain Hardware | Igneous Glioaether Bismuth Ore x2 Phrygian Gold Ore Wind Cluster x5 Fire Cluster x5 | Goldsmith |
| 88 | Island Prism | Clear Prism x2 Luncheon Toad Leather x3 Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 89 | Windswept Barding | Pearl of Winds Golden Silk x2 Amynodon Leather Chondrite Ingot x2 Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 90 | Lawless Enforcer's Gloves | Exciting Leather Ophiotauros Leather x2 Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 91 | Lawless Enforcer's Shoes | Exciting Leather Ophiotauros Leather x2 Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 92 | Rinascita Armguards of Striking | Titanoboa Leather x2 Bayberry Cloth Ophiotauros Leather Grade 7 Strength Alkahest x2 Endstone Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 93 | Rinascita Shoes of Striking | Titanoboa Leather x2 Paldao Lumber Ophiotauros Leather Grade 7 Strength Alkahest x2 Endtide Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 94 | Rinascita Gloves of Aiming | Titanoboa Leather x2 Bayberry Cloth Ophiotauros Leather Grade 7 Dexterity Alkahest x2 Endstone Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 95 | Rinascita Armguards of Scouting | Titanoboa Leather x2 Bayberry Cloth Ophiotauros Leather Grade 7 Dexterity Alkahest x2 Endstone Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 96 | Rinascita Gloves of Healing | Titanoboa Leather x2 Bayberry Cloth AR-Caean Velvet Grade 7 Mind Alkahest x2 Endstone Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 97 | Rinascita Shoes of Healing | Titanoboa Leather x2 Paldao Lumber AR-Caean Velvet Grade 7 Mind Alkahest x2 Endtide Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 98 | Rinascita Armguards of Casting | Titanoboa Leather x2 Bayberry Cloth Ophiotauros Leather Grade 7 Intelligence Alkahest x2 Endstone Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 99 | Rinascita Shoes of Casting | Titanoboa Leather x2 Paldao Lumber AR-Caean Velvet Grade 7 Intelligence Alkahest x2 Endtide Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 100 | Rinascita Earring of Fending | Titanoboa Leather Rutilated Quartz Chondrite Ingot Grade 7 Vitality Alkahest Endwood Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 101 | Rinascita Earring of Slaying | Titanoboa Leather Rutilated Quartz Chondrite Ingot Grade 7 Strength Alkahest Endwood Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 102 | Rinascita Earring of Aiming | Titanoboa Leather Rutilated Quartz Chondrite Ingot Grade 7 Dexterity Alkahest Endwood Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 103 | Rinascita Earring of Healing | Titanoboa Leather Rutilated Quartz Chondrite Ingot Grade 7 Mind Alkahest Endwood Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 104 | Rinascita Earring of Casting | Titanoboa Leather Rutilated Quartz Chondrite Ingot Grade 7 Intelligence Alkahest Endwood Aethersand Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 105 | Titanoboa Leather | Titanoboa Skin x2 Haritaki x5 Earth Cluster x3 Wind Cluster x3 | Leatherworker |
| 106 | Water Otter Fountain Lumber | Verdurous Glioaether Red Pine Log Snow Flax Saiga Hide Earth Cluster x5 Wind Cluster x5 | Leatherworker |
| 107 | Side-tied Curtain | AR-Caean Velvet x4 Scarlet Moko Cloth x4 Ironwood Lumber x2 Lightning Crystal x8 Wind Crystal x8 | Weaver |
| 108 | Camping Tent | Weatherproof Cloth Almasty Serge x6 Snow Linen x5 High Durium Ingot x5 Lightning Crystal x32 Wind Crystal x32 | Weaver |
| 109 | Island Prism | Clear Prism x2 Almasty Serge x3 Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 110 | Lawless Enforcer's Hat | Exciting Leather AR-Caean Velvet x2 Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 111 | Lawless Enforcer's Jacket | Exciting Leather AR-Caean Velvet x2 Ophiotauros Leather Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 112 | Lawless Enforcer's Slacks | Exciting Leather AR-Caean Velvet x2 Ophiotauros Leather Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 113 | Rinascita Poleyns of Fending | Bayberry Cloth x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Vitality Alkahest x2 Endwood Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 114 | Rinascita Poleyns of Maiming | Bayberry Cloth x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Strength Alkahest x2 Endwood Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 115 | Rinascita Jacket of Striking | Bayberry Cloth x3 Titanoboa Leather x2 Chondrite Ingot Grade 7 Strength Alkahest x2 Endstone Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 116 | Rinascita Poleyns of Striking | Bayberry Cloth x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Strength Alkahest x2 Endwood Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 117 | Rinascita Jacket of Aiming | Bayberry Cloth x3 Titanoboa Leather x2 Chondrite Ingot Grade 7 Dexterity Alkahest x2 Endstone Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 118 | Rinascita Poleyns of Aiming | Bayberry Cloth x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Dexterity Alkahest x2 Endwood Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 119 | Rinascita Jacket of Scouting | Bayberry Cloth x3 Titanoboa Leather x2 Chondrite Ingot Grade 7 Dexterity Alkahest x2 Endstone Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 120 | Rinascita Poleyns of Scouting | Bayberry Cloth x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Dexterity Alkahest x2 Endwood Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 121 | Rinascita Coat of Healing | Bayberry Cloth x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Mind Alkahest x2 Endstone Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 122 | Rinascita Poleyns of Healing | Bayberry Cloth x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Mind Alkahest x2 Endwood Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 123 | Rinascita Coat of Casting | Bayberry Cloth x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Intelligence Alkahest x2 Endstone Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 124 | Rinascita Poleyns of Casting | Bayberry Cloth x3 Titanoboa Leather x2 AR-Caean Velvet Grade 7 Intelligence Alkahest x2 Endwood Aethersand Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 125 | Bayberry Cloth | Bayberry x5 Palebloom Kudzu Cloth x2 Lightning Cluster x3 Wind Cluster x3 | Weaver |
| 126 | Water Otter Fountain Lumber | Verdurous Glioaether Red Pine Log Snow Flax Saiga Hide Lightning Cluster x5 Wind Cluster x5 | Weaver |
| 127 | Red Sweet Pea Necklace | Red Sweet Peas Bear Fat Underground Spring Water Water Crystal x7 Lightning Crystal x6 | Alchemist |
| 128 | Blue Sweet Pea Necklace | Blue Sweet Peas Bear Fat Underground Spring Water Water Crystal x7 Lightning Crystal x6 | Alchemist |
| 129 | Yellow Sweet Pea Necklace | Yellow Sweet Peas Bear Fat Underground Spring Water Water Crystal x7 Lightning Crystal x6 | Alchemist |
| 130 | Green Sweet Pea Necklace | Green Sweet Peas Bear Fat Underground Spring Water Water Crystal x7 Lightning Crystal x6 | Alchemist |
| 131 | Orange Sweet Pea Necklace | Orange Sweet Peas Bear Fat Underground Spring Water Water Crystal x7 Lightning Crystal x6 | Alchemist |
| 132 | Purple Sweet Pea Necklace | Purple Sweet Peas Bear Fat Underground Spring Water Water Crystal x7 Lightning Crystal x6 | Alchemist |
| 133 | White Sweet Pea Necklace | White Sweet Peas Bear Fat Underground Spring Water Water Crystal x7 Lightning Crystal x6 | Alchemist |
| 134 | Black Sweet Pea Necklace | Black Sweet Peas Bear Fat Underground Spring Water Water Crystal x7 Lightning Crystal x6 | Alchemist |
| 135 | Rainbow Sweet Pea Necklace | Rainbow Sweet Peas Bear Fat Underground Spring Water Water Crystal x7 Lightning Crystal x6 | Alchemist |
| 136 | The Fae's Crown Grimoire | Chalicotherium Leather x3 Sandalwood Lumber x2 Enchanted Dimythrite Ink Dancing Wing Kingcraft Demimateria x8 Water Cluster x2 Lightning Cluster x2 | Alchemist |
| 137 | The Fae's Crown Codex | Chalicotherium Leather x2 Sandalwood Lumber x3 Enchanted Dimythrite Ink Dancing Wing Kingcraft Demimateria x8 Water Cluster x2 Lightning Cluster x2 | Alchemist |
| 138 | Hanging Planter Branch | Integral Lumber Growth Formula Kappa x3 Shroud Seedling x4 Water Crystal x8 Lightning Crystal x8 | Alchemist |
| 139 | Island Prism | Clear Prism x2 Enchanted High Durium Ink x3 Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 140 | Battle with the Four Fiends (Buried Memory) Orchestrion Roll | Blank Grade 3 Orchestrion Roll Enchanted Manganese Ink Faded Copy of Battle with the Four Fiends (Buried Memory) Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 141 | Rinascita Index | Titanoboa Leather x3 Bayberry Cloth x2 Enchanted Manganese Ink Grade 7 Intelligence Alkahest x2 Endwood Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 142 | Rinascita Codex | Titanoboa Leather x3 Paldao Lumber x2 Enchanted Manganese Ink Grade 7 Mind Alkahest x2 Endtide Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 143 | Grade 7 Strength Alkahest | Ash Diatomite Ambrosial Water Sweet Alyssum Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 144 | Grade 7 Dexterity Alkahest | Ash Diatomite Ambrosial Water Light Gerbera Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 145 | Grade 7 Vitality Alkahest | Ash Diatomite Ambrosial Water Lime Basil Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 146 | Grade 7 Intelligence Alkahest | Ash Diatomite Ambrosial Water Fernleaf Lavender Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 147 | Grade 7 Mind Alkahest | Ash Diatomite Ambrosial Water Tiger Lily Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 148 | Grade 7 Tincture of Strength | Palaka Mistletoe Grade 5 Strength Alkahest Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 149 | Grade 7 Tincture of Dexterity | Palaka Mistletoe Grade 5 Dexterity Alkahest Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 150 | Grade 7 Tincture of Vitality | Palaka Mistletoe Grade 5 Vitality Alkahest Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 151 | Grade 7 Tincture of Intelligence | Palaka Mistletoe Grade 5 Intelligence Alkahest Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
| 152 | Grade 7 Tincture of Mind | Palaka Mistletoe Grade 5 Mind Alkahest Moonlight Aethersand Water Cluster x3 Lightning Cluster x3 | Alchemist |
