Divergent Seismic Trap is an Alternate Quality gem of Seismic Trap.
Throws a trap which, once triggered, repeatedly releases a number of waves for a duration. Each wave deals damage in a series of small bursts in a line, ending with a larger burst. Modifiers to trap throwing speed affects how frequently it releases waves. Trap, Spell, Duration, AoE, Physical. Level: 1–20. Cost: 13–25 Mana. Cooldown Time: 8.00 sec (3 Times). Cast Time: 1.00 sec. Critical Strike Chance: 5.00%. Effectiveness of Added Damage: 190%. AoE Radius: 12. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Seismic Trap skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Deals 46 to 68 Physical Damage | Experience |
---|---|---|---|---|---|---|
1 | 28 | 42 | 29 | 13 | 46, 68 | 199,345 |
2 | 31 | 46 | 32 | 13 | 56, 84 | 285,815 |
3 | 34 | 50 | 35 | 14 | 69, 103 | 401,344 |
4 | 37 | 54 | 37 | 16 | 84, 125 | 554,379 |
5 | 40 | 58 | 40 | 17 | 101, 152 | 477,437 |
6 | 42 | 60 | 42 | 17 | 115, 172 | 583,786 |
7 | 44 | 63 | 44 | 18 | 130, 195 | 710,359 |
8 | 46 | 66 | 46 | 18 | 147, 221 | 1,355,511 |
9 | 48 | 68 | 48 | 19 | 166, 250 | 1,138,877 |
10 | 50 | 71 | 49 | 19 | 188, 282 | 1,368,233 |
11 | 52 | 74 | 51 | 19 | 212, 317 | 1,638,338 |
12 | 54 | 76 | 53 | 20 | 238, 357 | 1,956,648 |
13 | 56 | 79 | 55 | 20 | 268, 402 | 3,655,184 |
14 | 58 | 82 | 57 | 22 | 301, 452 | 3,017,327 |
15 | 60 | 84 | 59 | 22 | 338, 508 | 7,759,995 |
16 | 62 | 87 | 60 | 23 | 380, 570 | 15,138,193 |
17 | 64 | 90 | 62 | 23 | 426, 639 | 26,083,825 |
18 | 66 | 92 | 64 | 24 | 477, 715 | 62,620,247 |
19 | 68 | 95 | 66 | 24 | 534, 801 | 211,708,088 |
20 | 70 | 98 | 68 | 25 | 597, 896 | |
21 | 72 | 25 | 668, 1002 | |||
22 | 74 | 26 | 746, 1120 | |||
23 | 76 | 26 | 834, 1250 | |||
24 | 78 | 28 | 930, 1396 | |||
25 | 80 | 28 | 1038, 1557 | |||
26 | 82 | 29 | 1157, 1736 | |||
27 | 84 | 29 | 1290, 1935 | |||
28 | 86 | 30 | 1437, 2156 | |||
29 | 88 | 30 | 1600, 2400 | |||
30 | 90 | 31 | 1781, 2672 | |||
31 | 91 | 32 | 1879, 2818 | |||
32 | 92 | 32 | 1982, 2973 | |||
33 | 93 | 33 | 2090, 3135 | |||
34 | 94 | 33 | 2204, 3306 | |||
35 | 95 | 34 | 2324, 3486 | |||
36 | 96 | 35 | 2451, 3676 | |||
37 | 97 | 35 | 2584, 3875 | |||
38 | 98 | 36 | 2724, 4085 | |||
39 | 99 | 36 | 2871, 4306 | |||
40 | 100 | 37 | 3026, 4539 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.