Divergent Riposte is an Alternate Quality gem of Riposte.
Perform a deadly counter-attack when you block. Uses both weapons while you"re dual wielding. Trigger, Attack, Melee, Strike, Physical. Level: 1–20. Cooldown Time: 0.80 sec. Effectiveness of Added Damage: 160–230%. Requires Level 4.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Riposte skill gem to another random quality.
Level | Requires Level | Dexterity | Base Damage | 2 to 3 Added Attack Physical Damage | Experience |
---|---|---|---|---|---|
1 | 4 | 16 | 160% | 2, 3 | 841 |
2 | 6 | 20 | 163.7% | 3, 4 | 3,099 |
3 | 9 | 27 | 167.4% | 3, 5 | 7,433 |
4 | 12 | 33 | 171.1% | 4, 6 | 22,895 |
5 | 16 | 41 | 174.7% | 5, 8 | 49,725 |
6 | 20 | 50 | 178.4% | 7, 10 | 95,714 |
7 | 24 | 58 | 182.1% | 8, 12 | 169,595 |
8 | 28 | 67 | 185.8% | 10, 15 | 283,759 |
9 | 32 | 75 | 189.5% | 12, 18 | 453,996 |
10 | 36 | 83 | 193.2% | 15, 22 | 703,128 |
11 | 40 | 92 | 196.8% | 18, 26 | 1,061,223 |
12 | 44 | 100 | 200.5% | 21, 31 | 2,065,870 |
13 | 48 | 109 | 204.2% | 25, 37 | 2,507,110 |
14 | 52 | 117 | 207.9% | 29, 43 | 2,573,731 |
15 | 55 | 123 | 211.6% | 32, 49 | 7,611,351 |
16 | 58 | 130 | 215.3% | 36, 54 | 13,437,908 |
17 | 61 | 136 | 218.9% | 41, 61 | 25,052,147 |
18 | 64 | 142 | 222.6% | 45, 68 | 43,869,436 |
19 | 67 | 148 | 226.3% | 51, 76 | 242,081,178 |
20 | 70 | 155 | 230% | 56, 85 | |
21 | 72 | 233.7% | 60, 91 | ||
22 | 74 | 237.4% | 65, 97 | ||
23 | 76 | 241.1% | 70, 104 | ||
24 | 78 | 244.7% | 75, 112 | ||
25 | 80 | 248.4% | 80, 120 | ||
26 | 82 | 252.1% | 85, 128 | ||
27 | 84 | 255.8% | 91, 137 | ||
28 | 86 | 259.5% | 98, 147 | ||
29 | 88 | 263.2% | 105, 157 | ||
30 | 90 | 266.8% | 112, 168 | ||
31 | 91 | 268.7% | 115, 173 | ||
32 | 92 | 270.5% | 119, 179 | ||
33 | 93 | 272.4% | 123, 185 | ||
34 | 94 | 274.2% | 127, 191 | ||
35 | 95 | 276.1% | 132, 197 | ||
36 | 96 | 277.9% | 136, 204 | ||
37 | 97 | 279.7% | 140, 211 | ||
38 | 98 | 281.6% | 145, 218 | ||
39 | 99 | 283.4% | 150, 225 | ||
40 | 100 | 285.3% | 155, 232 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.