Divergent Fire Trap is an Alternate Quality gem of Fire Trap.
Throws a trap that explodes when triggered, dealing fire damage to surrounding enemies and leaving an area of burning ground that damages enemies who walk through it. Trap, Spell, Duration, AoE, Fire. Level: 1–20. Cost: 8–20 Mana. Cast Time: 1.00 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 260%. Radius: 15. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Fire Trap skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Deals 10 to 15 Fire Damage | Deals 32.6 Base Fire Damage per second | 3 to 5 added Fire Damage against Burning Enemies | # to radius | Experience |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 21 | 14 | 8 | 10, 15 | 32.6 | 3, 5 | 0 | 15,249 |
2 | 15 | 25 | 17 | 8 | 13, 20 | 43.8 | 4, 6 | 0 | 41,517 |
3 | 19 | 30 | 21 | 9 | 19, 29 | 63.5 | 6, 9 | 1 | 81,983 |
4 | 23 | 35 | 24 | 10 | 27, 41 | 90.4 | 9, 13 | 1 | 147,968 |
5 | 27 | 41 | 28 | 10 | 38, 58 | 126.8 | 12, 18 | 2 | 250,557 |
6 | 31 | 46 | 32 | 11 | 53, 80 | 175.7 | 17, 25 | 2 | 405,086 |
7 | 35 | 51 | 36 | 11 | 73, 110 | 241.1 | 23, 34 | 3 | 447,718 |
8 | 38 | 55 | 38 | 12 | 92, 138 | 304 | 29, 43 | 3 | 615,318 |
9 | 41 | 59 | 41 | 13 | 116, 174 | 381.9 | 36, 54 | 4 | 834,639 |
10 | 44 | 63 | 44 | 14 | 145, 217 | 478 | 45, 68 | 4 | 1,570,760 |
11 | 47 | 67 | 47 | 14 | 181, 271 | 596.5 | 57, 85 | 4 | 1,633,987 |
12 | 50 | 71 | 49 | 15 | 225, 338 | 742.2 | 70, 105 | 5 | 2,151,030 |
13 | 53 | 75 | 52 | 16 | 279, 419 | 921.3 | 87, 131 | 5 | 2,812,189 |
14 | 56 | 79 | 55 | 16 | 346, 519 | 1141 | 108, 162 | 6 | 5,099,360 |
15 | 59 | 83 | 58 | 17 | 427, 641 | 1410 | 134, 200 | 6 | 9,400,731 |
16 | 62 | 87 | 60 | 18 | 527, 791 | 1739.3 | 165, 247 | 7 | 15,273,366 |
17 | 64 | 90 | 62 | 18 | 606, 909 | 1998.5 | 189, 284 | 7 | 26,286,582 |
18 | 66 | 92 | 64 | 19 | 696, 1043 | 2294.6 | 217, 326 | 8 | 62,890,590 |
19 | 68 | 95 | 66 | 19 | 798, 1197 | 2632.8 | 249, 374 | 8 | 212,046,017 |
20 | 70 | 98 | 68 | 20 | 915, 1373 | 3018.8 | 286, 429 | 8 | |
21 | 72 | 20 | 1049, 1573 | 3459.3 | 328, 492 | 9 | |||
22 | 74 | 21 | 1201, 1801 | 3961.6 | 375, 563 | 9 | |||
23 | 76 | 21 | 1375, 2062 | 4534.3 | 430, 644 | 10 | |||
24 | 78 | 21 | 1572, 2359 | 5187 | 491, 737 | 10 | |||
25 | 80 | 22 | 1798, 2697 | 5930.6 | 562, 843 | 11 | |||
26 | 82 | 23 | 2055, 3082 | 6777.4 | 642, 963 | 11 | |||
27 | 84 | 23 | 2347, 3520 | 7741.4 | 733, 1100 | 11 | |||
28 | 86 | 23 | 2679, 4019 | 8838.6 | 837, 1256 | 12 | |||
29 | 88 | 24 | 3058, 4587 | 10086.8 | 956, 1433 | 12 | |||
30 | 90 | 24 | 3488, 5232 | 11506.5 | 1090, 1635 | 13 | |||
31 | 91 | 26 | 3725, 5588 | 12287.7 | 1164, 1746 | 13 | |||
32 | 92 | 26 | 3978, 5966 | 13120.7 | 1243, 1865 | 13 | |||
33 | 93 | 27 | 4247, 6370 | 14008.8 | 1327, 1991 | 13 | |||
34 | 94 | 27 | 4534, 6801 | 14955.7 | 1417, 2125 | 14 | |||
35 | 95 | 28 | 4840, 7260 | 15965 | 1512, 2269 | 14 | |||
36 | 96 | 29 | 5166, 7749 | 17040.9 | 1614, 2422 | 14 | |||
37 | 97 | 29 | 5514, 8271 | 18187.6 | 1723, 2585 | 14 | |||
38 | 98 | 30 | 5884, 8826 | 19409.8 | 1839, 2758 | 15 | |||
39 | 99 | 30 | 6279, 9419 | 20712.4 | 1962, 2943 | 15 | |||
40 | 100 | 31 | 6700, 10050 | 22100.6 | 2094, 3141 | 15 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.