Divergent Discharge is an Alternate Quality gem of Discharge.
Discharge all the character"s charges to deal elemental damage to all nearby monsters. Spell, AoE, Fire, Cold, Lightning, Nova. Level: 1–20. Cost: 13–25 Mana. Cooldown Time: 2.00 sec. Cast Time: 0.75 sec. Critical Strike Chance: 7.00%. Effectiveness of Added Damage: 600%. Radius: 30. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Discharge skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 69 to 206 base Lightning Damage per Power Charge removed | Deals 110 to 165 base Fire Damage per Endurance Charge removed | Deals 110 to 165 base Cold Damage per Frenzy Charge removed | Experience |
---|---|---|---|---|---|---|---|
1 | 28 | 67 | 13 | 69, 206 | 110, 165 | 110, 165 | 199,345 |
2 | 31 | 73 | 14 | 82, 247 | 132, 197 | 132, 197 | 285,815 |
3 | 34 | 79 | 15 | 98, 295 | 157, 236 | 157, 236 | 401,344 |
4 | 37 | 85 | 16 | 117, 350 | 187, 280 | 187, 280 | 554,379 |
5 | 40 | 92 | 16 | 138, 414 | 221, 331 | 221, 331 | 477,437 |
6 | 42 | 96 | 17 | 154, 462 | 247, 370 | 247, 370 | 583,786 |
7 | 44 | 100 | 18 | 172, 516 | 275, 412 | 275, 412 | 710,359 |
8 | 46 | 104 | 18 | 191, 574 | 306, 459 | 306, 459 | 1,355,511 |
9 | 48 | 109 | 19 | 213, 638 | 340, 510 | 340, 510 | 1,138,877 |
10 | 50 | 113 | 19 | 236, 709 | 378, 567 | 378, 567 | 1,368,233 |
11 | 52 | 117 | 20 | 262, 786 | 419, 629 | 419, 629 | 1,638,338 |
12 | 54 | 121 | 20 | 290, 871 | 464, 697 | 464, 697 | 1,956,648 |
13 | 56 | 125 | 21 | 321, 964 | 514, 771 | 514, 771 | 3,655,184 |
14 | 58 | 130 | 21 | 355, 1066 | 569, 853 | 569, 853 | 3,017,327 |
15 | 60 | 134 | 22 | 393, 1178 | 628, 942 | 628, 942 | 7,759,995 |
16 | 62 | 138 | 22 | 434, 1301 | 694, 1040 | 694, 1040 | 15,138,193 |
17 | 64 | 142 | 23 | 478, 1435 | 765, 1148 | 765, 1148 | 26,083,825 |
18 | 66 | 146 | 24 | 527, 1582 | 844, 1265 | 844, 1265 | 62,620,247 |
19 | 68 | 151 | 24 | 581, 1742 | 929, 1394 | 929, 1394 | 211,708,088 |
20 | 70 | 155 | 25 | 639, 1918 | 1023, 1535 | 1023, 1535 | |
21 | 72 | 25 | 703, 2110 | 1126, 1688 | 1126, 1688 | ||
22 | 74 | 26 | 773, 2320 | 1238, 1856 | 1238, 1856 | ||
23 | 76 | 26 | 850, 2550 | 1360, 2040 | 1360, 2040 | ||
24 | 78 | 27 | 934, 2801 | 1494, 2241 | 1494, 2241 | ||
25 | 80 | 27 | 1025, 3075 | 1640, 2460 | 1640, 2460 | ||
26 | 82 | 28 | 1124, 3373 | 1799, 2699 | 1799, 2699 | ||
27 | 84 | 28 | 1233, 3700 | 1973, 2960 | 1973, 2960 | ||
28 | 86 | 29 | 1352, 4055 | 2163, 3244 | 2163, 3244 | ||
29 | 88 | 30 | 1481, 4443 | 2370, 3555 | 2370, 3555 | ||
30 | 90 | 30 | 1622, 4867 | 2596, 3893 | 2596, 3893 | ||
31 | 91 | 30 | 1697, 5092 | 2716, 4074 | 2716, 4074 | ||
32 | 92 | 31 | 1776, 5328 | 2842, 4262 | 2842, 4262 | ||
33 | 93 | 31 | 1858, 5574 | 2973, 4459 | 2973, 4459 | ||
34 | 94 | 31 | 1944, 5831 | 3110, 4665 | 3110, 4665 | ||
35 | 95 | 31 | 2033, 6099 | 3253, 4879 | 3253, 4879 | ||
36 | 96 | 32 | 2126, 6379 | 3402, 5103 | 3402, 5103 | ||
37 | 97 | 32 | 2224, 6671 | 3558, 5337 | 3558, 5337 | ||
38 | 98 | 32 | 2325, 6976 | 3721, 5581 | 3721, 5581 | ||
39 | 99 | 33 | 2431, 7294 | 3890, 5835 | 3890, 5835 | ||
40 | 100 | 33 | 2542, 7626 | 4067, 6101 | 4067, 6101 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.