Divergent Discharge PoE

1. Divergent Discharge

Discharge Divergent Discharge is an Alternate Quality gem of Discharge Discharge.

NameAdditional Effects From QualityWeight
Divergent Discharge(0–10)% chance to deal Damage without removing Charges5

Discharge all the character"s charges to deal elemental damage to all nearby monsters.

Spell, AoE, Fire, Cold, Lightning, Nova. Level: 1–20. Cost: 13–25 Mana. Cooldown Time: 2.00 sec. Cast Time: 0.75 sec. Critical Strike Chance: 7.00%. Effectiveness of Added Damage: 600%. Radius: 30. Requires Level 28.

  • 60% less Damage with Ailments
  • Deals (69–639) to (206–1918) base Lightning Damage per Power Charge removed
  • Deals (110–1023) to (165–1535) base Fire Damage per Endurance Charge removed
  • Deals (110–1023) to (165–1535) base Cold Damage per Frenzy Charge removed
  • 20% increased Area of Effect per charge consumed

Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.

Buy PoE 2 Currency Cheap


How do the following items interact?

Inya's Epiphany - 25% chance that if you would gain Power Charges, you instead gain up to your maximum number of Power Charges
Malachai's Loop - Lose all Power Charges on reaching Maximum Power Charges
Romira's Banquet A - Gain a Power Charge on non-crit
Romira's Banquet B - Lose all Power Charges on crit
Using Cyclone + Cast on Crit + Power Charge on Crit + Discharge

Does Discharge always consume max Power Charges or does it never or is it related to whether the Cyclone hit did crit or not?


Discharge will never consume your maximum number of power charges in this scenario, because you will never be at the maximum - the act of gaining one that sets you to the maximum causes them to all be lost.

If you deal a critical strike with Cyclone, you will trigger Discharge, consuming any power charges you had, then lose all power charges (which would be any you gained from Discharge hitting things). Then you will have a chance to gain a power charge because of the support gem, which will have a chance to instead gain up to the maximum number. You will thus always end on either zero, one, or maximum power charges after the crit.

If you deal a non-critical strike, you will gain a power charge, with a chance to instead gain up to your maximum number of power charges. If you do gain up to your maximum number (either by that chance or because you already had one fewer than max), you will lose all power charges and be shocked. You can end on any number of power charges from zero to one fewer than your maximum (depending how many you already had).

2. Related Gems

Prime Regrading Lens Prime Regrading Lens currency changes the type of quality of a Divergent Discharge skill gem to another random quality.

3. Level Effect

LevelRequires LevelIntelligenceCostDeals 69 to 206 base Lightning Damage per Power Charge removedDeals 110 to 165 base Fire Damage per Endurance Charge removedDeals 110 to 165 base Cold Damage per Frenzy Charge removedExperience
128671369, 206110, 165110, 165199,345
231731482, 247132, 197132, 197285,815
334791598, 295157, 236157, 236401,344
4378516117, 350187, 280187, 280554,379
5409216138, 414221, 331221, 331477,437
6429617154, 462247, 370247, 370583,786
74410018172, 516275, 412275, 412710,359
84610418191, 574306, 459306, 4591,355,511
94810919213, 638340, 510340, 5101,138,877
105011319236, 709378, 567378, 5671,368,233
115211720262, 786419, 629419, 6291,638,338
125412120290, 871464, 697464, 6971,956,648
135612521321, 964514, 771514, 7713,655,184
145813021355, 1066569, 853569, 8533,017,327
156013422393, 1178628, 942628, 9427,759,995
166213822434, 1301694, 1040694, 104015,138,193
176414223478, 1435765, 1148765, 114826,083,825
186614624527, 1582844, 1265844, 126562,620,247
196815124581, 1742929, 1394929, 1394211,708,088
207015525639, 19181023, 15351023, 1535
217225703, 21101126, 16881126, 1688
227426773, 23201238, 18561238, 1856
237626850, 25501360, 20401360, 2040
247827934, 28011494, 22411494, 2241
2580271025, 30751640, 24601640, 2460
2682281124, 33731799, 26991799, 2699
2784281233, 37001973, 29601973, 2960
2886291352, 40552163, 32442163, 3244
2988301481, 44432370, 35552370, 3555
3090301622, 48672596, 38932596, 3893
3191301697, 50922716, 40742716, 4074
3292311776, 53282842, 42622842, 4262
3393311858, 55742973, 44592973, 4459
3494311944, 58313110, 46653110, 4665
3595312033, 60993253, 48793253, 4879
3696322126, 63793402, 51033402, 5103
3797322224, 66713558, 53373558, 5337
3898322325, 69763721, 55813721, 5581
3999332431, 72943890, 58353890, 5835
40100332542, 76264067, 61014067, 6101

4. How to get Divergent Discharge?

It can be dropped in the following Heist Blueprints:

Name Heist Target Area Level
 Blueprint: Tunnels Blueprint: Tunnels Unusual Gems 34 – 83
 Blueprint: Repository Blueprint: Repository Unusual Gems 35 – 83

Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.

The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.

Path of Exile Guides & Tips