Divergent Consecrated Path is an Alternate Quality gem of Consecrated Path.
Slams the ground at a targeted location. If an enemy is near where you target, you"ll teleport to it from a short distance away, slam, and create an area of consecrated ground. Can"t be supported by Multistrike, and requires a Sword, Axe, Mace, Sceptre, Staff or Unarmed. Fire, Attack, AoE, Movement, Duration, Slam, Melee. Level: 1–20. Cost: 8 Mana. Attack Speed: 80% of base. Attack Damage: 150–230% of base. Effectiveness of Added Damage: 150–230%. AoE Radius: 23. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Consecrated Path skill gem to another random quality.
Level | Requires Level | Strength | Intelligence | Base Damage | Experience |
---|---|---|---|---|---|
1 | 28 | 42 | 29 | 150% | 199,345 |
2 | 31 | 46 | 32 | 154.2% | 285,815 |
3 | 34 | 50 | 35 | 158.4% | 401,344 |
4 | 37 | 54 | 37 | 162.6% | 554,379 |
5 | 40 | 58 | 40 | 166.8% | 477,437 |
6 | 42 | 60 | 42 | 171.1% | 583,786 |
7 | 44 | 63 | 44 | 175.3% | 710,359 |
8 | 46 | 66 | 46 | 179.5% | 1,355,511 |
9 | 48 | 68 | 48 | 183.7% | 1,138,877 |
10 | 50 | 71 | 49 | 187.9% | 1,368,233 |
11 | 52 | 74 | 51 | 192.1% | 1,638,338 |
12 | 54 | 76 | 53 | 196.3% | 1,956,648 |
13 | 56 | 79 | 55 | 200.5% | 3,655,184 |
14 | 58 | 82 | 57 | 204.7% | 3,017,327 |
15 | 60 | 84 | 59 | 208.9% | 7,759,995 |
16 | 62 | 87 | 60 | 213.2% | 15,138,193 |
17 | 64 | 90 | 62 | 217.4% | 26,083,825 |
18 | 66 | 92 | 64 | 221.6% | 62,620,247 |
19 | 68 | 95 | 66 | 225.8% | 211,708,088 |
20 | 70 | 98 | 68 | 230% | |
21 | 72 | 234.2% | |||
22 | 74 | 238.4% | |||
23 | 76 | 242.6% | |||
24 | 78 | 246.8% | |||
25 | 80 | 251.1% | |||
26 | 82 | 255.3% | |||
27 | 84 | 259.5% | |||
28 | 86 | 263.7% | |||
29 | 88 | 267.9% | |||
30 | 90 | 272.1% | |||
31 | 91 | 274.2% | |||
32 | 92 | 276.3% | |||
33 | 93 | 278.4% | |||
34 | 94 | 280.5% | |||
35 | 95 | 282.6% | |||
36 | 96 | 284.7% | |||
37 | 97 | 286.8% | |||
38 | 98 | 288.9% | |||
39 | 99 | 291.1% | |||
40 | 100 | 293.2% |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.
/html>