Divergent Bodyswap is an Alternate Quality gem of Bodyswap.
Violently destroys your body and recreates it at the location of a targeted enemy or corpse, dealing spell damage in an area at both locations. If there is no specific target, it will prioritise corpses over enemies. If targeting a corpse, the corpse will also explode, dealing damage around it that is not affected by modifiers to spell damage, and cannot be reflected. This spell cannot be repeated. Movement, Spell, AoE, Fire, Travel. Level: 1–20. Cost: 8–23 Mana. Cast Time: 0.70 sec. Critical Strike Chance: 6.00%. AoE Radius: 10. Requires Level 10.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Bodyswap skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | This Spell deals 3 to 5, plus 4% of your maximum Life, as base Fire Damage | Explosion deals base Fire Damage equal to 6% of the corpse's Maximum Life | # to radius | Experience |
---|---|---|---|---|---|---|---|---|
1 | 10 | 12 | 18 | 8 | 3, 5, 4 | 6 | 0 | 9,569 |
2 | 13 | 15 | 22 | 9 | 5, 7, 4 | 6.1 | 0 | 28,189 |
3 | 17 | 19 | 27 | 10 | 6, 10, 4 | 6.2 | 0 | 59,146 |
4 | 21 | 23 | 33 | 11 | 9, 13, 4 | 6.3 | 0 | 111,192 |
5 | 25 | 26 | 38 | 12 | 12, 18, 4 | 6.4 | 1 | 193,800 |
6 | 29 | 30 | 43 | 13 | 16, 24, 4 | 6.5 | 1 | 320,280 |
7 | 33 | 34 | 49 | 14 | 21, 32, 4 | 6.6 | 1 | 359,090 |
8 | 36 | 36 | 53 | 15 | 26, 39, 4 | 6.7 | 1 | 498,508 |
9 | 39 | 39 | 56 | 16 | 32, 47, 4 | 6.8 | 1 | 682,057 |
10 | 42 | 42 | 60 | 16 | 38, 58, 4 | 6.9 | 1 | 921,777 |
11 | 45 | 45 | 64 | 17 | 47, 70, 4 | 7 | 1 | 1,727,879 |
12 | 48 | 48 | 68 | 18 | 56, 84, 4 | 7.1 | 1 | 1,791,769 |
13 | 51 | 50 | 72 | 19 | 68, 102, 4 | 7.2 | 2 | 2,353,679 |
14 | 54 | 53 | 76 | 19 | 81, 122, 4 | 7.3 | 2 | 3,070,912 |
15 | 57 | 56 | 80 | 20 | 98, 147, 4 | 7.4 | 2 | 9,095,466 |
16 | 60 | 59 | 84 | 21 | 117, 175, 4 | 7.5 | 2 | 16,039,890 |
17 | 63 | 61 | 88 | 21 | 140, 210, 4 | 7.6 | 2 | 29,817,117 |
18 | 66 | 64 | 92 | 22 | 167, 250, 4 | 7.7 | 2 | 62,895,056 |
19 | 68 | 66 | 95 | 22 | 187, 281, 4 | 7.8 | 2 | 212,051,599 |
20 | 70 | 68 | 98 | 23 | 210, 315, 4 | 7.9 | 2 | |
21 | 72 | 24 | 236, 354, 4 | 8 | 3 | |||
22 | 74 | 24 | 265, 397, 4 | 8.1 | 3 | |||
23 | 76 | 25 | 297, 445, 4 | 8.2 | 3 | |||
24 | 78 | 25 | 332, 498, 4 | 8.3 | 3 | |||
25 | 80 | 26 | 372, 558, 4 | 8.4 | 3 | |||
26 | 82 | 26 | 416, 625, 4 | 8.5 | 3 | |||
27 | 84 | 27 | 466, 699, 4 | 8.6 | 3 | |||
28 | 86 | 27 | 521, 781, 4 | 8.7 | 3 | |||
29 | 88 | 28 | 582, 873, 4 | 8.8 | 4 | |||
30 | 90 | 28 | 650, 975, 4 | 8.9 | 4 | |||
31 | 91 | 28 | 687, 1031, 4 | 8.9 | 4 | |||
32 | 92 | 29 | 726, 1089, 4 | 9 | 4 | |||
33 | 93 | 29 | 767, 1151, 4 | 9 | 4 | |||
34 | 94 | 29 | 810, 1216, 4 | 9.1 | 4 | |||
35 | 95 | 29 | 856, 1284, 4 | 9.1 | 4 | |||
36 | 96 | 30 | 904, 1356, 4 | 9.2 | 4 | |||
37 | 97 | 30 | 955, 1433, 4 | 9.2 | 4 | |||
38 | 98 | 30 | 1009, 1513, 4 | 9.3 | 4 | |||
39 | 99 | 30 | 1065, 1598, 4 | 9.3 | 4 | |||
40 | 100 | 31 | 1125, 1687, 4 | 9.4 | 4 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.