Anomalous Fire Trap

1. Anomalous Fire Trap

Fire Trap Anomalous Fire Trap is an Alternate Quality gem of Fire Trap Fire Trap.

NameAdditional Effects From QualityWeight
Anomalous Fire Trap(0–20)% increased Skill Effect Duration100

Throws a trap that explodes when triggered, dealing fire damage to surrounding enemies and leaving an area of burning ground that damages enemies who walk through it.

Trap, Spell, Duration, AoE, Fire. Level: 1–20. Cost: 8–20 Mana. Cast Time: 1.00 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 260%. Radius: 15. Requires Level 12.

  • Deals (10–915) to (15–1373) Fire Damage
  • Trap lasts 4 seconds
  • Deals (32.6–3018.8) Base Fire Damage per second
  • Base duration is 1.75 seconds
  • Modifiers to Spell Damage apply to this Skill"s Damage Over Time effect
  • +(0–8) to radius
  • (3–286) to (5–429) added Fire Damage against Burning Enemies

Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.

Buy PoE Currency Cheap

2. Related Gems

Prime Regrading Lens Prime Regrading Lens currency changes the type of quality of a Anomalous Fire Trap skill gem to another random quality.

3. Level Effect

LevelRequires LevelDexterityIntelligenceCostDeals 10 to 15 Fire DamageDeals 32.6 Base Fire Damage per second3 to 5 added Fire Damage against Burning Enemies# to radiusExperience
1122114810, 1532.63, 5015,249
2152517813, 2043.84, 6041,517
3193021919, 2963.56, 9181,983
42335241027, 4190.49, 131147,968
52741281038, 58126.812, 182250,557
63146321153, 80175.717, 252405,086
73551361173, 110241.123, 343447,718
83855381292, 13830429, 433615,318
941594113116, 174381.936, 544834,639
1044634414145, 21747845, 6841,570,760
1147674714181, 271596.557, 8541,633,987
1250714915225, 338742.270, 10552,151,030
1353755216279, 419921.387, 13152,812,189
1456795516346, 5191141108, 16265,099,360
1559835817427, 6411410134, 20069,400,731
1662876018527, 7911739.3165, 247715,273,366
1764906218606, 9091998.5189, 284726,286,582
1866926419696, 10432294.6217, 326862,890,590
1968956619798, 11972632.8249, 3748212,046,017
2070986820915, 13733018.8286, 4298
2172201049, 15733459.3328, 4929
2274211201, 18013961.6375, 5639
2376211375, 20624534.3430, 64410
2478211572, 23595187491, 73710
2580221798, 26975930.6562, 84311
2682232055, 30826777.4642, 96311
2784232347, 35207741.4733, 110011
2886232679, 40198838.6837, 125612
2988243058, 458710086.8956, 143312
3090243488, 523211506.51090, 163513
3191263725, 558812287.71164, 174613
3292263978, 596613120.71243, 186513
3393274247, 637014008.81327, 199113
3494274534, 680114955.71417, 212514
3595284840, 7260159651512, 226914
3696295166, 774917040.91614, 242214
3797295514, 827118187.61723, 258514
3898305884, 882619409.81839, 275815
3999306279, 941920712.41962, 294315
40100316700, 1005022100.62094, 314115

4. How to get Anomalous Fire Trap?

It can be dropped in the following Heist Blueprints:

Name Heist Target Area Level
 Blueprint: Tunnels Blueprint: Tunnels Unusual Gems 34 – 83
 Blueprint: Repository Blueprint: Repository Unusual Gems 35 – 83

Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.

The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.

Path of Exile Guides & Tips