Skill gems with alternate quality effects can be found in Grand Heists. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
Alternate Quality Gem Name | Quality Stats | Weight |
---|---|---|
Hydrosphere | (0-10)% increased Pulse Frequency | 50 |
Anomalous Hydrosphere | (0-10)% increased Cast Speed | 100 |
Divergent Hydrosphere | (0-10)% increased Area of Effect | 100 |
Trinity Support | Supported Skills deal (0-10)% increased Elemental Damage | 50 |
Anomalous Trinity Support | Supported Skills have (0-15)% increased Attack and Cast Speed while each Resonance is at least 25 | 100 |
Divergent Trinity Support | Supported Skills convert (0-10)% of Physical Damage to a random Element | 20 |
Leap Slam | (0–20)% increased Stun Duration on enemies | 50 |
Anomalous Leap Slam | (0–20)% increased Area of Effect | 100 |
Divergent Leap Slam | (0–20)% increased Damage | 100 |
Phantasmal Leap Slam | (0–10)% increased Attack Speed | 20 |
Charged Dash | (0–10)% increased Attack Speed | 50 |
Anomalous Charged Dash | (0–10)% more Movement Speed | 20 |
Divergent Charged Dash | (0–20)% increased travel distance | 100 |
Blade Flurry | (0–10)% increased Attack Speed | 50 |
Anomalous Blade Flurry | None | 100 |
Divergent Blade Flurry | (0–40)% increased Elemental Damage while Channelling | 50 |
Sweep | (0–10)% increased Area of Effect | 50 |
Anomalous Sweep | (0–10)% increased Attack Speed | 100 |
Divergent Sweep | (0–2)% chance to deal Triple Damage | 100 |
Phantasmal Sweep | (0–20)% increased Knockback Distance | 20 |
Ground Slam | (0–20)% increased Stun Duration on enemies (0–10)% increased Area of Effect |
50 |
Anomalous Ground Slam | (0–10)% increased Attack Speed | 100 |
Divergent Ground Slam | (0–60)% increased Area of Effect (0–40)% reduced angle |
50 |
Vaal Ground Slam | (0–20)% increased Stun Duration on enemies (0–10)% increased Area of Effect |
50 |
Cleave | (0–10)% increased Attack Speed | 50 |
Anomalous Cleave | +(0–20) Life gained for each Enemy hit by your Attacks | 20 |
Divergent Cleave | (0–40)% increased Area of Effect while not Dual Wielding | 50 |
Phantasmal Cleave | (0–100)% chance to Destroy Corpses on Kill | 50 |
Shield Charge | (0–20)% increased Movement Speed | 50 |
Anomalous Shield Charge | (0–20)% increased Damage | 100 |
Divergent Shield Charge | (0–20)% more Damage with Hits at Maximum Charge Distance | 100 |
Enduring Cry | (0–20)% increased Skill Effect Duration | 50 |
Anomalous Enduring Cry | (0–40)% increased Warcry Speed | 100 |
Divergent Enduring Cry | (0–20)% increased Buff Effect (0–40)% reduced Cooldown Recovery Rate |
20 |
Double Strike | (0–10)% increased Attack Speed | 50 |
Anomalous Double Strike | (0–40)% increased Elemental Damage | 100 |
Divergent Double Strike | (0–20)% chance to Maim on Hit | 100 |
Vaal Double Strike | (0–10)% increased Attack Speed | 50 |
Lacerate | (0–10)% increased Area of Effect | 50 |
Anomalous Lacerate | (0–20)% increased Physical Damage | 100 |
Divergent Lacerate | (0–20)% increased Bleeding Duration | 100 |
Elemental Hit | (0–20)% increased Elemental Damage | 50 |
Anomalous Elemental Hit | (0–10)% increased Area of Effect | 100 |
Divergent Elemental Hit | (0–20)% increased Effect of non-Damaging Ailments on Enemies | 100 |
Immortal Call | (0–20)% increased Skill Effect Duration | 50 |
Anomalous Immortal Call | (0–20)% increased Cooldown Recovery Rate | 100 |
Divergent Immortal Call | (-2–0)% less Physical Damage taken per Endurance Charge removed (0–2)% less Elemental Damage taken per Endurance Charge removed |
10 |
Vaal Immortal Call | (0–20)% increased Skill Effect Duration | 50 |
Dual Strike | (0–20)% increased Critical Strike Chance +(0–10)% to Critical Strike Multiplier |
50 |
Anomalous Dual Strike | +(0–5) to Melee Strike Range | 100 |
Divergent Dual Strike | (0–100)% increased Damage with Hits and Ailments against Enemies that are on Full Life | 100 |
Phantasmal Dual Strike | Deals (0–10)% more added damage | 20 |
Whirling Blades | (0–10)% increased Attack Speed | 50 |
Anomalous Whirling Blades | (0–60)% increased Damage | 100 |
Divergent Whirling Blades | (0–200)% increased Evasion Rating while Moving | 20 |
Frenzy | (0–10)% increased Attack Speed | 50 |
Anomalous Frenzy | Fires an additional Projectile | 100 |
Divergent Frenzy | Melee Strikes target (0–1) additional nearby Enemy | 20 |
Phantasmal Frenzy | (0–5)% increased Damage with Ailments per Frenzy Charge | 50 |
Detonate Dead | (0–10)% increased Cast Speed | 50 |
Anomalous Detonate Dead | None | 10 |
Divergent Detonate Dead | Explosion deals (0–80)% increased Damage if the Corpse is Ignited | 20 |
Vaal Detonate Dead | (0–20)% increased Area Damage | 50 |
Volatile Dead | (0–10)% increased Area of Effect | 50 |
Anomalous Volatile Dead | (0–20)% increased Fire Damage | 100 |
Divergent Volatile Dead | (0–20)% increased Orb Movement Speed | 20 |
Unearth | (0–10)% increased Cast Speed | 50 |
Anomalous Unearth | (0–20)% increased Physical Damage | 100 |
Divergent Unearth | Maximum of (0–2) corpses allowed | 100 |
Phantasmal Unearth | Corpses Spawned have (0–40)% increased Maximum Life | 20 |
Split Arrow | (0–10)% increased Attack Speed | 50 |
Anomalous Split Arrow | Fires an additional Arrow | 20 |
Divergent Split Arrow | (0–20)% increased Damage | 100 |
Added Fire Damage Support | Supported Skills deal (0–10)% increased Fire Damage | 50 |
Anomalous Added Fire Damage Support | Supported Skills deal (0–20)% reduced Fire Damage Supported Skills have +(0–20)% to Fire Damage over Time Multiplier |
50 |
Divergent Added Fire Damage Support | Supported Skills have (0–20)% of Physical Damage Converted to Fire Damage | 100 |
Faster Attacks Support | Supported Skills have (0–10)% increased Attack Speed | 50 |
Anomalous Faster Attacks Support | Supported Skills have (0–10)% increased Cooldown Recovery Rate | 5 |
Divergent Faster Attacks Support | Bleeding inflicted by Supported Skills deals Damage (0–10)% faster | 50 |
Greater Multiple Projectiles Support | Supported Skills have (0–10)% increased Attack Speed Supported Skills have (0–10)% increased Cast Speed |
50 |
Anomalous Greater Multiple Projectiles Support | Supported Skills have (0–20)% reduced Mana Cost Supported Skills have (0–10)% increased Projectile Speed |
100 |
Divergent Greater Multiple Projectiles Support | Projectiles Fired by Supported Skills have (0–20)% increased Projectile spread | 50 |
Lesser Multiple Projectiles Support | Supported Skills have (0–10)% increased Attack Speed Supported Skills have (0–10)% increased Cast Speed |
50 |
Anomalous Lesser Multiple Projectiles Support | Supported Skills have (0–20)% reduced Mana Cost Supported Skills have (0–10)% increased Projectile Speed |
100 |
Divergent Lesser Multiple Projectiles Support | Projectiles Fired by Supported Skills have (0–20)% increased Projectile spread | 50 |
Faster Projectiles Support | Supported Skills have (0–10)% increased Attack Speed Supported Skills have (0–10)% increased Cast Speed |
50 |
Anomalous Faster Projectiles Support | Projectiles from Supported Skills have (0–60)% chance to Return to you from final target | 100 |
Divergent Faster Projectiles Support | Supported Skills have (0–10)% increased Projectile Speed Supported Skills deal (0–10)% increased Projectile Damage |
100 |
Added Cold Damage Support | Supported Skills deal (0–10)% increased Cold Damage | 50 |
Anomalous Added Cold Damage Support | Supported Skills have (0–10)% increased Attack and Cast Speed | 100 |
Divergent Added Cold Damage Support | Supported Skills have (0–20)% of Physical Damage Converted to Cold Damage | 100 |
Additional Accuracy Support | Supported Skills have (0–20)% increased Accuracy Rating | 50 |
Anomalous Additional Accuracy Support | Supported Skills have +(0–20)% to Critical Strike Multiplier | 100 |
Divergent Additional Accuracy Support | Supported Skills deal (0–4)% increased Attack damage per 1000 Accuracy Rating | 20 |
Increased Area of Effect Support | Supported Skills deal (0–10)% increased Area Damage | 50 |
Anomalous Increased Area of Effect Support | Supported Skills have (0–10)% increased Attack and Cast Speed | 100 |
Divergent Increased Area of Effect Support | Supported Skills have (0–10)% increased Area of Effect | 100 |
Added Lightning Damage Support | Supported Skills deal (0–10)% increased Lightning Damage | 50 |
Anomalous Added Lightning Damage Support | Supported Skills have (0–30)% increased Critical Strike Chance | 100 |
Divergent Added Lightning Damage Support | Supported Skills have (0–20)% of Physical Damage Converted to Lightning Damage | 100 |
Cold Snap | (0–10)% increased Area of Effect | 50 |
Anomalous Cold Snap | (0–20)% increased Effect of Chill | 100 |
Divergent Cold Snap | (0–40)% increased Damage with Hits and Ailments | 100 |
Vaal Cold Snap | (0–10)% increased Area of Effect | 50 |
Raise Zombie | (0–20)% increased Minion Maximum Life (0–20)% increased Minion Movement Speed |
50 |
Anomalous Raise Zombie | Raised Zombies' Slam Attack has (0–40)% increased Cooldown Recovery Rate | 100 |
Divergent Raise Zombie | Minions Regenerate (0–2)% of Life per second | 100 |
Phantasmal Raise Zombie | Minions take Chaos Damage equal to (0–20)% of their Life over one second when Raised Minions gain (0–10)% of Physical Damage as Extra Chaos Damage |
10 |
Caustic Arrow | (0–10)% increased Area of Effect | 50 |
Anomalous Caustic Arrow | (0–20)% chance to inflict Withered for 2 seconds on Hit | 100 |
Divergent Caustic Arrow | (0–20)% of Physical Damage Converted to Chaos Damage | 100 |
Blood Rage | (0–5)% increased Attack Speed | 50 |
Anomalous Blood Rage | Buff grants (0–2)% chance to gain a Frenzy Charge when you Hit a Unique Enemy | 5 |
Divergent Blood Rage | Buff grants (0–0.4)% of Elemental Attack Damage leeched as Life | 50 |
Righteous Fire | (0–20)% increased Burning Damage | 50 |
Anomalous Righteous Fire | (0–10)% increased Area of Effect | 100 |
Divergent Righteous Fire | Buff Grants (0–20)% increased Spell Damage | 100 |
Vaal Righteous Fire | (0–20)% increased Burning Damage | 50 |
Discharge | (0–20)% increased Elemental Damage | 50 |
Anomalous Discharge | (0–40)% increased Cast Speed | 100 |
Divergent Discharge | (0–10)% chance to deal Damage without removing Charges | 5 |
Phantasmal Discharge | (0–40)% increased Damage if three different Charge types removed | 20 |
Portal | (0–60)% increased Cast Speed | 10000 |
Anomalous Portal | (0–0.2)% chance to travel to Winding Pier instead while on a Ley Fishing Line | 1 |
Vaal Breach | (0–60)% increased Cast Speed | 50 |
Inspiration Support | Supported Skills have (0–20)% increased Inspiration Charge Duration | 50 |
Anomalous Inspiration Support | Supported Skills have (0–20)% increased Critical Strike Chance | 100 |
Divergent Inspiration Support | Supported Skills have (0–10)% reduced Mana Cost | 100 |
Increased Critical Strikes Support | Supported Skills have (0–20)% increased Critical Strike Chance | 50 |
Anomalous Increased Critical Strikes Support | Supported Skills have +(0–5)% to Critical Strike Multiplier | 100 |
Divergent Increased Critical Strikes Support | Supported Skills have (0–10)% chance to gain a Power Charge on Killing Blow | 20 |
Increased Critical Damage Support | Supported Skills have +(0–15)% to Critical Strike Multiplier | 50 |
Anomalous Increased Critical Damage Support | Supported Skills have (0–20)% increased Critical Strike Chance | 100 |
Divergent Increased Critical Damage Support | Supported Skills have +(0–30)% to Damage over Time Multiplier for Ailments from Critical Strikes | 100 |
Knockback Support | Supported Skills have (0–10)% chance to Knock Enemies Back on hit | 50 |
Anomalous Knockback Support | Supported Skills deal (0–10)% increased Damage | 100 |
Divergent Knockback Support | Supported Skills have (0–40)% increased Knockback Distance | 100 |
Life Leech Support | Supported Skills deal (0–10)% increased Damage while Leeching Life | 50 |
Anomalous Life Leech Support | Supported Skills deal (0–40)% increased Damage when on Full Life | 100 |
Divergent Life Leech Support | Supported Skills have (0–100)% increased Maximum Recovery per Life Leech | 50 |
Mana Leech Support | Supported Skills deal (0–10)% increased Damage while Leeching Mana | 50 |
Anomalous Mana Leech Support | Supported Skills have (0–10)% increased Damage for each 200 Mana you have Spent Recently | 5 |
Divergent Mana Leech Support | +(0–4) Mana gained for each Enemy hit by Attacks from Supported Skills | 20 |
Added Chaos Damage Support | Supported Skills deal (0–10)% increased Chaos Damage | 50 |
Anomalous Added Chaos Damage Support | Supported Skills Penetrate (0–5)% Chaos Resistance | 100 |
Divergent Added Chaos Damage Support | Supported Skills have (0–20)% of Physical Damage Converted to Chaos Damage | 100 |
Flicker Strike | (0–5)% chance to gain a Frenzy Charge on Hit | 50 |
Anomalous Flicker Strike | (0–60)% increased Cooldown Recovery Rate | 100 |
Divergent Flicker Strike | (0–20)% increased teleport range | 100 |
Spark | (0–20)% increased Projectile Speed | 50 |
Anomalous Spark | Projectiles Pierce (0–2) additional Targets | 100 |
Divergent Spark | Fires (0–2) additional Projectiles | 100 |
Phantasmal Spark | None | 100 |
Vaal Spark | (0–20)% increased Projectile Speed | 50 |
Stun Support | Supported Skills have (0–30)% increased Stun Duration on Enemies | 50 |
Anomalous Stun Support | Supported Skills have (0–4)% chance to double Stun Duration | 100 |
Divergent Stun Support | Recover (0–1)% of Life when you Stun an Enemy with Supported Skills | 10 |
Ice Spear | (0–40)% increased Projectile Speed | 50 |
Anomalous Ice Spear | Projectiles Pierce (0–2) additional Targets | 20 |
Divergent Ice Spear | (0–20)% increased Cold Damage | 100 |
Phantasmal Ice Spear | Travels (0–20)% reduced distance before changing forms | 50 |
Pierce Support | Supported Skills deal (0–10)% increased Projectile Damage | 50 |
Anomalous Pierce Support | Projectiles from Supported Skills Pierce (0–2) additional Targets | 100 |
Divergent Pierce Support | Projectiles from Supported Skills that have Pierced deal (0–40)% increased Damage | 100 |
Trap Support | Supported Skills have (0–10)% increased Trap Throwing Speed | 50 |
Anomalous Trap Support | Supported Skills deal (0–10)% increased Damage | 100 |
Divergent Trap Support | Supported Skills have (0–20)% increased Trap Trigger Area of Effect | 100 |
Raise Spectre | (0–20)% increased Minion Movement Speed | 50 |
Anomalous Raise Spectre | Minions deal (0–20)% increased Melee Damage (0–20)% increased Minion Maximum Life |
100 |
Divergent Raise Spectre | Minions have (0–10)% reduced Enemy Stun Threshold | 100 |
Phantasmal Raise Spectre | Minions are Created with maximum Frenzy Charges | 20 |
Infernal Blow | (0–10)% increased Area of Effect | 50 |
Anomalous Infernal Blow | Explosion has (0–20)% chance to apply Uncharged Debuff on Hit | 20 |
Divergent Infernal Blow | (0–60)% increased Burning Damage (0–20)% chance to Ignite enemies |
100 |
Phantasmal Infernal Blow | (0–80)% increased Skill Effect Duration | 100 |
Glacial Hammer | (0–40)% increased Duration of Cold Ailments | 50 |
Anomalous Glacial Hammer | (0–10)% increased Attack Speed | 100 |
Divergent Glacial Hammer | (0–20)% increased Area of Effect | 100 |
Vaal Glacial Hammer | (0–40)% increased Duration of Cold Ailments | 50 |
Frost Wall | (0–20)% increased Skill Effect Duration | 50 |
Anomalous Frost Wall | (0–60)% increased Damage | 100 |
Divergent Frost Wall | Freezes enemies as though dealing (0–100)% more Damage | 100 |
Freezing Pulse | (0–40)% increased Projectile Speed | 50 |
Anomalous Freezing Pulse | Projectiles gain Damage over time, dealing up to (0–60)% more Damage by the time they dissipate Deals (80–100)% of Damage |
50 |
Divergent Freezing Pulse | Cannot Pierce Enemies | 20 |
Shock Nova | (0–40)% increased Shock Duration on enemies | 50 |
Anomalous Shock Nova | Ring has (0–40)% chance to Shock Ring Shocks as if dealing (0–100)% more Damage |
50 |
Divergent Shock Nova | (0–20)% increased Lightning Damage | 100 |
Viper Strike | (0–10)% increased Attack Speed (0–10)% increased Poison Duration |
50 |
Anomalous Viper Strike | (0–20)% of Physical Damage Converted to Chaos Damage | 100 |
Divergent Viper Strike | (0–20)% increased Chaos Damage | 100 |
Phantasmal Viper Strike | (0–10)% chance to also Poison a nearby Enemy when you inflict Poison | 10 |
Old Phase Run | (0–10)% increased Movement Speed | 50 |
Anomalous Old Phase Run | (0–20)% increased Skill Effect Duration | 100 |
Divergent Old Phase Run | Phase Run has (0–10)% chance not to replace the Buff when you use a Skill | 50 |
Phase Run | (0–10)% increased Movement Speed | 50 |
Anomalous Phase Run | (0–20)% increased Skill Effect Duration | 100 |
Divergent Phase Run | Phase Run has (0–10)% chance not to replace the Buff when you use a Skill | 50 |
Melee Physical Damage Support | Supported Skills deal (0–10)% increased Melee Physical Damage | 50 |
Anomalous Melee Physical Damage Support | Supported Skills have +(0–2) to Melee Strike Range | 10 |
Divergent Melee Physical Damage Support | Supported Skills Overwhelm (0–5)% Physical Damage Reduction | 50 |
Item Quantity Support | (0–7)% increased Quantity of Items Dropped by Enemies Slain from Supported Skills | 50 |
Item Rarity Support | (0–10)% increased Rarity of Items Dropped by Enemies Slain from Supported Skills | 10000 |
Anomalous Item Rarity Support | Supported Skills have (0–2)% chance for Coin Shower on Kill | 1 |
Faster Casting Support | Supported Skills have (0–10)% increased Cast Speed | 50 |
Anomalous Faster Casting Support | Supported Skills have (0–10)% increased Cooldown Recovery Rate | 5 |
Divergent Faster Casting Support | Ignites from Supported Skills deal Damage (0–10)% faster | 50 |
Explosive Arrow | (0–20)% chance to Ignite enemies (0–20)% increased Skill Effect Duration |
50 |
Anomalous Explosive Arrow | (0–60)% increased Critical Strike Chance | 100 |
Divergent Explosive Arrow | Maximum (0–4) Explosive Arrows stuck in an Enemy (0–40)% less Skill Effect Duration |
20 |
Temporal Chains | (0–10)% increased Effect of Curse | 50 |
Anomalous Temporal Chains | Curse has (0–40)% increased Doom gain rate | 100 |
Divergent Temporal Chains | (0–20)% increased Curse Duration | 100 |
Elemental Weakness | Cursed enemies have (-5–0)% to Elemental Resistances | 50 |
Anomalous Elemental Weakness | (0–10)% increased Effect of Curse | 100 |
Divergent Elemental Weakness | (0–10)% increased Duration of Elemental Ailments on Cursed enemies | 100 |
Warlord's Mark | Cursed Enemies have a (0–5)% chance to grant an Endurance Charge when Hit | 50 |
Anomalous Warlord's Mark | Cursed enemies take (0–4)% increased Damage | 100 |
Divergent Warlord's Mark | Cursed Enemies grant (0–2) Rage Regenerated over 1 second when Stunned | 100 |
Punishment | (0–10)% increased Effect of Curse | 50 |
Anomalous Punishment | Curse has (0–40)% increased Doom gain rate | 100 |
Divergent Punishment | (0–20)% increased Area of Effect | 100 |
Enfeeble | (0–10)% increased Effect of Curse | 50 |
Anomalous Enfeeble | Curse has (0–40)% increased Doom gain rate | 100 |
Divergent Enfeeble | Curse Skills have (0–10)% increased Cast Speed | 100 |
Assassin's Mark | Cursed Enemies have a (0–5)% chance to grant a Power Charge when Hit | 50 |
Anomalous Assassin's Mark | Cursed enemies take (0–4)% increased Damage | 100 |
Divergent Assassin's Mark | Hits against Cursed Enemies have +(0–0.2)% to Critical Strike Chance | 100 |
Sniper's Mark | Cursed enemies take (0–5)% increased Damage from Projectile Hits | 50 |
Anomalous Sniper's Mark | Curse Skills have (0–20)% increased Cast Speed | 100 |
Divergent Sniper's Mark | Hits on Cursed Enemies have an additional (0–40)% chance to Knockback | 100 |
Despair | Cursed enemies take (0–10)% increased Damage from Damage Over Time effects | 50 |
Anomalous Despair | (0–10)% increased Effect of Curse | 100 |
Divergent Despair | Spell Hits have (0–10)% chance to Hinder Cursed Enemies with 30% reduced Movement Speed for 4 seconds | 100 |
Lightning Warp | (0–20)% increased Cast Speed | 50 |
Anomalous Lightning Warp | (0–20)% increased Area of Effect | 100 |
Divergent Lightning Warp | (0–20)% increased Duration (0–60)% increased Damage |
100 |
Phantasmal Lightning Warp | (0–10)% less Duration | 100 |
Vaal Lightning Warp | (0–20)% increased Cast Speed | 50 |
Summon Skeletons | Minions deal (0–20)% increased Damage | 50 |
Anomalous Summon Skeletons | Minions can't be Damaged for (0–2) seconds after being Summoned | 20 |
Divergent Summon Skeletons | Minions' Attacks have (0–10)% chance to Maim Enemies on Hit | 100 |
Phantasmal Summon Skeletons | (0–100)% chance to Summon a Skeleton Archer instead of a Skeleton Warrior | 10 |
Vaal Summon Skeletons | Minions deal (0–20)% increased Damage | 50 |
Heavy Strike | (0–20)% increased Stun Duration on enemies (0–20)% increased Damage |
50 |
Anomalous Heavy Strike | (0–20)% increased Knockback Distance | 50 |
Divergent Heavy Strike | (0–100)% reduced Knockback Distance | 10 |
Dominating Blow | Minions deal (0–20)% increased Damage | 50 |
Anomalous Dominating Blow | (0–30)% increased Minion Duration | 100 |
Divergent Dominating Blow | Summoned Sentinels have (0–20)% increased Cooldown Recovery Rate | 50 |
Phantasmal Dominating Blow | Maximum (0–2) Summoned Normal Sentinels of Dominance | 10 |
Rain of Arrows | (0–10)% increased Area of Effect | 50 |
Anomalous Rain of Arrows | (0–5)% chance to fire an additional sequence of arrows | 50 |
Divergent Rain of Arrows | Fires (0–4) additional Arrows | 20 |
Phantasmal Rain of Arrows | (0–10)% chance to Maim on Hit | 100 |
Vaal Rain of Arrows | (0–10)% increased Area of Effect | 50 |
Concentrated Effect Support | Supported Skills deal (0–10)% increased Area Damage | 50 |
Anomalous Concentrated Effect Support | Supported Skills have (0–10)% less Area of Effect | 10 |
Divergent Concentrated Effect Support | Supported Skills have (0–10)% reduced Enemy Stun Threshold | 50 |
Minion Damage Support | Minions from Supported Skills deal (0–10)% increased Damage | 50 |
Anomalous Minion Damage Support | Minions from Supported Skills have (0–3)% chance to deal Double Damage | 100 |
Divergent Minion Damage Support | Minions from Supported Skills deal (0–40)% increased Damage with Ailments | 20 |
Increased Duration Support | Supported Skills have (0–10)% increased Skill Effect Duration | 50 |
Anomalous Increased Duration Support | Supported Skills have (0–20)% reduced Mana Cost Supported Skills have (0–10)% reduced Skill Effect Duration |
20 |
Divergent Increased Duration Support | Supported Skills have (0–20)% increased Duration of Ailments on Enemies | 50 |
Cold to Fire Support | Supported Skills deal (0–10)% increased Cold Damage Supported Skills deal (0–10)% increased Fire Damage |
50 |
Anomalous Cold to Fire Support | Supported Skills have (0–10)% of Cold Damage Converted to Fire Damage | 100 |
Divergent Cold to Fire Support | Supported Skills deal (0–60)% increased Damage with Poison | 10 |
Combustion Support | Supported Skills deal (0–10)% increased Fire Damage | 50 |
Anomalous Combustion Support | Ignites from Supported Skills deal Damage (0–5)% faster | 100 |
Divergent Combustion Support | Ignites from Supported Skills deal Damage (0–10)% slower Supported Skills deal (0–20)% increased Fire Damage |
50 |
Minion Speed Support | Supported Skills have (0–10)% increased Minion Movement Speed | 50 |
Anomalous Minion Speed Support | (0–40)% reduced Minion Duration | 100 |
Divergent Minion Speed Support | Minions from Supported Skills have (0–20)% increased Cooldown Recovery Rate | 20 |
Minion Life Support | Supported Skills have (0–15)% increased Minion maximum Life | 50 |
Anomalous Minion Life Support | Minions Regenerate (0–1)% of Life per second | 20 |
Divergent Minion Life Support | Minions from Supported Skills deal (0–20)% increased Damage while on Full Life | 100 |
Elemental Damage with Attacks Support | (0–10)% increased Elemental Damage with Attack Skills | 50 |
Anomalous Elemental Damage with Attacks Support | Supported Skills have (0–5)% chance to Freeze, Shock and Ignite | 100 |
Divergent Elemental Damage with Attacks Support | (0–0.5)% of Elemental Damage Leeched as Mana | 10 |
Bloodlust Support | Supported Skills deal (0–10)% increased Melee Damage against Bleeding Enemies | 50 |
Anomalous Bloodlust Support | Supported Skills have (0–10)% chance to Crush for 2 seconds on Hit | 20 |
Divergent Bloodlust Support | Supported Skills have (0–10)% chance to refresh Bleeding Duration on Hit | 5 |
Life Gain on Hit Support | +(0–10) Life gained for each Enemy hit by Attacks from Supported Skills | 50 |
Anomalous Life Gain on Hit Support | Supported Skills deal (0–40)% increased Damage when on Full Life | 100 |
Divergent Life Gain on Hit Support | +(0–2) Mana gained for each Enemy hit by Attacks from Supported Skills | 10 |
Firestorm | (0–20)% increased Damage | 50 |
Anomalous Firestorm | First Impact deals (0–60)% more Damage with Hits and Ailments Base duration is (-0.06–0) seconds |
100 |
Divergent Firestorm | (0–20)% reduced Enemy Stun Threshold | 20 |
Lightning Strike | (0–20)% increased Damage (0–20)% increased Projectile Speed |
50 |
Anomalous Lightning Strike | Projectiles Pierce (0–2) additional Targets | 100 |
Divergent Lightning Strike | Fires (0–2) additional Projectiles | 20 |
Phantasmal Lightning Strike | (0–20)% of Physical Damage Converted to Lightning Damage | 100 |
Vaal Lightning Strike | (0–20)% increased Damage (0–20)% increased Projectile Speed |
50 |
Tempest Shield | (0–20)% increased Lightning Damage | 50 |
Anomalous Tempest Shield | Chains +(0–2) Times | 100 |
Divergent Tempest Shield | +(0–1)% Chance to Block Attack Damage while holding a Shield +(0–1)% Chance to Block Spell Damage while holding a Shield |
10 |
Molten Shell | (0–20)% increased Skill Effect Duration | 50 |
Anomalous Molten Shell | Buff can take additional Damage equal to (0–5)% of your Armour | 50 |
Divergent Molten Shell | Reflected Damage Penetrates (0–20)% of Enemy Fire Resistance | 50 |
Vaal Molten Shell | (0–20)% increased Skill Effect Duration | 50 |
Power Siphon | (0–20)% increased Damage | 50 |
Anomalous Power Siphon | Fires an additional Projectile | 20 |
Divergent Power Siphon | +(0–20)% to Damage over Time Multiplier for Ailments from Critical Strikes | 20 |
Vaal Power Siphon | (0–20)% increased Damage | 50 |
Puncture | Bleeding inflicted by this Skill deals Damage (0–10)% faster | 50 |
Anomalous Puncture | Projectiles Pierce (0–2) additional Targets | 20 |
Divergent Puncture | Melee Strikes target (0–2) additional nearby Enemies | 20 |
Phantasmal Puncture | (0–10)% chance to Maim on Hit | 50 |
Lightning Arrow | (0–20)% chance to Shock enemies | 50 |
Anomalous Lightning Arrow | (0–20)% increased Area of Effect | 100 |
Divergent Lightning Arrow | (0–20)% of Physical Damage Converted to Lightning Damage | 100 |
Phantasmal Lightning Arrow | (0–20)% chance to Hit an additional Enemy | 10 |
Haste | (0–40)% increased Area of Effect | 50 |
Anomalous Haste | You and nearby Allies have (0–10)% increased Totem Placement speed | 100 |
Divergent Haste | You and nearby Allies have (0–4)% increased Projectile Speed | 100 |
Phantasmal Haste | Buffs on You and nearby Allies expire (0–5)% faster | 10 |
Vaal Haste | (0–40)% increased Area of Effect | 50 |
Purity of Elements | (0–40)% increased Area of Effect | 50 |
Anomalous Purity of Elements | You and nearby Allies have (0–2)% chance to avoid Elemental Ailments | 100 |
Divergent Purity of Elements | Your and nearby Allies' Damage Penetrates (0–1)% Elemental Resistances | 5 |
Vitality | (0–40)% increased Area of Effect | 50 |
Anomalous Vitality | You and nearby Allies Leech (0–0.4)% of Physical Attack Damage as Life | 10 |
Divergent Vitality | You and nearby Allies deal (0–4)% increased Damage while on Full Life | 100 |
Discipline | (0–40)% increased Area of Effect | 50 |
Anomalous Discipline | You and nearby Allies have (0–5)% increased Damage while on Full Energy Shield | 100 |
Divergent Discipline | You and nearby Allies have (0–10)% slower start of Energy Shield Recharge You and nearby Allies gain (0–10)% increased Energy Shield Recharge rate |
20 |
Vaal Discipline | (0–40)% increased Area of Effect | 50 |
Grace | (0–40)% increased Area of Effect | 50 |
Anomalous Grace | You and nearby Allies have (0–2)% chance to avoid Elemental Ailments | 20 |
Divergent Grace | You and nearby Allies have (0–1)% chance to Avoid Chaos Damage from Hits | 100 |
Vaal Grace | (0–40)% increased Area of Effect | 50 |
Determination | (0–40)% increased Area of Effect | 50 |
Anomalous Determination | You and nearby Allies have (0–5)% chance to Avoid being Stunned | 100 |
Divergent Determination | You and nearby Allies gain (0–2)% of Evasion Rating as Extra Armour | 10 |
Anger | (0–40)% increased Area of Effect | 50 |
Anomalous Anger | You and nearby Allies deal (0–5)% increased Burning Damage | 100 |
Divergent Anger | You and nearby allies gain (0–1)% increased Movement Speed | 5 |
Hatred | (0–40)% increased Area of Effect | 50 |
Anomalous Hatred | You and nearby Allies have (0–10)% increased Chill and Freeze Duration | 100 |
Divergent Hatred | You and nearby Allies have (0–10)% increased Movement Speed while on Chilled Ground | 20 |
Wrath | (0–40)% increased Area of Effect | 50 |
Anomalous Wrath | (0–5)% increased effect of Aura | 100 |
Divergent Wrath | (0–2)% reduced Mana Reserved | 1 |
Burning Arrow | +(0–10)% to Fire Damage over Time Multiplier | 50 |
