Malevolence is an aura skill gem. Casts an aura that multiplies damage over time and increases skill effect duration of you and your allies. Aura, Spell, AoE. Level: 1–20. Reservation: 50% Mana. Cooldown Time: 1.20 sec. Cast Time: Instant. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
Level | Requires Level | Dexterity | Intelligence | You and nearby allies deal 14% more Damage over Time | # to radius | You and nearby allies have 10% increased Skill Effect Duration | Experience |
---|---|---|---|---|---|---|---|
1 | 24 | 25 | 37 | 14 | 0 | 10 | 118,383 |
2 | 27 | 28 | 41 | 14 | 1 | 10 | 175,816 |
3 | 30 | 31 | 45 | 14 | 2 | 11 | 254,061 |
4 | 33 | 34 | 49 | 15 | 3 | 11 | 359,090 |
5 | 36 | 36 | 53 | 15 | 4 | 12 | 498,508 |
6 | 39 | 39 | 56 | 15 | 5 | 12 | 682,057 |
7 | 42 | 42 | 60 | 16 | 6 | 13 | 921,777 |
8 | 45 | 45 | 64 | 16 | 7 | 13 | 1,727,879 |
9 | 48 | 48 | 68 | 16 | 8 | 14 | 1,138,877 |
10 | 50 | 49 | 71 | 17 | 9 | 14 | 1,368,233 |
11 | 52 | 51 | 74 | 17 | 10 | 15 | 1,638,338 |
12 | 54 | 53 | 76 | 17 | 11 | 15 | 1,956,648 |
13 | 56 | 55 | 79 | 18 | 12 | 16 | 3,655,184 |
14 | 58 | 57 | 82 | 18 | 13 | 16 | 3,017,327 |
15 | 60 | 59 | 84 | 18 | 14 | 17 | 7,793,914 |
16 | 62 | 60 | 87 | 19 | 15 | 17 | 15,206,031 |
17 | 64 | 62 | 90 | 19 | 16 | 18 | 26,185,582 |
18 | 66 | 64 | 92 | 19 | 17 | 18 | 62,755,923 |
19 | 68 | 66 | 95 | 20 | 18 | 19 | 211,877,683 |
20 | 70 | 68 | 98 | 20 | 19 | 19 | |
21 | 72 | 20 | 20 | 20 | |||
22 | 74 | 21 | 21 | 20 | |||
23 | 76 | 21 | 22 | 21 | |||
24 | 78 | 21 | 23 | 21 | |||
25 | 80 | 22 | 24 | 22 | |||
26 | 82 | 22 | 25 | 22 | |||
27 | 84 | 22 | 26 | 23 | |||
28 | 86 | 23 | 27 | 23 | |||
29 | 88 | 23 | 28 | 24 | |||
30 | 90 | 23 | 29 | 24 | |||
31 | 91 | 23 | 29 | 24 | |||
32 | 92 | 24 | 30 | 25 | |||
33 | 93 | 24 | 30 | 25 | |||
34 | 94 | 24 | 31 | 25 | |||
35 | 95 | 24 | 31 | 25 | |||
36 | 96 | 24 | 32 | 26 | |||
37 | 97 | 24 | 32 | 26 | |||
38 | 98 | 25 | 33 | 26 | |||
39 | 99 | 25 | 33 | 26 | |||
40 | 100 | 25 | 34 | 27 |
Malevolence can drop anywhere. Drop level: 24.
Malevolence can be created from the following recipes:
Amount | Part | Description |
---|---|---|
7 | The Wilted Rose | Random corrupted level 21 Aura gem |
13 | The Cataclysm | Random corrupted level 21 Spell gem |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 Clarissa | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
The following threshold jewels augment Malevolence:
Item | Limit | Radius | Stats |
---|
The following helmet enchantments affect Malevolence.
Name | Level | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Malevolence Mana Reservation 1 | 66 | Merciless Labyrinth | Malevolence has 20% increased Mana Reservation Efficiency | helmet 100 default 0 |
Enchantment Malevolence Mana Reservation 2 | 75 | Eternal Labyrinth | Malevolence has 30% increased Mana Reservation Efficiency | helmet 100 default 0 |
The following unique items are related to Malevolence:
Item | Base Item | Level | Stats | |
---|---|---|---|---|
Sublime Vision | Prismatic Jewel | 1 |
| |
Watcher's Eye | Prismatic Jewel | 1 | (4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana
| |
Aul's Uprising | Onyx Amulet | 55 | +(10-16) to all Attributes+(20-30) to Intelligence (15-20)% increased maximum Energy Shield +(50-70) to maximum Life Hits against Nearby Enemies have 50% increased Critical Strike Chance
|
The following modifiers are related to Malevolence:
Name | Domain | Generation Type | Level | Stats | Spawn Weighting |
---|---|---|---|---|---|
of Aid | Heist NPC | Suffix | 45 | Grants Level 5 Malevolence Skill | heist_equipment_caster 500 default 0 |
of Coordination | Heist NPC | Suffix | 68 | Grants Level 10 Malevolence Skill | heist_equipment_caster 400 default 0 |
of Cooperation | Heist NPC | Suffix | 75 | Grants Level 15 Malevolence Skill | heist_equipment_caster 300 default 0 |
of the Hunt | Item | Suffix | 75 | Malevolence has (28-33)% increased Aura Effect | sceptre_basilisk 500 rune_dagger_basilisk 500 wand_basilisk 500 default 0 |
of the Hunt | Item | Suffix | 80 | Malevolence has (34-40)% increased Aura Effect | sceptre_basilisk 500 rune_dagger_basilisk 500 wand_basilisk 500 default 0 |
of the Hunt | Item | Suffix | 75 | Malevolence has (48-54)% increased Aura Effect | staff_basilisk 500 default 0 |
of the Hunt | Item | Suffix | 80 | Malevolence has (55-60)% increased Aura Effect | staff_basilisk 500 default 0 |
V2IncreasedAuraEffectMalevolenceCorrupted | Item | Corrupted | 45 | Malevolence has (15-20)% increased Aura Effect | amulet 1000 ring 1000 belt 1000 default 0 |
V2MalevolenceSkillCorrupted | Item | Corrupted | 56 | Grants Level 23 Malevolence Skill | amulet 1000 default 0 |
of the Hunt | Item | Suffix | 75 | Malevolence has (40-50)% increased Mana Reservation Efficiency | amulet_basilisk 500 default 0 |
MalevolenceAuraEffectEldritchImplicit1 | Item | Eater of Worlds | 75 | Malevolence has (19-21)% increased Aura Effect | no_tier_6_eldritch_implicit 0 body_armour 300 default 0 |
MalevolenceAuraEffectEldritchImplicit2 | Item | Eater of Worlds | 75 | Malevolence has (22-24)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 300 default 0 |
MalevolenceAuraEffectEldritchImplicit3 | Item | Eater of Worlds | 75 | Malevolence has (25-27)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 300 default 0 |
MalevolenceAuraEffectEldritchImplicit4 | Item | Eater of Worlds | 75 | Malevolence has (28-30)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 300 default 0 |
MalevolenceAuraEffectEldritchImplicit5 | Item | Eater of Worlds | 75 | Malevolence has (31-33)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 300 default 0 |
MalevolenceAuraEffectEldritchImplicit6 | Item | Eater of Worlds | 75 | Malevolence has (34-36)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 300 default 0 |
MalevolenceAuraEffectEldritchImplicitUniquePresence2 | Item | Eater of Worlds | 75 | Malevolence has (34-36)% increased Aura Effect | no_tier_5_eldritch_implicit 0 body_armour 150 default 0 |
MalevolenceAuraEffectEldritchImplicitUniquePresence3 | Item | Eater of Worlds | 75 | Malevolence has (37-39)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 150 default 0 |
MalevolenceAuraEffectEldritchImplicitUniquePresence5 | Item | Eater of Worlds | 75 | Malevolence has (43-45)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 150 default 0 |
MalevolenceAuraEffectEldritchImplicitUniquePresence4 | Item | Eater of Worlds | 75 | Malevolence has (40-42)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 150 default 0 |
MalevolenceAuraEffectEldritchImplicitUniquePresence6 | Item | Eater of Worlds | 75 | Malevolence has (46-48)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 150 default 0 |
MalevolenceAuraEffectEldritchImplicitPinnaclePresence3 | Item | Eater of Worlds | 75 | Malevolence has (49-51)% increased Aura Effect | no_tier_4_eldritch_implicit 0 body_armour 60 default 0 |
MalevolenceAuraEffectEldritchImplicitPinnaclePresence4 | Item | Eater of Worlds | 75 | Malevolence has (52-54)% increased Aura Effect | no_tier_3_eldritch_implicit 0 body_armour 60 default 0 |
MalevolenceAuraEffectEldritchImplicitPinnaclePresence5 | Item | Eater of Worlds | 75 | Malevolence has (55-57)% increased Aura Effect | no_tier_2_eldritch_implicit 0 body_armour 60 default 0 |
MalevolenceAuraEffectEldritchImplicitPinnaclePresence6 | Item | Eater of Worlds | 75 | Malevolence has (58-60)% increased Aura Effect | no_tier_1_eldritch_implicit 0 body_armour 60 default 0 |
of Malevolence | Sentinel | Suffix | 55 | Grants Level 20 Malevolence Aura | special_sentinel_mod 0 sentinel_b 0 default 200 |
Malevolence has the following alternate skill effects:
Item | Effect(s) |
---|---|
Angelic Aura Effect | Your Aura becomes an Angelic Effect. |
Archon Aura Effect | Your aura effect becomes the archon effect. |
Arctic Skull Aura Effect | Your aura effect becomes a circling, freezing skull. |
Balefire Aura Effect | Your Aura becomes a Balefire Effect. |
Betrayal Aura Effect | Your Aura becomes a Betrayal Effect. |
Black Aura Effect | Your Aura becomes a Black Effect. |
Blue Dragon Aura Effect | Your Aura becomes a Blue Dragon Effect. |
Carnage Aura Effect | Your aura effect becomes the red carnage effect. |
Celestial Aura Effect | Your Aura becomes a Celestial Effect. |
Chaotic Ethercraft Aura Effect | Your Aura becomes a Chaotic Ethercraft Effect. |
Corsair Aura Effect | Your Aura becomes a Corsair Effect. |
Dark Magic Aura Effect | Your Aura becomes a Dark Magic Effect. |
Darkshard Aura Effect | Your Aura becomes a Darkshard Effect. |
Darkwood Aura Effect | Your Aura becomes a Darkwood Effect. |
Deepwater Aura Effect | Your Aura becomes a Deepwater Effect. |
Demonic Aura Effect | Your Aura becomes a Demonic Effect. |
Dragon Aura Effect | Your Aura becomes a Dragon Effect. |
Dragon Hunter Aura Effect | Your Aura becomes a Dragon Hunter Effect. |
Dual Dragon Aura Effect | Your Aura becomes a Dual Dragon Effect. |
Enraged Ethercraft Aura Effect | Your Aura becomes an Enraged Ethercraft Effect. |
Force Field Aura Effect | Your aura effect becomes a force field bubble. |
Frost Viking Aura Effect | Your Aura becomes a Frost Viking effect. |
Harlequin Aura Effect | Your Aura becomes a Harlequin Effect. |
Huntsman Aura Effect | Your Aura becomes a Huntsman Effect. |
Illusionist Aura Effect | Your Aura becomes a Illusionist Effect. |
Imp Aura Effect | Your aura effect becomes the green imp demon effect. |
Infernal Skull Aura Effect | Your aura effect becomes a circling, burning skull. |
Invisible Buff Effect | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
Lava Aura Effect | Your Aura becomes a Lava Effect. |
Lich Aura Effect | Your Aura becomes a Lich Effect. |
Lightbringer Aura Effect | Your Aura becomes a Lightbringer Effect. |
Lightning Skull Aura Effect | Your aura effect becomes a circling, sparking skull. |
Madcap Aura Effect | Your Aura becomes a Madcap Effect. |
Merchant Aura Effect | Your Aura becomes a Merchant Effect. |
Misery Aura Effect | Your Aura becomes a Misery Effect. |
Monolith Aura Effect | Your Aura becomes a Monolith Effect. |
Mystic Aura Effect | Your Aura becomes a Mystic Effect. |
Nightfall Aura Effect | Your Aura becomes a Nightfall Effect. |
Overseer Aura Effect | Your Aura becomes an Overseer Effect. |
Project Aura Effect | Your Aura becomes a Project Effect. |
Ringmaster Aura Effect | Your Aura becomes a Ringmaster Effect. |
Savage Ethercraft Aura Effect | Your Aura becomes a Savage Ethercraft Effect. |
Scavenger Aura Effect | Your Aura becomes a Scavenger Effect. |
Scientist Aura Effect | Your Aura becomes a Scientist Effect. |
Siren Aura Effect | Your Aura becomes a Siren Effect. |
Soul Nexus Aura Effect | Your aura effect becomes a vortex of swirling spirits. |
Stygian Aura Effect | Your Aura becomes a Stygian Effect. |
Suffering Aura Effect | Your Aura becomes a Suffering Effect. |
Sun Aura Effect | Your Aura becomes a Sun Effect. |
Sunrise Aura Effect | Your Aura becomes a Sunrise Effect. |
Tranquil Ethercraft Aura Effect | Your Aura becomes a Tranquil Ethercraft Effect. |
Trinity Aura Effect | Your aura effect becomes the elemental trinity effect. |
Void Emperor Aura Effect | Your Aura becomes a Void Emperor Effect. |
White Aura Effect | Your Aura becomes a White Effect. |
Wild Aura Effect | Your Aura becomes a Wild Effect. |
Wrangler Aura Effect | Your Aura becomes a Wrangler Effect. |
Zenith Aura Effect | Your Aura becomes a Zenith Effect. |