Phantasmal Pyroclast Mine is an Alternate Quality gem of Pyroclast Mine.
Throws a mine that deals damage in an area when detonated, then launches fiery projectiles that rain down around it, each dealing damage in a smaller area. Mine, Spell, Projectile, Fire, AoE, Aura, Nova. Level: 1–20. Cost: 4–6 Mana. Reservation: 4–6 Mana. Cast Time: 0.18 sec. Critical Strike Chance: 5.50%. Effectiveness of Added Damage: 80%. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Phantasmal Pyroclast Mine skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Reservation | Deals 26 to 39 Fire Damage | Each Mine Adds 1 to 2 Fire Damage to Hits against Enemies near it, up to a maximum of 64 to 96 | Experience |
---|---|---|---|---|---|---|---|
1 | 28 | 29 | 42 | 4 | 26, 39 | 1, 2, 64, 96 | 199,345 |
2 | 31 | 32 | 46 | 4 | 31, 46 | 2, 2, 77, 116 | 285,815 |
3 | 34 | 35 | 50 | 4 | 37, 55 | 2, 3, 92, 138 | 401,344 |
4 | 37 | 37 | 54 | 4 | 44, 66 | 2, 3, 109, 164 | 554,379 |
5 | 40 | 40 | 58 | 4 | 52, 78 | 3, 4, 129, 194 | 477,437 |
6 | 42 | 42 | 60 | 4 | 58, 87 | 3, 4, 145, 217 | 583,786 |
7 | 44 | 44 | 63 | 5 | 64, 97 | 3, 5, 161, 242 | 710,359 |
8 | 46 | 46 | 66 | 5 | 72, 108 | 4, 5, 179, 269 | 1,355,511 |
9 | 48 | 48 | 68 | 5 | 80, 120 | 4, 6, 199, 299 | 1,138,877 |
10 | 50 | 49 | 71 | 5 | 89, 133 | 4, 7, 222, 332 | 1,368,233 |
11 | 52 | 51 | 74 | 5 | 98, 147 | 5, 7, 246, 369 | 1,638,338 |
12 | 54 | 53 | 76 | 5 | 109, 163 | 5, 8, 272, 409 | 1,956,648 |
13 | 56 | 55 | 79 | 5 | 121, 181 | 6, 9, 302, 452 | 3,655,184 |
14 | 58 | 57 | 82 | 5 | 133, 200 | 7, 10, 334, 500 | 3,017,327 |
15 | 60 | 59 | 84 | 5 | 147, 221 | 7, 11, 369, 553 | 7,759,995 |
16 | 62 | 60 | 87 | 5 | 163, 244 | 8, 12, 407, 611 | 15,138,193 |
17 | 64 | 62 | 90 | 6 | 180, 270 | 9, 13, 449, 674 | 26,083,825 |
18 | 66 | 64 | 92 | 6 | 198, 297 | 10, 15, 495, 743 | 62,620,247 |
19 | 68 | 66 | 95 | 6 | 218, 327 | 11, 16, 546, 819 | 211,708,088 |
20 | 70 | 68 | 98 | 6 | 240, 361 | 12, 18, 601, 901 | |
21 | 72 | 6 | 265, 397 | 13, 20, 661, 992 | |||
22 | 74 | 6 | 291, 436 | 15, 22, 727, 1091 | |||
23 | 76 | 6 | 320, 480 | 16, 24, 799, 1199 | |||
24 | 78 | 6 | 351, 527 | 18, 26, 878, 1317 | |||
25 | 80 | 6 | 386, 579 | 19, 29, 964, 1446 | |||
26 | 82 | 6 | 423, 635 | 21, 32, 1058, 1587 | |||
27 | 84 | 6 | 464, 696 | 23, 35, 1161, 1741 | |||
28 | 86 | 7 | 509, 764 | 25, 38, 1273, 1909 | |||
29 | 88 | 7 | 558, 837 | 28, 42, 1395, 2092 | |||
30 | 90 | 7 | 611, 917 | 31, 46, 1528, 2292 | |||
31 | 91 | 7 | 639, 959 | 32, 48, 1599, 2398 | |||
32 | 92 | 7 | 669, 1004 | 33, 50, 1673, 2509 | |||
33 | 93 | 7 | 700, 1050 | 35, 53, 1750, 2625 | |||
34 | 94 | 7 | 732, 1099 | 37, 55, 1831, 2747 | |||
35 | 95 | 7 | 766, 1149 | 38, 57, 1916, 2873 | |||
36 | 96 | 7 | 801, 1202 | 40, 60, 2004, 3005 | |||
37 | 97 | 7 | 838, 1257 | 42, 63, 2096, 3143 | |||
38 | 98 | 7 | 877, 1315 | 44, 66, 2192, 3287 | |||
39 | 99 | 7 | 917, 1375 | 46, 69, 2292, 3438 | |||
40 | 100 | 7 | 959, 1438 | 48, 72, 2396, 3594 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.