Phantasmal Arc is an Alternate Quality gem of Arc.
An arc of lightning stretches from the caster to a targeted enemy and chains on to other nearby enemies. Each time the main beam chains it will also chain to a second enemy, but that secondary arc cannot chain further. Spell, Chaining, Lightning. Level: 1–20. Cost: 8–23 Mana. Cast Time: 0.70 sec. Critical Strike Chance: 5.00%. Effectiveness of Added Damage: 120%. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Phantasmal Arc skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 6 to 32 Lightning Damage | Chains +4 Times | 10% increased Effect of Lightning Ailments | Experience |
---|---|---|---|---|---|---|---|
1 | 12 | 33 | 8 | 6, 32 | 4 | 10 | 15,249 |
2 | 15 | 39 | 9 | 7, 41 | 4 | 11 | 41,517 |
3 | 19 | 48 | 10 | 10, 56 | 4 | 12 | 81,983 |
4 | 23 | 56 | 11 | 13, 75 | 4 | 13 | 147,968 |
5 | 27 | 64 | 12 | 17, 98 | 4 | 14 | 250,557 |
6 | 31 | 73 | 13 | 22, 127 | 5 | 15 | 405,086 |
7 | 35 | 81 | 14 | 29, 162 | 5 | 16 | 447,718 |
8 | 38 | 88 | 15 | 34, 194 | 5 | 17 | 615,318 |
9 | 41 | 94 | 16 | 41, 232 | 5 | 18 | 834,639 |
10 | 44 | 100 | 16 | 49, 276 | 5 | 19 | 1,570,760 |
11 | 47 | 106 | 17 | 58, 327 | 6 | 20 | 1,633,987 |
12 | 50 | 113 | 18 | 68, 387 | 6 | 21 | 2,151,030 |
13 | 53 | 119 | 19 | 81, 457 | 6 | 22 | 2,812,189 |
14 | 56 | 125 | 19 | 95, 538 | 6 | 23 | 5,099,360 |
15 | 59 | 132 | 20 | 111, 631 | 6 | 24 | 9,400,731 |
16 | 62 | 138 | 21 | 131, 740 | 7 | 25 | 15,273,366 |
17 | 64 | 142 | 21 | 145, 822 | 7 | 26 | 26,286,582 |
18 | 66 | 146 | 22 | 161, 912 | 7 | 27 | 62,890,590 |
19 | 68 | 151 | 22 | 179, 1012 | 7 | 28 | 212,046,017 |
20 | 70 | 155 | 23 | 198, 1122 | 7 | 29 | |
21 | 72 | 24 | 219, 1242 | 8 | 30 | ||
22 | 74 | 24 | 243, 1375 | 8 | 31 | ||
23 | 76 | 25 | 269, 1522 | 8 | 32 | ||
24 | 78 | 25 | 297, 1683 | 8 | 33 | ||
25 | 80 | 26 | 328, 1859 | 8 | 34 | ||
26 | 82 | 26 | 362, 2054 | 9 | 35 | ||
27 | 84 | 27 | 400, 2268 | 9 | 36 | ||
28 | 86 | 27 | 442, 2503 | 9 | 37 | ||
29 | 88 | 28 | 487, 2761 | 9 | 38 | ||
30 | 90 | 28 | 537, 3044 | 9 | 39 | ||
31 | 91 | 28 | 564, 3196 | 10 | 39 | ||
32 | 92 | 29 | 592, 3356 | 10 | 40 | ||
33 | 93 | 29 | 622, 3522 | 10 | 40 | ||
34 | 94 | 29 | 652, 3697 | 10 | 41 | ||
35 | 95 | 29 | 685, 3880 | 10 | 41 | ||
36 | 96 | 30 | 719, 4072 | 11 | 42 | ||
37 | 97 | 30 | 754, 4273 | 11 | 42 | ||
38 | 98 | 30 | 791, 4483 | 11 | 43 | ||
39 | 99 | 30 | 830, 4703 | 11 | 43 | ||
40 | 100 | 31 | 871, 4934 | 11 | 44 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.