PoE 3.15: Smoke Mine now gives a one second burst of speed. The speed starts at 20% and scales up to 29%, so its speed growth isn't as extreme at no cost. Its smoke cloud size has been increased. It now has a cooldown of 5 seconds, rather than 2.5, and has no cooldown recovery as it levels. Chris mentioned in the livestream that the changes to these skills are not huge numerical nerfs, Smoke Mine is an exception. However despite that it is still very good at achieving the purpose of giving the player mobility and utility benefits, it is still very good for evading damage, and traversing across areas.
Divergent Smoke Mine is an Alternate Quality gem of Smoke Mine.
Throws a mine that will teleport you to it when detonated. It covers both your escape and arrival with a cloud of smoke that blinds enemies, and gives you a temporary buff to movement speed. Shares a cooldown with other Blink skills. Mine, Spell, AoE, Duration, Movement, Travel, Blink. Level: 1–20. Cost: 6–13 Mana. Reservation: 6–13 Mana. Cooldown Time: 5.00 sec (3 Times). Cast Time: 0.50 sec. AoE Radius: 10. Requires Level 10.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Smoke Mine skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Reservation | Base duration is 4 seconds | Buff grants 20% increased Movement Speed | Experience |
---|---|---|---|---|---|---|---|
1 | 10 | 18 | 12 | 6 | 4 | 20 | 9,569 |
2 | 13 | 22 | 15 | 6 | 4.1 | 20 | 28,189 |
3 | 17 | 27 | 19 | 7 | 4.1 | 21 | 59,146 |
4 | 21 | 33 | 23 | 7 | 4.2 | 21 | 111,192 |
5 | 25 | 38 | 26 | 8 | 4.2 | 22 | 193,800 |
6 | 29 | 43 | 30 | 8 | 4.3 | 22 | 320,280 |
7 | 33 | 49 | 34 | 9 | 4.3 | 23 | 359,090 |
8 | 36 | 53 | 36 | 9 | 4.4 | 23 | 498,508 |
9 | 39 | 56 | 39 | 9 | 4.4 | 24 | 682,057 |
10 | 42 | 60 | 42 | 10 | 4.5 | 24 | 921,777 |
11 | 45 | 64 | 45 | 10 | 4.5 | 25 | 1,727,879 |
12 | 48 | 68 | 48 | 10 | 4.6 | 25 | 1,791,769 |
13 | 51 | 72 | 50 | 10 | 4.6 | 26 | 2,353,679 |
14 | 54 | 76 | 53 | 11 | 4.7 | 26 | 3,070,912 |
15 | 57 | 80 | 56 | 11 | 4.7 | 27 | 9,095,466 |
16 | 60 | 84 | 59 | 11 | 4.8 | 27 | 16,039,890 |
17 | 63 | 88 | 61 | 12 | 4.8 | 28 | 29,817,117 |
18 | 66 | 92 | 64 | 12 | 4.9 | 28 | 62,895,056 |
19 | 68 | 95 | 66 | 12 | 4.9 | 29 | 212,051,599 |
20 | 70 | 98 | 68 | 13 | 5 | 29 | |
21 | 72 | 13 | 5 | 30 | |||
22 | 74 | 13 | 5.1 | 30 | |||
23 | 76 | 14 | 5.1 | 31 | |||
24 | 78 | 14 | 5.2 | 31 | |||
25 | 80 | 14 | 5.2 | 32 | |||
26 | 82 | 14 | 5.3 | 32 | |||
27 | 84 | 14 | 5.3 | 33 | |||
28 | 86 | 14 | 5.4 | 33 | |||
29 | 88 | 15 | 5.4 | 34 | |||
30 | 90 | 15 | 5.5 | 34 | |||
31 | 91 | 16 | 5.5 | 34 | |||
32 | 92 | 16 | 5.6 | 35 | |||
33 | 93 | 16 | 5.6 | 35 | |||
34 | 94 | 17 | 5.7 | 35 | |||
35 | 95 | 17 | 5.7 | 35 | |||
36 | 96 | 17 | 5.8 | 36 | |||
37 | 97 | 18 | 5.8 | 36 | |||
38 | 98 | 18 | 5.9 | 36 | |||
39 | 99 | 18 | 5.9 | 36 | |||
40 | 100 | 19 | 6 | 37 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.