![]() ![]()
Supports spell skills, making their effect reoccur when cast. Cannot support skills with cooldowns, triggered skills, Brand skills, Vaal skills, channelling skills, skills with a reservation, or skills used by totems, traps, or mines. Cannot modify the skills of minions. Spell, Support. Level: 1–20. Cost & Reservation Multiplier: 150%. Requires Level 38.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Unleash Support skill gem to another random quality.
Level | Requires Level | Intelligence | Supported Spells gain a Seal every 0.9 seconds, to a maximum of 3 Seals Supported Spells are Unsealed when cast, and their effects Reoccur for each Seal lost | Supported Skills deal 50% less Damage when Reoccurring | Experience |
---|---|---|---|---|---|
1 | 38 | 63 | 0.9, 3 | 50 | 388,734 |
2 | 40 | 66 | 0.89, 3 | 50 | 477,437 |
3 | 42 | 69 | 0.88, 3 | 49 | 583,786 |
4 | 44 | 72 | 0.87, 3 | 49 | 710,359 |
5 | 46 | 75 | 0.86, 3 | 48 | 1,355,511 |
6 | 48 | 78 | 0.85, 3 | 48 | 1,138,877 |
7 | 50 | 81 | 0.84, 3 | 47 | 1,368,233 |
8 | 52 | 84 | 0.83, 3 | 47 | 1,638,338 |
9 | 54 | 87 | 0.82, 3 | 46 | 1,956,648 |
10 | 56 | 90 | 0.81, 3 | 46 | 3,655,184 |
11 | 58 | 93 | 0.8, 3 | 45 | 3,017,327 |
12 | 60 | 96 | 0.79, 3 | 45 | 3,576,232 |
13 | 62 | 99 | 0.78, 3 | 44 | 4,231,667 |
14 | 64 | 102 | 0.77, 3 | 44 | 2,395,078 |
15 | 65 | 103 | 0.76, 3 | 43 | 8,421,063 |
16 | 66 | 105 | 0.75, 3 | 43 | 16,159,983 |
17 | 67 | 106 | 0.74, 3 | 42 | 41,170,367 |
18 | 68 | 108 | 0.73, 3 | 42 | 86,794,448 |
19 | 69 | 109 | 0.72, 3 | 41 | 157,405,063 |
20 | 70 | 111 | 0.71, 3 | 41 | |
21 | 72 | 0.7, 3 | 40 | ||
22 | 74 | 0.69, 3 | 40 | ||
23 | 76 | 0.68, 3 | 39 | ||
24 | 78 | 0.67, 3 | 39 | ||
25 | 80 | 0.66, 3 | 38 | ||
26 | 82 | 0.65, 3 | 38 | ||
27 | 84 | 0.64, 3 | 37 | ||
28 | 86 | 0.63, 3 | 37 | ||
29 | 88 | 0.62, 3 | 36 | ||
30 | 90 | 0.61, 3 | 36 | ||
31 | 91 | 0.6, 3 | 35 | ||
32 | 92 | 0.59, 3 | 35 | ||
33 | 93 | 0.58, 3 | 34 | ||
34 | 94 | 0.57, 3 | 34 | ||
35 | 95 | 0.56, 3 | 33 | ||
36 | 96 | 0.55, 3 | 33 | ||
37 | 97 | 0.54, 3 | 32 | ||
38 | 98 | 0.53, 3 | 32 | ||
39 | 99 | 0.52, 3 | 31 | ||
40 | 100 | 0.51, 3 | 31 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.