Divergent Flame Surge is an Alternate Quality gem of Flame Surge.
Strikes enemies in front of you with a surge of flame. Burning enemies are dealt more damage. If you hit an ignited enemy, will create burning ground under them. Your damage modifiers don"t apply to this burning ground. Spell, AoE, Fire, Duration. Level: 1–20. Cost: 6–16 Mana. Cast Time: 0.50 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 190%. Radius: 30. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Flame Surge skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 26 to 40 Fire Damage | 50% more Damage with Hits against Burning enemies | # to Area of Effect length | Experience |
---|---|---|---|---|---|---|---|
1 | 12 | 33 | 6 | 26, 40 | 50 | 0 | 15,249 |
2 | 15 | 39 | 6 | 34, 50 | 52 | 0 | 41,517 |
3 | 19 | 48 | 7 | 45, 68 | 54 | 1 | 81,983 |
4 | 23 | 56 | 8 | 60, 90 | 56 | 1 | 147,968 |
5 | 27 | 64 | 9 | 78, 117 | 58 | 2 | 250,557 |
6 | 31 | 73 | 9 | 100, 150 | 60 | 2 | 405,086 |
7 | 35 | 81 | 10 | 127, 191 | 62 | 3 | 447,718 |
8 | 38 | 88 | 11 | 152, 228 | 64 | 3 | 615,318 |
9 | 41 | 94 | 11 | 180, 271 | 66 | 4 | 834,639 |
10 | 44 | 100 | 12 | 214, 320 | 68 | 4 | 1,570,760 |
11 | 47 | 106 | 12 | 252, 378 | 70 | 5 | 1,633,987 |
12 | 50 | 113 | 13 | 297, 445 | 72 | 5 | 2,151,030 |
13 | 53 | 119 | 13 | 348, 522 | 74 | 6 | 2,812,189 |
14 | 56 | 125 | 14 | 408, 612 | 76 | 6 | 5,099,360 |
15 | 59 | 132 | 14 | 477, 715 | 78 | 7 | 9,400,731 |
16 | 62 | 138 | 15 | 556, 834 | 80 | 7 | 15,273,366 |
17 | 64 | 142 | 15 | 616, 923 | 82 | 8 | 26,286,582 |
18 | 66 | 146 | 16 | 681, 1021 | 84 | 8 | 62,890,590 |
19 | 68 | 151 | 16 | 753, 1129 | 86 | 9 | 212,046,017 |
20 | 70 | 155 | 16 | 832, 1247 | 88 | 9 | |
21 | 72 | 17 | 918, 1377 | 90 | 10 | ||
22 | 74 | 17 | 1013, 1519 | 92 | 10 | ||
23 | 76 | 18 | 1117, 1675 | 94 | 11 | ||
24 | 78 | 18 | 1231, 1847 | 96 | 11 | ||
25 | 80 | 18 | 1356, 2034 | 98 | 12 | ||
26 | 82 | 19 | 1493, 2240 | 100 | 12 | ||
27 | 84 | 19 | 1643, 2465 | 102 | 13 | ||
28 | 86 | 19 | 1807, 2711 | 104 | 13 | ||
29 | 88 | 20 | 1987, 2981 | 106 | 14 | ||
30 | 90 | 20 | 2184, 3276 | 108 | 14 | ||
31 | 91 | 20 | 2289, 3434 | 108 | 14 | ||
32 | 92 | 20 | 2400, 3599 | 110 | 15 | ||
33 | 93 | 21 | 2515, 3772 | 110 | 15 | ||
34 | 94 | 21 | 2635, 3953 | 112 | 15 | ||
35 | 95 | 21 | 2761, 4142 | 112 | 15 | ||
36 | 96 | 21 | 2893, 4339 | 114 | 16 | ||
37 | 97 | 21 | 3031, 4546 | 114 | 16 | ||
38 | 98 | 22 | 3175, 4762 | 116 | 16 | ||
39 | 99 | 22 | 3325, 4988 | 116 | 16 | ||
40 | 100 | 22 | 3483, 5224 | 118 | 17 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.