![]() ![]()
Grants Elusive and a buff that grants Phasing. While you have this buff, monsters that enter an area around you will be Withered. Using a skill or losing the Elusive buff ends this skill's effects. Shares a cooldown with other Blink skills. Cannot be used while already Elusive. Travel, AoE, Chaos, Movement, Blink, Spell, Duration. Level: 1–20. Cost: 8–23 Mana. Cooldown Time: 3.00 sec. Cast Time: Instant. Aoe Radius: 26. Requires Level 10.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Withering Step skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | # to radius | Inflicts 4 Withered Debuffs the first time each Enemy enters the Area | #% increased Effect of Elusive from this Skill | Experience |
---|---|---|---|---|---|---|---|---|
1 | 10 | 18 | 12 | 8 | 0 | 4 | 9,569 | |
2 | 13 | 22 | 15 | 9 | 0 | 4 | 2 | 28,189 |
3 | 17 | 27 | 19 | 10 | 1 | 4 | 4 | 59,146 |
4 | 21 | 33 | 23 | 11 | 1 | 4 | 6 | 111,192 |
5 | 25 | 38 | 26 | 12 | 1 | 4 | 8 | 193,800 |
6 | 29 | 43 | 30 | 13 | 2 | 4 | 10 | 320,280 |
7 | 33 | 49 | 34 | 14 | 2 | 5 | 12 | 359,090 |
8 | 36 | 53 | 36 | 14 | 2 | 5 | 14 | 498,508 |
9 | 39 | 56 | 39 | 15 | 3 | 5 | 16 | 682,057 |
10 | 42 | 60 | 42 | 16 | 3 | 5 | 18 | 921,777 |
11 | 45 | 64 | 45 | 17 | 3 | 5 | 20 | 1,727,879 |
12 | 48 | 68 | 48 | 17 | 4 | 5 | 22 | 1,791,769 |
13 | 51 | 72 | 50 | 18 | 4 | 5 | 24 | 2,353,679 |
14 | 54 | 76 | 53 | 19 | 4 | 6 | 26 | 3,070,912 |
15 | 57 | 80 | 56 | 20 | 5 | 6 | 28 | 9,095,466 |
16 | 60 | 84 | 59 | 20 | 5 | 6 | 30 | 16,039,890 |
17 | 63 | 88 | 61 | 21 | 5 | 6 | 32 | 29,817,117 |
18 | 66 | 92 | 64 | 22 | 6 | 6 | 34 | 62,895,056 |
19 | 68 | 95 | 66 | 22 | 6 | 6 | 36 | 212,051,599 |
20 | 70 | 98 | 68 | 23 | 6 | 6 | 38 | |
21 | 72 | 24 | 7 | 7 | 40 | |||
22 | 74 | 24 | 7 | 7 | 42 | |||
23 | 76 | 25 | 7 | 7 | 44 | |||
24 | 78 | 25 | 8 | 7 | 46 | |||
25 | 80 | 26 | 8 | 7 | 48 | |||
26 | 82 | 26 | 8 | 7 | 50 | |||
27 | 84 | 27 | 9 | 7 | 52 | |||
28 | 86 | 27 | 9 | 8 | 54 | |||
29 | 88 | 28 | 9 | 8 | 56 | |||
30 | 90 | 28 | 10 | 8 | 58 | |||
31 | 91 | 28 | 10 | 8 | 59 | |||
32 | 92 | 29 | 10 | 8 | 60 | |||
33 | 93 | 29 | 11 | 8 | 61 | |||
34 | 94 | 29 | 11 | 8 | 62 | |||
35 | 95 | 29 | 11 | 8 | 63 | |||
36 | 96 | 30 | 12 | 8 | 64 | |||
37 | 97 | 30 | 12 | 8 | 65 | |||
38 | 98 | 30 | 12 | 8 | 66 | |||
39 | 99 | 30 | 13 | 8 | 67 | |||
40 | 100 | 31 | 13 | 9 | 68 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.